Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wsu | howfb14 | psu | navy | tln | mich | osu | neb | wis | ind | msu | umd | nc |
13 | Agudosi, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Aiken, Johnatha | 13/8 | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
78 | Alexander, Taj | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Arcidiacono, N. | 10/1 | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Barnwell, Nadir | 10/6 | XXX | XXX | START | ... | XXX | START | START | START | START | START | ... | ... | XXX |
44 | Bergen, Sam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Bimonte, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
24 | Boggs, Dre | 10/1 | XXX | ... | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
73 | Brodie, Ryan | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
55 | Bujari, Betim | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
46 | Burton, Michael | 13/10 | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START | START |
4 | Carroo, Leonte | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
31 | Cioffi, Anthony | 12/5 | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | START | START | START |
59 | Davis, Darnell | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
77 | Denman, J.J. | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
1K | Federico, Kyle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Flanagan, Matt | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
50 | Gause, Quentin | 13/11 | XXX | START | START | START | START | START | START | START | START | START | START | XXX | START |
2 | Glashen, Gareef | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
9P | Gleeson, Tim | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
32 | Goodwin, Justin | 11/3 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
1 | Grant, Janarion | 13/4 | START | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Hamilton, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Hicks, Josh | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
30 | Hunt, Andre | 9/1 | XXX | XXX | ... | XXX | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX |
29 | Jacobs, Davon | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | James, Paul | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Johnson, Kaleb | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
51 | Joseph, S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Kirksey, Kennet | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
86 | Kroft, Tyler | 13/11 | START | START | START | START | XXX | START | XXX | START | START | START | START | START | START |
22 | Lambert, Q. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Laviano, Chris | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
61 | Leoni, Bryan | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
25 | Liston, L.J. | 10/1 | XXX | XXX | XXX | ... | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
3 | Longa, Steve | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
85 | Lucy, Alan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Lumpkin, Keith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
40 | Marquez, Kevin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
7 | Martin, Robert | 12/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
87 | Matthews, Vance | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Mera, Djwany | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Milewski, David | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Milito, Anthony | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | Miller, Dorian | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
70 | Muller, Chris | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Nash, Myles | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
## | Player | gp/gs | wsu | howfb14 | psu | navy | tln | mich | osu | neb | wis | ind | msu | umd | nc |
69 | Nelson, Derrick | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
10 | Nova, Gary | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Patton, Andre | 9/4 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
6 | Peoples, Desmon | 10/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | ... | ... | ... |
53 | Pinnix-Odrick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
96 | Roth, Joey | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
94 | Scarff, Charles | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Snyder, Kevin | 12/11 | START | START | START | ... | XXX | START | START | START | START | START | START | START | START |
98 | Stephenson, Dar | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
27 | Stephenson, Del | 11/6 | START | START | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | START | ... |
57 | Stonkus, Bryan | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
36 | Taylor, T.J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Terry, Lloyd | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
84 | Tsimis, John | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
58 | Turay, Kemoko | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Turzilli, Andre | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | ... | ... | XXX |
4A | Verbitski, B. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Waters, Lorenzo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | howfb14 | psu | navy | tln | mich | osu | neb | wis | ind | msu | umd | nc |
Longa, Steve LB | 71-31 | 102 | 4-3 | 5-3 | 4-5 | 2-2 | 6-3 | 2-2 | 4-1 | 8-2 | 7-1 | 8-2 | 5-6 | 8-0 | 8-1 |
Gause, Quentin LB | 51-21 | 72 | 1-1 | 3-0 | 5-3 | 4-3 | 7-0 | 6-1 | 2-1 | 3-4 | 7-0 | 3-4 | 3-3 | - | 7-1 |
Waters, Lorenzo DB | 51-20 | 71 | 3-0 | 1-0 | 3-1 | 7-2 | 3-3 | 5-2 | 3-0 | 0-1 | 4-0 | 7-4 | 2-2 | 3-1 | 10-4 |
Snyder, Kevin LB | 43-20 | 63 | 2-4 | 6-0 | 7-2 | DNP | - | 6-1 | 2-2 | 2-1 | 0-1 | 8-1 | 0-6 | 5-0 | 5-2 |
Milewski, David DL | 37-20 | 57 | 1-0 | 6-0 | 2-2 | 3-1 | - | 2-2 | 3-4 | 3-3 | 2-0 | 6-0 | 2-7 | 0-1 | 7-0 |
Glashen, Gareef DB | 44-12 | 56 | 6-2 | 4-1 | 4-3 | 7-0 | 1-1 | 1-1 | 7-0 | 1-2 | 1-0 | 2-1 | 6-1 | - | 4-0 |
Aiken, Johnatha DB | 47-4 | 51 | 7-0 | 2-0 | 1-1 | 1-0 | - | 2-0 | 5-1 | 4-0 | 2-1 | 3-0 | 2-1 | 7-0 | 11-0 |
Hamilton, D. DL | 32-13 | 45 | 1-1 | 2-0 | 2-1 | 3-1 | 3-1 | 1-1 | 1-1 | 0-3 | 6-1 | 3-1 | 1-1 | 7-1 | 2-0 |
Stephenson, Del DB | 27-10 | 37 | 5-4 | 2-0 | 4-0 | 1-0 | DNP | 2-1 | 3-1 | 0-2 | 3-1 | 2-0 | - | 5-1 | DNP |
Jacobs, Davon DB | 26-8 | 34 | 3-1 | 3-0 | 1-0 | 5-0 | 1-0 | 1-1 | 2-1 | 1-1 | 2-0 | 3-0 | 0-3 | 2-1 | 2-0 |
Cioffi, Anthony DB | 27-2 | 29 | - | - | 0-1 | 3-0 | 3-0 | DNP | - | 4-0 | 1-0 | 3-0 | 7-0 | - | 6-1 |
Barnwell, Nadir DB | 23-6 | 29 | - | 1-0 | 4-1 | DNP | 3-0 | 5-0 | 4-3 | 2-1 | 4-0 | - | DNP | DNP | 0-1 |
Turay, Kemoko DE | 15-11 | 26 | 3-0 | 2-1 | 0-1 | 0-1 | 3-0 | 0-1 | - | 2-1 | 1-1 | 1-3 | 3-1 | 0-1 | - |
Kirksey, Kennet DL | 15-10 | 25 | - | - | 1-0 | 4-1 | 3-0 | 1-1 | 0-2 | 1-2 | 2-0 | 0-2 | 1-1 | 1-1 | 1-0 |
Mera, Djwany DL | 11-7 | 18 | 2-0 | 2-0 | 1-1 | 1-0 | - | 0-1 | - | 0-3 | 1-0 | 2-0 | 0-1 | 1-1 | 1-0 |
Boggs, Dre DB | 13-3 | 16 | - | DNP | 2-0 | 2-1 | 1-0 | 1-1 | 2-0 | DNP | DNP | 1-0 | 2-0 | 1-1 | 1-0 |
Pinnix-Odrick DL | 10-5 | 15 | - | 3-1 | - | - | 2-0 | 0-1 | 2-0 | 1-1 | - | 1-2 | DNP | - | 1-0 |
Liston, L.J. LB | 11-4 | 15 | - | 2-0 | - | DNP | 4-0 | DNP | 1-2 | DNP | 2-0 | - | - | 0-1 | 2-1 |
Stephenson, Dar DL | 11-2 | 13 | 1-0 | - | - | - | 2-1 | - | - | 2-1 | 1-0 | 2-0 | - | 1-0 | 2-0 |
Lambert, Q. DL | 5-4 | 9 | 0-1 | 3-0 | - | - | - | - | 0-1 | - | - | 1-0 | 0-2 | - | 1-0 |
Burton, Michael | 4-5 | 9 | 3-1 | - | - | - | 1-0 | - | 0-1 | 0-3 | - | - | - | - | - |
Marquez, Kevin | 7-0 | 7 | - | - | 1-0 | - | - | - | 1-0 | DNP | - | 3-0 | - | 1-0 | 1-0 |
Hunt, Andre DB | 5-0 | 5 | - | - | DNP | 3-0 | - | 2-0 | DNP | DNP | DNP | - | - | - | - |
Taylor, T.J. LB | 3-1 | 4 | - | 2-0 | - | - | - | - | 1-1 | - | - | - | - | - | - |
Martin, Robert | 3-1 | 4 | DNP | - | 1-0 | - | - | 1-0 | - | 1-1 | - | - | - | - | - |
Matthews, Vance | 2-2 | 4 | DNP | - | DNP | DNP | 1-0 | 0-1 | 0-1 | 1-0 | - | - | - | - | - |
Agudosi, C. | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | - | - | 1-0 | - | - | - |
Goodwin, Justin DB | 3-0 | 3 | 3-0 | DNP | DNP | - | - | - | - | - | - | - | - | - | - |
Joseph, S. DL | 0-3 | 3 | - | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 |
Nash, Myles LB | 1-1 | 2 | DNP | 1-0 | - | - | - | DNP | 0-1 | - | - | DNP | - | DNP | DNP |
Milito, Anthony LB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tsimis, John | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
Lucy, Alan | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Hicks, Josh | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Grant, Janarion | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Lumpkin, Keith | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nova, Gary | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Kroft, Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | howfb14 | psu | navy | tln | mich | osu | neb | wis | ind | msu | umd | nc |
Turay, Kemoko DE | 5-5 | 7.5 | 2.0-16 | 1.5-12 | - | 0.5-2 | 1.0-12 | 0.5-0 | - | - | 0.5-4 | 1.5-13 | - | - | - |
Hamilton, D. DL | 5-2 | 6.0 | 1.0-5 | - | 1.5-7 | - | 1.0-6 | - | - | - | 0.5-4 | 1.0-10 | - | - | 1.0-13 |
Milewski, David DL | 4-0 | 4.0 | - | 1.0-9 | - | 2.0-15 | - | - | - | - | - | - | 1.0-4 | - | - |
Pinnix-Odrick DL | 1-2 | 2.0 | - | 1.0-5 | - | - | - | 0.5-1 | - | - | - | 0.5-6 | DNP | - | - |
Waters, Lorenzo DB | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-10 | - | - | - | - | - | - | - | - |
Longa, Steve LB | 1-2 | 2.0 | - | - | - | - | 1.0-10 | 1.0-9 | - | - | - | - | - | - | - |
Mera, Djwany DL | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-2 | - |
Snyder, Kevin LB | 1-1 | 1.5 | - | - | 1.5-4 | DNP | - | - | - | - | - | - | - | - | - |
Jacobs, Davon DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | - | - | 1.0-12 | - | - | - |
Lambert, Q. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-14 | - | - | - |
Gause, Quentin LB | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Hunt, Andre DB | 1-0 | 1.0 | - | - | DNP | 1.0-10 | - | - | DNP | DNP | DNP | - | - | - | - |
Aiken, Johnatha DB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
Kirksey, Kennet DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-6 | - | - | - | - | - | - | - |
Milito, Anthony LB | 0-1 | 0.5 | DNP | 0.5-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | howfb14 | psu | navy | tln | mich | osu | neb | wis | ind | msu | umd | nc |
Hamilton, D. DL | 10-3 | 11.5 | 1.0-5 | - | 2.5-9 | 1.5-2 | 1.0-6 | - | - | - | 1.5-5 | 1.0-10 | 1.0-3 | - | 2.0-17 |
Milewski, David DL | 8-2 | 9.0 | 1.0-2 | 2.0-11 | 0.5-1 | 2.5-16 | - | - | - | - | - | 1.0-3 | 1.0-4 | - | 1.0-1 |
Turay, Kemoko DE | 6-5 | 8.5 | 2.0-16 | 1.5-12 | - | 0.5-2 | 1.0-12 | 0.5-0 | - | 1.0-3 | 0.5-4 | 1.5-13 | - | - | - |
Gause, Quentin LB | 6-2 | 7.0 | - | - | 0.5-1 | 1.5-3 | 1.0-4 | 2.0-3 | - | - | 1.0-4 | 1.0-2 | - | - | - |
Waters, Lorenzo DB | 5-0 | 5.0 | - | - | 1.0-4 | 1.0-1 | 2.0-14 | - | - | - | 1.0-2 | - | - | - | - |
Longa, Steve LB | 3-3 | 4.5 | 0.5-1 | - | - | - | 1.0-10 | 1.0-9 | 1.0-3 | 1.0-1 | - | - | - | - | - |
Kirksey, Kennet DL | 3-1 | 3.5 | - | - | - | 1.0-1 | - | 0.5-6 | - | 1.0-3 | - | - | - | - | 1.0-3 |
Aiken, Johnatha DB | 3-0 | 3.0 | 1.0-4 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
Mera, Djwany DL | 2-1 | 2.5 | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-2 | - | 1.0-2 | - |
Cioffi, Anthony DB | 2-0 | 2.0 | - | - | - | - | 1.0-4 | DNP | - | - | - | 1.0-1 | - | - | - |
Pinnix-Odrick DL | 1-2 | 2.0 | - | 1.0-5 | - | - | - | 0.5-1 | - | - | - | 0.5-6 | DNP | - | - |
Stephenson, Del DB | 2-0 | 2.0 | - | - | - | - | DNP | - | - | - | 1.0-3 | - | - | 1.0-2 | DNP |
Lambert, Q. DL | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-14 | - | - | - |
Jacobs, Davon DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | - | - | 1.0-12 | - | - | - |
Snyder, Kevin LB | 1-1 | 1.5 | - | - | 1.5-4 | DNP | - | - | - | - | - | - | - | - | - |
Glashen, Gareef DB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | - | - |
Liston, L.J. LB | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | DNP | 1.0-2 | - | - | - | - |
Stephenson, Dar DL | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Barnwell, Nadir DB | 1-0 | 1.0 | - | - | 1.0-2 | DNP | - | - | - | - | - | - | DNP | DNP | - |
Hunt, Andre DB | 1-0 | 1.0 | - | - | DNP | 1.0-10 | - | - | DNP | DNP | DNP | - | - | - | - |
Milito, Anthony LB | 0-1 | 0.5 | DNP | 0.5-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | howfb14 | psu | navy | tln | mich | osu | neb | wis | ind | msu | umd | nc |
Grant, Janarion | 1319 | 193 | 16 | 76 | 52 | - | 122 | 113 | 44 | 91 | 192 | 103 | 317 | - |
Carroo, Leonte | 1086 | 151 | 44 | 84 | 56 | 140 | 73 | 100 | 127 | 33 | 125 | 6 | 104 | 43 |
Hicks, Josh | 602 | DNP | 84 | - | - | - | - | - | 88 | 14 | 114 | 31 | 69 | 202 |
Peoples, Desmon | 579 | 36 | 66 | 32 | 113 | 133 | 77 | 83 | 33 | 9 | -3 | DNP | DNP | DNP |
James, Paul | 483 | 173 | 143 | 64 | 103 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Martin, Robert | 459 | DNP | 8 | - | - | - | - | 23 | 53 | 63 | 83 | 68 | 61 | 100 |
Goodwin, Justin | 408 | - | DNP | DNP | 104 | 82 | 63 | 92 | 31 | 15 | 11 | 4 | - | 6 |
Turzilli, Andre | 347 | - | 50 | - | 39 | 93 | 94 | 17 | 12 | - | 8 | DNP | DNP | 34 |
Kroft, Tyler | 269 | - | 5 | 45 | - | - | 42 | 17 | 18 | 8 | 44 | 40 | 28 | 22 |
Patton, Andre | 223 | DNP | DNP | DNP | DNP | - | - | 4 | - | 18 | 20 | 13 | 101 | 67 |
Tsimis, John | 197 | 49 | 40 | 11 | 19 | - | 24 | - | - | - | 7 | 39 | DNP | 8 |
Burton, Michael | 152 | 36 | 22 | 5 | - | -3 | 16 | 22 | 8 | - | 13 | 19 | 2 | 12 |
Laviano, Chris | 69 | DNP | - | DNP | DNP | DNP | DNP | - | 54 | 8 | DNP | 7 | DNP | DNP |
Waters, Lorenzo | 45 | - | - | 26 | - | - | - | - | - | - | 19 | - | - | - |
Agudosi, C. | 32 | - | 7 | - | - | - | - | - | 18 | 4 | - | - | 3 | - |
Bergen, Sam | 14 | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
Barnwell, Nadir | 13 | - | 13 | - | DNP | - | - | - | - | - | - | DNP | DNP | - |
Arcidiacono, N. | 11 | DNP | DNP | DNP | - | 11 | - | - | - | - | - | - | - | - |
Flanagan, Matt | 6 | 6 | - | - | - | - | - | - | DNP | - | DNP | DNP | DNP | - |
Gleeson, Tim | -2 | - | - | - | - | - | -2 | - | - | - | DNP | DNP | DNP | DNP |
Cioffi, Anthony | -3 | - | - | - | - | - | DNP | - | 2 | -5 | - | - | - | - |
Nova, Gary | -5 | -7 | -16 | 19 | 3 | 12 | 5 | -21 | -6 | -19 | 9 | -15 | 1 | 30 |
TEAM | -25 | -3 | -5 | - | -1 | -6 | -3 | - | - | - | - | - | -7 | - |