Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 28, 2014 | at | Washington State | W | 41-38 | 1-0-0 | 0-0-0 | 3:29 | 30927 | |
Sep 06, 2014 | HOWARD | W | 38-25 | 2-0-0 | 0-0-0 | 3:17 | 48040 | ||
* | Sep 13, 2014 | PENN STATE | L | 10-13 | 2-1-0 | 0-1-0 | 3:20 | 53774 | |
Sep 20, 2014 | at | Navy | W | 31-24 | 3-1-0 | 0-1-0 | 3:24 | 33655 | |
Sep 27, 2014 | TULANE | W | 31-6 | 4-1-0 | 0-1-0 | 3:00 | 48361 | ||
* | Oct 04, 2014 | MICHIGAN | W | 26-24 | 5-1-0 | 1-1-0 | 3:24 | 53327 | |
* | Oct 18, 2014 | at | #13 Ohio State | L | 17-56 | 5-2-0 | 1-2-0 | 3:20 | 106795 |
* | Oct 25, 2014 | at | #16 Nebraska | L | 24-42 | 5-3-0 | 1-3-0 | 3:13 | 91088 |
* | Nov 1, 2014 | WISCONSIN | L | 0-37 | 5-4-0 | 1-4-0 | 3:21 | 52797 | |
* | Nov 15, 2014 | INDIANA | W | 45-23 | 6-4-0 | 2-4-0 | 3:32 | 47492 | |
* | Nov 22, 2014 | at | #11 Michigan State | L | 3-45 | 6-5-0 | 2-5-0 | 3:06 | 70902 |
* | Nov 29, 2014 | at | Maryland | W | 41-38 | 7-5-0 | 3-5-0 | 3:28 | 36673 |
Dec 26, 2014 | vs | North Carolina | W | 40-21 | 8-5-0 | 3-5-0 | 3:31 | 23876 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2014 | at Washington State | 43 | 215 | 3 | 56 | 16 | 281 | 2 | 78 | 16-27-1 | 281 | 2 | 78 | 6 | 131 | 0 | 30 | 1 | 7 | 0 | 7 | 496 |
Sep 06, 2014 | HOWARD | 38 | 109 | 1 | 14 | 16 | 288 | 4 | 69 | 16-22-0 | 288 | 4 | 69 | 2 | 60 | 0 | 44 | 2 | 20 | 0 | 7 | 397 |
Sep 13, 2014 | PENN STATE | 31 | 102 | 1 | 21 | 15 | 192 | 0 | 21 | 15-31-5 | 192 | 0 | 21 | 2 | 42 | 0 | 23 | 0 | 0 | 0 | 0 | 294 |
Sep 20, 2014 | at Navy | 56 | 284 | 4 | 38 | 11 | 151 | 0 | 39 | 11-14-0 | 151 | 0 | 39 | 3 | 53 | 0 | 20 | 0 | 0 | 0 | 0 | 435 |
Sep 27, 2014 | TULANE | 40 | 171 | 0 | 20 | 14 | 291 | 4 | 93 | 14-21-1 | 291 | 4 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Oct 04, 2014 | MICHIGAN | 30 | 74 | 0 | 20 | 23 | 402 | 3 | 80 | 23-40-0 | 402 | 3 | 80 | 2 | 35 | 0 | 23 | 0 | 0 | 0 | 0 | 476 |
Oct 18, 2014 | at Ohio State | 38 | 149 | 2 | 28 | 18 | 196 | 0 | 40 | 18-29-1 | 196 | 0 | 40 | 6 | 105 | 0 | 25 | 0 | 0 | 0 | 0 | 345 |
Oct 25, 2014 | at Nebraska | 38 | 143 | 2 | 46 | 12 | 205 | 1 | 71 | 12-26-1 | 205 | 1 | 71 | 6 | 132 | 0 | 44 | 0 | 0 | 0 | 0 | 348 |
Nov 1, 2014 | WISCONSIN | 29 | 76 | 0 | 15 | 7 | 63 | 0 | 20 | 7-27-1 | 63 | 0 | 20 | 6 | 116 | 0 | 32 | 1 | 3 | 0 | 3 | 139 |
Nov 15, 2014 | INDIANA | 40 | 212 | 4 | 47 | 16 | 217 | 2 | 56 | 16-27-0 | 217 | 2 | 56 | 4 | 166 | 0 | 71 | 3 | 28 | 0 | 23 | 429 |
Nov 22, 2014 | at Michigan State | 29 | 95 | 0 | 14 | 14 | 139 | 0 | 27 | 14-31-3 | 139 | 0 | 27 | 4 | 81 | 0 | 28 | 0 | 0 | 0 | 0 | 234 |
Nov 29, 2014 | at Maryland | 35 | 144 | 1 | 25 | 28 | 347 | 4 | 42 | 28-42-0 | 347 | 4 | 42 | 6 | 188 | 0 | 71 | 0 | 0 | 0 | 0 | 491 |
Dec 26, 2014 | vs North Carolina | 42 | 340 | 3 | 49 | 9 | 184 | 2 | 34 | 9-20-0 | 184 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
Rutgers | 489 | 2114 | 21 | 56 | 199 | 2956 | 22 | 93 | 199-357-13 | 2956 | 22 | 93 | 47 | 1109 | 0 | 71 | 7 | 58 | 0 | 23 | 5070 | |
Opponent | 499 | 2760 | 32 | 86 | 241 | 2996 | 18 | 71 | 241-402-7 | 2996 | 18 | 71 | 51 | 1143 | 0 | 76 | 27 | 191 | 0 | 36 | 5756 |
Games: 13 Avg/rush: 4.3 Avg/catch: 14.9 Pass effic: 138.35 KR avg: 23.6 PR avg: 8.3 All purpose avg/game: 483.0 Total offense avg/gm: 390.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2014 | at Washington State | 46 | 18 | 64 | 6.0 | 29 | 3.0 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Sep 06, 2014 | HOWARD | 51 | 8 | 59 | 6.0 | 38 | 5.0 | 36 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Sep 13, 2014 | PENN STATE | 44 | 22 | 66 | 8.0 | 23 | 5.0 | 17 | 0 | 0 | 0 | 1 | 26 | 8 | 7 | 2 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 20, 2014 | at Navy | 47 | 12 | 59 | 9.0 | 35 | 4.0 | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Sep 27, 2014 | TULANE | 46 | 10 | 56 | 8.0 | 51 | 4.0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 04, 2014 | MICHIGAN | 38 | 18 | 56 | 5.0 | 21 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2-3 | 0 | 0 | 0 | 7 | 26 |
Oct 18, 2014 | at Ohio State | 44 | 24 | 68 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 25, 2014 | at Nebraska | 37 | 32 | 69 | 3.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 1, 2014 | WISCONSIN | 47 | 6 | 53 | 6.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 1 | -5 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | INDIANA | 60 | 20 | 80 | 9.0 | 63 | 5.0 | 55 | 1 | 2 | 3 | 1 | 19 | 1 | 6 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Nov 22, 2014 | at Michigan State | 34 | 36 | 70 | 2.0 | 7 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 29, 2014 | at Maryland | 42 | 10 | 52 | 2.0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Dec 26, 2014 | vs North Carolina | 72 | 12 | 84 | 5.0 | 23 | 1.0 | 13 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 4-5 | 0 | 0 | 0 | 6 | 40 |
Rutgers | 608 | 228 | 836 | 71.0 | 325 | 33.0 | 240 | 11 | 11 | 3 | 7 | 42 | 30 | 37 | 6 | 41-43 | 0 | 0 | 0 | 51 | 347 | |
Opponent | 532 | 230 | 762 | 68.0 | 242 | 19.0 | 142 | 11 | 7 | 4 | 13 | 65 | 18 | 31 | 4 | 47-49 | 0 | 0 | 0 | 44 | 392 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2014 | at Washington State | 4 | 135 | 33.8 | 39 | 0 | 0 | 1 | 0 | 2 | 2-2 | 36 | 0 | 8 | 501 | 62.6 | 1 | 0 |
Sep 06, 2014 | HOWARD | 4 | 151 | 37.8 | 48 | 0 | 0 | 1 | 0 | 1 | 1-2 | 42 | 0 | 7 | 439 | 62.7 | 3 | 2 |
Sep 13, 2014 | PENN STATE | 7 | 272 | 38.9 | 51 | 0 | 1 | 4 | 1 | 1 | 1-1 | 32 | 0 | 3 | 173 | 57.7 | 0 | 1 |
Sep 20, 2014 | at Navy | 3 | 136 | 45.3 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 21 | 0 | 6 | 287 | 47.8 | 5 | 0 |
Sep 27, 2014 | TULANE | 4 | 172 | 43.0 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 32 | 0 | 6 | 381 | 63.5 | 2 | 0 |
Oct 04, 2014 | MICHIGAN | 3 | 146 | 48.7 | 57 | 0 | 0 | 0 | 1 | 2 | 2-2 | 45 | 0 | 6 | 352 | 58.7 | 2 | 0 |
Oct 18, 2014 | at Ohio State | 6 | 218 | 36.3 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 42 | 0 | 4 | 238 | 59.5 | 0 | 0 |
Oct 25, 2014 | at Nebraska | 5 | 216 | 43.2 | 57 | 0 | 0 | 0 | 1 | 1 | 1-2 | 41 | 1 | 4 | 203 | 50.8 | 0 | 0 |
Nov 1, 2014 | WISCONSIN | 11 | 367 | 33.4 | 59 | 1 | 1 | 4 | 1 | 1 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Nov 15, 2014 | INDIANA | 7 | 222 | 31.7 | 42 | 0 | 0 | 2 | 0 | 2 | 1-2 | 33 | 0 | 8 | 468 | 58.5 | 1 | 0 |
Nov 22, 2014 | at Michigan State | 5 | 163 | 32.6 | 45 | 0 | 0 | 1 | 0 | 0 | 1-2 | 44 | 0 | 2 | 122 | 61.0 | 0 | 0 |
Nov 29, 2014 | at Maryland | 2 | 82 | 41.0 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 26 | 0 | 8 | 456 | 57.0 | 2 | 0 |
Dec 26, 2014 | vs North Carolina | 4 | 147 | 36.8 | 51 | 1 | 0 | 0 | 1 | 0 | 2-2 | 31 | 0 | 8 | 494 | 61.8 | 1 | 0 |
Rutgers | 65 | 2427 | 37.3 | 59 | 2 | 2 | 15 | 8 | 13 | 16-21 | 45 | 1 | 71 | 4175 | 58.8 | 17 | 3 | |
Opponent | 56 | 2068 | 36.9 | 62 | 2 | 5 | 25 | 5 | 17 | 13-23 | 50 | 4 | 73 | 4553 | 62.4 | 25 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2014 | at Washington State | 14 | 6 | 0 | 13 | 40 | 532 | 5 | 64 | 40-56-1 | 532 | 5 | 64 | 7 | 155 | 0 | 26 | 3 | 5 | 0 | 3 | 538 |
Sep 06, 2014 | HOWARD | 43 | 259 | 4 | 70 | 14 | 168 | 0 | 26 | 14-29-1 | 168 | 0 | 26 | 2 | 47 | 0 | 25 | 1 | 36 | 0 | 36 | 427 |
Sep 13, 2014 | PENN STATE | 33 | 64 | 1 | 10 | 25 | 309 | 0 | 53 | 25-44-1 | 309 | 0 | 53 | 2 | 36 | 0 | 22 | 1 | 0 | 0 | 0 | 373 |
Sep 20, 2014 | at Navy | 43 | 171 | 2 | 19 | 12 | 231 | 1 | 53 | 12-22-0 | 231 | 1 | 53 | 1 | 30 | 0 | 30 | 1 | 0 | 0 | 0 | 402 |
Sep 27, 2014 | TULANE | 31 | 152 | 1 | 86 | 18 | 152 | 0 | 40 | 18-29-0 | 152 | 0 | 40 | 4 | 71 | 0 | 21 | 2 | 11 | 0 | 10 | 304 |
Oct 04, 2014 | MICHIGAN | 35 | 158 | 3 | 26 | 13 | 178 | 0 | 28 | 13-22-1 | 178 | 0 | 28 | 4 | 64 | 0 | 22 | 1 | 6 | 0 | 6 | 336 |
Oct 18, 2014 | at Ohio State | 40 | 324 | 4 | 34 | 19 | 261 | 3 | 42 | 19-31-0 | 261 | 3 | 42 | 4 | 94 | 0 | 33 | 4 | 45 | 0 | 16 | 585 |
Oct 25, 2014 | at Nebraska | 41 | 292 | 4 | 53 | 14 | 163 | 2 | 22 | 14-22-1 | 163 | 2 | 22 | 4 | 114 | 0 | 76 | 4 | 36 | 0 | 20 | 455 |
Nov 1, 2014 | WISCONSIN | 46 | 298 | 4 | 51 | 8 | 87 | 0 | 24 | 8-20-1 | 87 | 0 | 24 | 1 | 36 | 0 | 36 | 1 | 24 | 0 | 0 | 385 |
Nov 15, 2014 | INDIANA | 53 | 294 | 1 | 68 | 15 | 179 | 1 | 30 | 15-31-1 | 179 | 1 | 30 | 7 | 138 | 0 | 34 | 2 | 13 | 0 | 6 | 473 |
Nov 22, 2014 | at Michigan State | 44 | 242 | 4 | 38 | 17 | 278 | 2 | 44 | 17-26-0 | 278 | 2 | 44 | 2 | 76 | 0 | 52 | 2 | 6 | 0 | 3 | 520 |
Nov 29, 2014 | at Maryland | 36 | 281 | 3 | 44 | 14 | 195 | 2 | 71 | 14-24-0 | 195 | 2 | 71 | 6 | 113 | 0 | 32 | 1 | 3 | 0 | 3 | 476 |
Dec 26, 2014 | vs North Carolina | 40 | 219 | 1 | 23 | 32 | 263 | 2 | 26 | 32-46-0 | 263 | 2 | 26 | 7 | 169 | 0 | 32 | 4 | 6 | 0 | 5 | 482 |
Opponent totals | 499 | 2760 | 32 | 86 | 241 | 2996 | 18 | 71 | 241-402-7 | 2996 | 18 | 71 | 51 | 1143 | 0 | 76 | 27 | 191 | 0 | 36 | 5756 | |
Rutgers | 489 | 2114 | 21 | 56 | 199 | 2956 | 22 | 93 | 199-357-13 | 2956 | 22 | 93 | 47 | 1109 | 0 | 71 | 7 | 58 | 0 | 23 | 5070 |
Games: 13 Avg/rush: 5.5 Avg/catch: 12.4 Pass effic: 133.85 KR avg: 22.4 PR avg: 7.1 All purpose avg/game: 550.4 Total offense avg/gm: 442.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2014 | at Washington State | 44 | 26 | 70 | 3.0 | 11 | 1.0 | 7 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
Sep 06, 2014 | HOWARD | 41 | 12 | 53 | 5.0 | 19 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 25 |
Sep 13, 2014 | PENN STATE | 39 | 8 | 47 | 7.0 | 24 | 3.0 | 19 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Sep 20, 2014 | at Navy | 47 | 28 | 75 | 4.0 | 9 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 27, 2014 | TULANE | 42 | 4 | 46 | 8.0 | 30 | 1.0 | 8 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Oct 04, 2014 | MICHIGAN | 45 | 2 | 47 | 8.0 | 30 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 18, 2014 | at Ohio State | 43 | 30 | 73 | 9.0 | 37 | 4.0 | 31 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Oct 25, 2014 | at Nebraska | 32 | 38 | 70 | 5.0 | 22 | 2.0 | 19 | 0 | 0 | 0 | 1 | 28 | 6 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Nov 1, 2014 | WISCONSIN | 35 | 14 | 49 | 5.0 | 25 | 3.0 | 19 | 0 | 0 | 0 | 1 | 18 | 3 | 3 | 1 | 4-4 | 0 | 0 | 0 | 3 | 37 |
Nov 15, 2014 | INDIANA | 47 | 14 | 61 | 5.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Nov 22, 2014 | at Michigan State | 31 | 24 | 55 | 4.0 | 11 | 1.0 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Nov 29, 2014 | at Maryland | 48 | 18 | 66 | 3.0 | 8 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Dec 26, 2014 | vs North Carolina | 38 | 12 | 50 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 532 | 230 | 762 | 68.0 | 242 | 19.0 | 142 | 11 | 7 | 4 | 13 | 65 | 18 | 31 | 4 | 47-49 | 0 | 0 | 0 | 44 | 392 | |
Rutgers | 608 | 228 | 836 | 71.0 | 325 | 33.0 | 240 | 11 | 11 | 3 | 7 | 42 | 30 | 37 | 6 | 41-43 | 0 | 0 | 0 | 51 | 347 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2014 | at Washington State | 2 | 81 | 40.5 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 22 | 0 | 7 | 437 | 62.4 | 1 | 0 |
Sep 06, 2014 | HOWARD | 5 | 178 | 35.6 | 47 | 1 | 0 | 3 | 0 | 1 | 0-1 | 0 | 1 | 4 | 246 | 61.5 | 2 | 0 |
Sep 13, 2014 | PENN STATE | 8 | 217 | 27.1 | 40 | 1 | 0 | 2 | 0 | 3 | 2-3 | 32 | 1 | 4 | 246 | 61.5 | 2 | 0 |
Sep 20, 2014 | at Navy | 3 | 138 | 46.0 | 62 | 0 | 1 | 2 | 1 | 1 | 1-2 | 35 | 0 | 5 | 321 | 64.2 | 2 | 0 |
Sep 27, 2014 | TULANE | 8 | 314 | 39.2 | 54 | 0 | 1 | 4 | 1 | 3 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 1 | 1 |
Oct 04, 2014 | MICHIGAN | 4 | 190 | 47.5 | 61 | 0 | 1 | 1 | 1 | 1 | 1-2 | 39 | 1 | 5 | 319 | 63.8 | 3 | 0 |
Oct 18, 2014 | at Ohio State | 1 | 53 | 53.0 | 53 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 9 | 553 | 61.4 | 3 | 0 |
Oct 25, 2014 | at Nebraska | 3 | 99 | 33.0 | 36 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 7 | 431 | 61.6 | 1 | 0 |
Nov 1, 2014 | WISCONSIN | 6 | 207 | 34.5 | 40 | 0 | 0 | 1 | 0 | 2 | 3-3 | 46 | 0 | 8 | 473 | 59.1 | 2 | 0 |
Nov 15, 2014 | INDIANA | 6 | 225 | 37.5 | 46 | 0 | 0 | 3 | 0 | 0 | 3-4 | 48 | 0 | 5 | 320 | 64.0 | 1 | 0 |
Nov 22, 2014 | at Michigan State | 2 | 84 | 42.0 | 43 | 0 | 1 | 1 | 0 | 0 | 1-1 | 23 | 0 | 8 | 517 | 64.6 | 4 | 0 |
Nov 29, 2014 | at Maryland | 3 | 126 | 42.0 | 44 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50 | 0 | 7 | 439 | 62.7 | 1 | 0 |
Dec 26, 2014 | vs North Carolina | 5 | 156 | 31.2 | 40 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 1 | 2 | 130 | 65.0 | 2 | 0 |
Opponent totals | 56 | 2068 | 36.9 | 62 | 2 | 5 | 25 | 5 | 17 | 13-23 | 50 | 4 | 73 | 4553 | 62.4 | 25 | 1 | |
Rutgers | 65 | 2427 | 37.3 | 59 | 2 | 2 | 15 | 8 | 13 | 16-21 | 45 | 1 | 71 | 4175 | 58.8 | 17 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Washington State | 41-38 | 22/22 | 11/1 | 10/18 | 1/3 | 43-215 / | 14-6 | 16-27-1 / | 40-56-1 | 281/532 | 70-496 / | 70-538 | 138/169 | 1/2 |
HOWARD | 38-25 | 20/21 | 8/10 | 10/10 | 2/1 | 38-109 / | 43-259 | 16-22-0 / | 14-29-1 | 288/168 | 60-397 / | 72-427 | 80/83 | 1/2 |
PENN STATE | 10-13 | 15/19 | 7/4 | 8/13 | 0/2 | 31-102 / | 33-64 | 15-31-5 / | 25-44-1 | 192/309 | 62-294 / | 77-373 | 68/39 | 5/1 |
Navy | 31-24 | 24/20 | 16/11 | 7/8 | 1/1 | 56-284 / | 43-171 | 11-14-0 / | 12-22-0 | 151/231 | 70-435 / | 65-402 | 53/30 | 1/1 |
TULANE | 31-6 | 20/13 | 11/7 | 8/4 | 1/2 | 40-171 / | 31-152 | 14-21-1 / | 18-29-0 | 291/152 | 61-462 / | 60-304 | 0/88 | 1/0 |
MICHIGAN | 26-24 | 18/18 | 5/7 | 13/8 | 0/3 | 30-74 / | 35-158 | 23-40-0 / | 13-22-1 | 402/178 | 70-476 / | 57-336 | 35/70 | 0/1 |
Ohio State | 17-56 | 18/31 | 7/19 | 10/12 | 1/0 | 38-149 / | 40-324 | 18-29-1 / | 19-31-0 | 196/261 | 67-345 / | 71-585 | 105/143 | 3/1 |
Nebraska | 24-42 | 15/21 | 7/11 | 8/8 | 0/2 | 38-143 / | 41-292 | 12-26-1 / | 14-22-1 | 205/163 | 64-348 / | 63-455 | 134/178 | 1/2 |
WISCONSIN | 0-37 | 8/16 | 5/13 | 3/3 | 0/0 | 29-76 / | 46-298 | 7-27-1 / | 8-20-1 | 63/87 | 56-139 / | 66-385 | 114/78 | 1/1 |
INDIANA | 45-23 | 19/22 | 9/15 | 8/6 | 2/1 | 40-212 / | 53-294 | 16-27-0 / | 15-31-1 | 217/179 | 67-429 / | 84-473 | 216/151 | 1/3 |
Michigan State | 3-45 | 15/26 | 8/12 | 6/13 | 1/1 | 29-95 / | 44-242 | 14-31-3 / | 17-26-0 | 139/278 | 60-234 / | 70-520 | 81/83 | 3/2 |
Maryland | 41-38 | 24/20 | 8/11 | 15/8 | 1/1 | 35-144 / | 36-281 | 28-42-0 / | 14-24-0 | 347/195 | 77-491 / | 60-476 | 188/116 | 2/0 |
North Carolina | 40-21 | 23/27 | 15/15 | 8/12 | 0/0 | 42-340 / | 40-219 | 9-20-0 / | 32-46-0 | 184/263 | 62-524 / | 86-482 | 0/175 | 0/2 |
Totals | 347-392 | 241/276 | 117/136 | 114/123 | 10/17 | 489-2114 / | 499-2760 | 199-357-13 / | 241-402-7 | 2956/2996 | 846-5070 / | 901-5756 | 1212/1403 | 20/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Washington State | 6-14 / | 8-13 | 1-1 / | 0-2 | 33:17 / 26:43 | 6:34 | 5.0 / 0.4 | 10.4/9.5 | 7.1/7.7 | 4-33.8 / | 2-40.5 | 8-78 / | 9-77 | |
HOWARD | 3-10 / | 6-14 | 0-1 / | 0-1 | 29:44 / 30:16 | -0:32 | 2.9 / 6.0 | 13.1/5.8 | 6.6/5.9 | 4-37.8 / | 5-35.6 | 3-41 / | 11-90 | |
PENN STATE | 5-14 / | 9-20 | 0-1 / | 0-0 | 26:37 / 33:23 | -6:46 | 3.3 / 1.9 | 6.2/7.0 | 4.7/4.8 | 7-38.9 / | 8-27.1 | 9-75 / | 5-40 | |
Navy | 8-14 / | 7-14 | 1-1 / | 0-1 | 35:54 / 24:06 | 11:48 | 5.1 / 4.0 | 10.8/10.5 | 6.2/6.2 | 3-45.3 / | 3-46.0 | 2-24 / | 3-32 | |
TULANE | 3-10 / | 3-15 | 2-2 / | 2-3 | 31:47 / 28:13 | 3:34 | 4.3 / 4.9 | 13.9/5.2 | 7.6/5.1 | 4-43.0 / | 8-39.2 | 4-30 / | 7-62 | |
MICHIGAN | 8-16 / | 4-11 | 0-2 / | 0-0 | 30:46 / 29:14 | 1:32 | 2.5 / 4.5 | 10.1/8.1 | 6.8/5.9 | 3-48.7 / | 4-47.5 | 9-85 / | 3-30 | |
Ohio State | 3-13 / | 5-9 | 1-2 / | 2-3 | 31:26 / 28:34 | 2:52 | 3.9 / 8.1 | 6.8/8.4 | 5.1/8.2 | 6-36.3 / | 1-53.0 | 0-0 / | 4-28 | |
Nebraska | 4-12 / | 8-13 | 0-1 / | 0-0 | 30:32 / 29:28 | 1:04 | 3.8 / 7.1 | 7.9/7.4 | 5.4/7.2 | 5-43.2 / | 3-33.0 | 4-26 / | 5-35 | |
WISCONSIN | 3-15 / | 5-15 | 0-1 / | 1-1 | 24:44 / 35:16 | -10:32 | 2.6 / 6.5 | 2.3/4.3 | 2.5/5.8 | 11-33.4 / | 6-34.5 | 4-35 / | 7-56 | |
INDIANA | 4-14 / | 1-15 | 0-1 / | 1-4 | 29:02 / 30:58 | -1:56 | 5.3 / 5.5 | 8.0/5.8 | 6.4/5.6 | 7-31.7 / | 6-37.5 | 5-41 / | 9-82 | |
Michigan State | 4-14 / | 8-13 | 1-1 / | 2-2 | 28:20 / 31:40 | -3:20 | 3.3 / 5.5 | 4.5/10.7 | 3.9/7.4 | 5-32.6 / | 2-42.0 | 3-25 / | 3-35 | |
Maryland | 8-14 / | 7-13 | 0-1 / | 0-1 | 32:06 / 26:54 | 5:12 | 4.1 / 7.8 | 8.3/8.1 | 6.4/7.9 | 2-41.0 / | 3-42.0 | 7-60 / | 10-72 | |
