Rutgers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RU  OPP 
SCORING  188  450 
   Points Per Game  15.7  37.5 
   Points Off Turnovers  26  66 
FIRST DOWNS  186  242 
   Rushing  96  143 
   Passing  81  87 
   Penalty  9  12 
RUSHING YARDAGE  1739  3170 
   Yards gained rushing  2183  3393 
   Yards lost rushing  444  223 
   Rushing Attempts  489  556 
   Average Per Rush  3.6  5.7 
   Average Per Game  144.9  264.2 
   TDs Rushing  8  33 
PASSING YARDAGE  1659  2238 
   Comp-Att-Int  159-332-7  172-295-8 
   Average Per Pass  5.0  7.6 
   Average Per Catch  10.4  13.0 
   Average Per Game  138.2  186.5 
   TDs Passing  11  21 
TOTAL OFFENSE  3398  5408 
   Total Plays  821  851 
   Average Per Play  4.1  6.4 
   Average Per Game  283.2  450.7 
KICK RETURNS: #-Yards  41-781  37-836 
PUNT RETURNS: #-Yards  22-168  35-366 
INT RETURNS: #-Yards  8-97  7-164 
KICK RETURN AVERAGE  19.0  22.6 
PUNT RETURN AVERAGE  7.6  10.5 
INT RETURN AVERAGE  12.1  23.4 
FUMBLES-LOST  21-12  15-6 
PENALTIES-Yards  63-516  70-555 
   Average Per Game  43.0  46.2 
PUNTS-Yards  97-3618  59-2275 
   Average Per Punt  37.3  38.6 
   Net punt average  32.3  35.0 
KICKOFFS-Yards  44-2433  81-4964 
   Average Per Kick  55.3  61.3 
   Net kick average  34.0  39.6 
TIME OF POSSESSION/Game  27:10  32:50 
3RD-DOWN Conversions  60/195  70/173 
   3rd-Down Pct  31%  40% 
4TH-DOWN Conversions  7/16  11/21 
   4th-Down Pct  44%  52% 
SACKS BY-Yards  21-110  34-246 
MISC YARDS  0  -9 
TOUCHDOWNS SCORED  23  60 
FIELD GOALS-ATTEMPTS  10-14  11-21 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (17-25) 68%  (40-55) 73% 
RED-ZONE TOUCHDOWNS  (9-25) 36%  (33-55) 60% 
PAT-ATTEMPTS  (20-22) 91%  (55-57) 96% 
ATTENDANCE  313629  314487 
   Games/Avg Per Game  7/44804  5/62897 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Rutgers  27  52  50  59  188 
Opponents  154  101  119  76  450 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Martin, Robert   10-6   121  648  23  625  5.2  2  80  62.5 
Goodwin, Justin  12-6   118  555  38  517  4.4  1  36  43.1 
Hicks, Josh   10-2   45  178  21  157  3.5  0  19  15.7 
Oden, Tylin   6-0   37  159  15  144  3.9  0  30  24.0 
Grant, Janarion  4-4   16  147  9  138  8.6  3  58  34.5 
Rescigno, Giovanni  7-5   59  259  152  107  1.8  2  42  15.3 
Sneed, Trey   12-0   16  55  2  53  3.3  0  12  4.4 
Laviano, Chris   7-7   45  146  94  52  1.2  0  18  7.4 
Bailey, Dacoven  12-1   4  4  2  2  0.5  0  3  0.2 
Allen, Zach   2-0   13  19  24  -5  -0.4  0  8  -2.5 
Harris, Jawuan   12-8   7  13  19  -6  -0.9  0  7  -0.5 
TEAM   9-0   8  0  45  -45  -5.6  0  0  -5.0 
Total..........  12   489  2183  444  1739  3.6  8  80  144.9 
Opponents......  12   556  3393  223  3170  5.7  33  63  264.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rescigno, Giovanni  7-5   102.6  86-163-5  52.8  889  5  68  127.0 
Laviano, Chris   7-7   100.2  70-145-2  48.3  748  5  76  106.9 
Allen, Zach   2-0   7.6  1-12-0  8.3  -1  0  0  -0.5 
Oden, Tylin   6-0   14.6  1-8-0  12.5  2  0  2  0.3 
TEAM   9-0   0.0  0-3-0  0.0  0  0  0  0.0 
Grant, Janarion  4-4   606.4  1-1-0  100.0  21  1  21  5.2 
Total..........  12   96.6  159-332-7  47.9  1659  11  76  138.2 
Opponents......  12   140.1  172-295-8  58.3  2238  21  61  186.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Harris, Jawuan   12-8   39  481  12.3  3  75  40.1 
Patton, Andre   12-11  33  460  13.9  5  68  38.3 
Goodwin, Justin  12-6   22  204  9.3  1  30  17.0 
Grant, Janarion  4-4   20  210  10.5  0  76  52.5 
Tsimis, John   12-6   11  94  8.5  0  19  7.8 
Arcidiacono, Nick  12-9   10  62  6.2  1  13  5.2 
Agudosi, Carlton  12-2   8  89  11.1  1  23  7.4 
Flanagan, Matt   12-5   6  29  4.8  0  11  2.4 
Martin, Robert   10-6   5  37  7.4  0  19  3.7 
Bailey, Dacoven  12-1   3  -5  -1.7  0  2  -0.4 
Sneed, Trey   12-0   1  2  2.0  0  2  0.2 
Hicks, Josh   10-2   1  -4  -4.0  0  0  -0.4 
Total..........  12   159  1659  10.4  11  76  138.2 
Opponents......  12   172  2238  13.0  21  61  186.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Harris, Jawuan   15  56  3.7  0  15 
Grant, Janarion  7  112  16.0  1  69 
Total..........  22  168  7.6  1  69 
Opponents......  35  366  10.5  2  83 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cioffi, Anthony  2  0  0.0  0  0 
Wharton, Isaiah  1  0  0.0  0  0 
Austin, Blessuan  1  0  0.0  0  0 
Hayes, Damon   1  55  55.0  1  55 
Roberts, Deonte  1  7  7.0  0  7 
Hampton, Saquan  1  30  30.0  0  30 
Gray, K.J.   1  5  5.0  0  5 
Total..........  8  97  12.1  1  55 
Opponents......  7  164  23.4  2  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Goodwin, Justin  25  460  18.4  0  51 
Grant, Janarion  6  195  32.5  1  84 
Hicks, Josh   6  77  12.8  0  20 
Sneed, Trey   4  49  12.2  0  21 
Total..........  41  781  19.0  1  84 
Opponents......  37  836  22.6  2  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Austin, Blessuan  1  13  13.0  0  13 
Davis, Darnell   1  75  75.0  1  75 
Harris, Jawuan   0  -9  0.0  0  0 
Total..........  2  79  39.5  1  75 
Opponents......  1  15  15.0  0  15 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bonagura, David  0  10-14  20-22  0-0  0  0-0  0  0  50 
Patton, Andre   5  0-0  0-0  0-0  0  0-0  0  0  30 
Grant, Janarion  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris, Jawuan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rescigno, Giovanni  2  0-0  0-0  0-0  0  0-1  0  0  12 
Goodwin, Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Martin, Robert   2  0-0  0-0  0-0  0  0-0  0  0  12 
Davis, Darnell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Agudosi, Carlton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Arcidiacono, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayes, Damon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  23  10-14  20-22  0-0  0  0-1  0  0  188 
Opponents......  60  11-21  55-57  1-2  0  0-1  0  0  450 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rescigno, Giovanni  7  222  107  889  996  142.3 
Laviano, Chris   7  190  52  748  800  114.3 
Martin, Robert   10  121  625  0  625  62.5 
Goodwin, Justin  12  118  517  0  517  43.1 
Grant, Janarion  4  17  138  21  159  39.8 
Hicks, Josh   10  45  157  0  157  15.7 
Oden, Tylin   6  45  144  2  146  24.3 
Sneed, Trey   12  16  53  0  53  4.4 
Bailey, Dacoven  12  4  2  0  2  0.2 
Harris, Jawuan   12  7  -6  0  -6  -0.5 
Allen, Zach   2  25  -5  -1  -6  -3.0 
TEAM   9  11  -45  0  -45  -5.0 
Total..........  12  821  1739  1659  3398  283.2 
Opponents......  12  851  3170  2238  5408  450.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bonagura, David  10-14  71.4  0-0  5-5  4-5  1-4  0-0  41  0 

FG SEQUENCE  Rutgers  Opponents 
Washington  (38),(23)  (45),47,(42) 
Howard  41,(28)  - 
New Mexico  (41),(33),(28)  32 
Iowa  -  - 
Ohio State  -  (33) 
Michigan  -  - 
Illinois  -  51,(37),42 
Minnesota  (29),(39)  34,(39),(28) 
Indiana  (32),33,(20)  54,20,42 
Michigan State  -  - 
Penn State  45  (32),(34),(40),(32) 
Maryland  40  46,34,(41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Cintron, Michael  95  3600  37.9  61  6  27  20  7  2 
TEAM   2  18  9.0  18  0  0  0  0  0 
Total..........  97  3618  37.3  61  6  27  20  7  2 
Opponents......  59  2275  38.6  55  2  19  19  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bonagura, David  23  1276  55.5  4  1 
Smolar, Jared   21  1157  55.1  0  0 
Total..........  44  2433  55.3  4  1  22.6  34.0  30 
Opponents......  81  4964  61.3  39  1  19.0  39.6  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Goodwin, Justin  12  517  204  0  460  0  1181  98.4 
Martin, Robert   10  625  37  0  0  0  662  66.2 
Grant, Janarion  4  138  210  112  195  0  655  163.8 
Harris, Jawuan   12  -6  481  56  0  0  531  44.2 
Patton, Andre   12  0  460  0  0  0  460  38.3 
Hicks, Josh   10  157  -4  0  77  0  230  23.0 
Oden, Tylin   6  144  0  0  0  0  144  24.0 
Rescigno, Giovanni  7  107  0  0  0  0  107  15.3 
Sneed, Trey   12  53  2  0  49  0  104  8.7 
Tsimis, John   12  0  94  0  0  0  94  7.8 
Agudosi, Carlton  12  0  89  0  0  0  89  7.4 
Arcidiacono, Nick  12  0  62  0  0  0  62  5.2 
Hayes, Damon   11  0  0  0  0  55  55  5.0 
Laviano, Chris   7  52  0  0  0  0  52  7.4 
Hampton, Saquan  7  0  0  0  0  30  30  4.3 
Flanagan, Matt   12  0  29  0  0  0  29  2.4 
Roberts, Deonte  12  0  0  0  0  7  7  0.6 
Gray, K.J.   10  0  0  0  0  5  5  0.5 
Bailey, Dacoven  12  2  -5  0  0  0  -3  -0.2 
Allen, Zach   2  -5  0  0  0  0  -5  -2.5 
TEAM   9  -45  0  0  0  0  -45  -5.0 
Total..........  12  1739  1659  168  781  97  4444  370.3 
Opponents......  12  3170  2238  366  836  164  6774  564.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Morris, Trevor   12-11  54  48  102   3.5 - 13   1.0 - 7    . 1  1  1     . .  .  . 
26  Roberts, Deonte  12-12  35  60  95   3.0 - 9  .    1 - 7 2  3  1     . 1  .  . 
31  Cioffi, Anthony  12-12  32  31  63   .     .    2 - 0 4  6  .     . .  .  . 
75  Hamilton, Darius  12-12  19  37  56   2.5 - 6   0.5 - 3    . .  .  2     . .  .  . 
53  Pinnix-Odrick, J.  12-12  22  30  52   10.0 - 40   5.0 - 29    . 3  3  9     . 1  .  . 
2   Hester, Kiy   8-4  35  17  52   6.5 - 18   1.0 - 6    . 3  3  .     . .  .  . 
44  Maddox-Williams, T.  11-6  20  27  47   1.5 - 1   0.5 - 0    . 1  1  3     . .  1  . 
9   Hampton, Saquan  7-7  30  16  46   3.0 - 9  .    1 - 30 1  2  .     . .  .  . 
11  Wharton, Isaiah  12-12  35  11  46   5.0 - 13  .    1 - 0 5  6  1     . .  1  . 
59  Davis, Darnell   12-8  21  20  41   8.0 - 25   2.0 - 15    . .  .  2  2 - 75 2  .  . 
10  Austin, Blessuan  11-11  30  11  41   1.0 - 1   1.0 - 1 1 - 0 14  15  1  1 - 13 .  .  . 
51  Joseph, Sebastian  12-11  13  17  30   3.5 - 10   1.0 - 6    . 1  1  5     . 1  1  . 
18  Hayes, Damon   11-1  15  10  25   2.0 - 2   1.0 - 1 1 - 55 3  4  1     . .  .  . 
33  Jones, Greg   5-5  12  8  20   2.0 - 9   1.0 - 3    . 1  1  1     . .  .  . 
40  Marquez, Kevin   11-0  10  8  18   .     .       . .  .  .     . .  .  . 
49  Russell, Brandon  12-1  5  11  16   1.0 - 1  .       . .  .  .     . .  .  . 
99  Wilkins, Kevin   12-1  8  7  15   2.0 - 4   1.5 - 3    . 1  1  .     . .  .  . 
22  Lambert, Quanzell  4-4  11  4  15   1.5 - 5   0.5 - 4    . .  .  4     . .  .  . 
17  Gray, K.J.   10-0  9  6  15   .     .    1 - 5 .  1  .  2 - 0 .  .  . 
95  Bateky, Jon   12-0  9  5  14   4.0 - 11   0.5 - 4    . 1  1  .     . .  .  . 
98  Hogan, Jimmy   9-0  4  6  10   2.0 - 4   0.5 - 2    . .  .  .     . .  .  . 
35  Margolis, Eric   9-1  2  6  8   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
12  Nash, Myles   12-0  2  4  6   .     .       . .  .  1     . .  .  . 
3   Harris, Jawuan   12-8  3  3  6   .     .       . .  .  .  0 - -9 1  .  . 
23  Bailey, Dacoven  12-1  4  2  6   .     .       . .  .  .     . .  .  . 
13  Agudosi, Carlton  12-2  4  1  5   .     .       . .  .  .     . .  .  . 
28  Clayton, Najee   2-0  3  2  5   .     .       . 1  1  .     . .  .  . 
21  Douglas, Ross   10-1  4  1  5   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
87  Matthews, Vance  12-0  2  3  5   .     .       . .  .  .     . .  .  . 
36  Taylor, T.J.   12-0  2  3  5   .     .       . .  .  .     . .  .  . 
58  Turay, Kemoko   8-0  3  .  3   2.0 - 16   2.0 - 16    . .  .  1     . .  .  . 
39  Anya, Sandy   12-0  2  1  3   .     .       . .  .  .     . .  .  . 
8   Hicks, Josh   10-2  1  2  3   .     .       . .  .  .     . .  .  . 
88  Patton, Andre   12-11  3  .  3   .     .       . .  .  .     . .  .  . 
4   Sneed, Trey   12-0  2  1  3   .     .       . .  .  .     . .  .  . 
29  Stevens, Lawrence  3-0  2  1  3   .     .       . .  .  .     . .  .  . 
47  Johnson, Isaiah  4-0  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
42  Arcidiacono, Nick  12-9  2  .  2   .     .       . .  .  .     . .  .  . 
37  Campbell, Zane   2-0  .  2  2   .     .       . .  .  .     . .  .  . 
7   Martin, Robert   10-6  2  .  2   .     .       . .  .  .     . .  .  . 
5C  James, Ronnie   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
90  Carter, Ron'Dell  5-0  .  2  2   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
92  Wiafe, Eric   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
85  Lucy, Alan   12-0  .  1  1   .     .       . .  .  .     . .  .  . 
30  Hunt, Andre   1-0  .  1  1   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
20  Parker, Marcus   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Grant, Janarion  4-4  1  .  1   .     .       . .  .  .     . .  .  . 
97  Smolar, Jared   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
9K  Bonagura, David  12-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  479  430  909   66 - 207  21 - 110 8 - 97 42  50  33  6 - 79 6  3  . 
  Opponents......  12-0  483  332  815   93 - 409  34 - 246 7 - 164 31  38  25  12 - 15 13  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-10)  (2-5)  (0-5)  (0-0) 
CONFERENCE  (0-9)  (0-5)  (0-4)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016 at #14 Washington             L    13-48   58640
 Sep 10, 2016    HOWARD                   W      52-14   45245
 Sep 17, 2016    NEW MEXICO               W      37-28   39680
*Sep 24, 2016    IOWA                       L     7-14   44061
*Oct 01, 2016 at #2 Ohio State              L     0-58  105830
*Oct 08, 2016    #4 MICHIGAN                L     0-78   53292
*Oct 15, 2016    ILLINOIS                   L     7-24   42640
*Oct 22, 2016 at Minnesota                  L    32-34   46096
*Nov 05, 2016    INDIANA                    L    27-33   37345
*Nov 12, 2016 at Michigan State             L     0-49   73701
*Nov 19, 2016    #9 PENN STATE              L     0-39   51366
*Nov 26, 2016 at Maryland                   L    13-31   30220

TEAM STATISTICS  RU  OPP 
FIRST DOWNS  186  242 
   Rushing  96  143 
   Passing  81  87 
   Penalty  9  12 
RUSHING YARDAGE  1739  3170 
   Rushing Attempts  489  556 
   Average Per Rush  3.6  5.7 
   Average Per Game  144.9  264.2 
   TDs Rushing  8  33 
PASSING YARDAGE  1659  2238 
   Comp-Att-Int  159-332-7  172-295-8 
   Average Per Pass  5.0  7.6 
   Average Per Catch  10.4  13.0 
   Average Per Game  138.2  186.5 
   TDs Passing  11  21 
TOTAL OFFENSE  3398  5408 
   Average Per Play  4.1  6.4 
   Average Per Game  283.2  450.7 
KICK RETURNS: #-Yards  41-781  37-836 
PUNT RETURNS: #-Yards  22-168  35-366 
INT RETURNS: #-Yards  8-97  7-164 
FUMBLES-LOST  21-12  15-6 
PENALTIES-Yards  63-516  70-555 
PUNTS-AVG  97-37.3  59-38.6 
TIME OF POSSESSION/Game  27:10  32:50 
3RD-DOWN Conversions  60/195  70/173 
4TH-DOWN Conversions  7/16  11/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Rutgers  27  52  50  59  188 
Opponents  154  101  119  76  450 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Martin, Robert   10-6   121  648  23  625  5.2  2  80  62.5 
Goodwin, Justin  12-6   118  555  38  517  4.4  1  36  43.1 
Hicks, Josh   10-2   45  178  21  157  3.5  0  19  15.7 
Oden, Tylin   6-0   37  159  15  144  3.9  0  30  24.0 
Grant, Janarion  4-4   16  147  9  138  8.6  3  58  34.5 
Rescigno, Giovanni  7-5   59  259  152  107  1.8  2  42  15.3 
Sneed, Trey   12-0   16  55  2  53  3.3  0  12  4.4 
Laviano, Chris   7-7   45  146  94  52  1.2  0  18  7.4 
Bailey, Dacoven  12-1   4  4  2  2  0.5  0  3  0.2 
Total..........  12   489  2183  444  1739  3.6  8  80  144.9 
Opponents......  12   556  3393  223  3170  5.7  33  63  264.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rescigno, Giovanni  7-5   102.6  86-163-5  52.8  889  5  68  127.0 
Laviano, Chris   7-7   100.2  70-145-2  48.3  748  5  76  106.9 
Allen, Zach   2-0   7.6  1-12-0  8.3  -1  0  0  -0.5 
Oden, Tylin   6-0   14.6  1-8-0  12.5  2  0  2  0.3 
TEAM   9-0   0.0  0-3-0  0.0  0  0  0  0.0 
Grant, Janarion  4-4   606.4  1-1-0  100.0  21  1  21  5.2 
Total..........  12   96.6  159-332-7  47.9  1659  11  76  138.2 
Opponents......  12   140.1  172-295-8  58.3  2238  21  61  186.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Harris, Jawuan   12-8   39  481  12.3  3  75  40.1 
Patton, Andre   12-11  33  460  13.9  5  68  38.3 
Goodwin, Justin  12-6   22  204  9.3  1  30  17.0 
Grant, Janarion  4-4   20  210  10.5  0  76  52.5 
Tsimis, John   12-6   11  94  8.5  0  19  7.8 
Arcidiacono, Nick  12-9   10  62  6.2  1  13  5.2 
Agudosi, Carlton  12-2   8  89  11.1  1  23  7.4 
Flanagan, Matt   12-5   6  29  4.8  0  11  2.4 
Martin, Robert   10-6   5  37  7.4  0  19  3.7 
Bailey, Dacoven  12-1   3  -5  -1.7  0  2  -0.4 
Sneed, Trey   12-0   1  2  2.0  0  2  0.2 
Hicks, Josh   10-2   1  -4  -4.0  0  0  -0.4 
Total..........  12   159  1659  10.4  11  76  138.2 
Opponents......  12   172  2238  13.0  21  61  186.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bonagura, David  10-14  71.4  0-0  5-5  4-5  1-4  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bonagura, David  0  10-14  20-22  0-0  0  0-0  0  0  50 
Grant, Janarion  5  0-0  0-0  0-0  0  0-0  0  0  30 
Patton, Andre   5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris, Jawuan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Martin, Robert   2  0-0  0-0  0-0  0  0-0  0  0  12 
Goodwin, Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Rescigno, Giovanni  2  0-0  0-0  0-0  0  0-1  0  0  12 
Davis, Darnell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayes, Damon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Agudosi, Carlton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Arcidiacono, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  23  10-14  20-22  0-0  0  0-1  0  0  188 
Opponents......  60  11-21  55-57  1-2  0  0-1  0  0  450 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cioffi, Anthony  2  0  0.0  0  0 
Hampton, Saquan  1  30  30.0  0  30 
Wharton, Isaiah  1  0  0.0  0  0 
Austin, Blessuan  1  0  0.0  0  0 
Hayes, Damon   1  55  55.0  1  55 
Gray, K.J.   1  5  5.0  0  5 
Roberts, Deonte  1  7  7.0  0  7 
Total..........  8  97  12.1  1  55 
Opponents......  7  164  23.4  2  78 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Cintron, Michael  95  3600  37.9  61  6  27  20  7  2 
TEAM   2  18  9.0  18  0  0  0  0  0 
Total..........  97  3618  37.3  61  6  27  20  7  2 
Opponents......  59  2275  38.6  55  2  19  19  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Harris, Jawuan   15  56  3.7  0  15 
Grant, Janarion  7  112  16.0  1  69 
Total..........  22  168  7.6  1  69 
Opponents......  35  366  10.5  2  83 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Goodwin, Justin  25  460  18.4  0  51 
Hicks, Josh   6  77  12.8  0  20 
Grant, Janarion  6  195  32.5  1  84 
Sneed, Trey   4  49  12.2  0  21 
Total..........  41  781  19.0  1  84 
Opponents......  37  836  22.6  2  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Goodwin, Justin  12  517  204  0  460  0  1181  98.4 
Martin, Robert   10  625  37  0  0  0  662  66.2 
Grant, Janarion  4  138  210  112  195  0  655  163.8 
Harris, Jawuan   12  -6  481  56  0  0  531  44.2 
Patton, Andre   12  0  460  0  0  0  460  38.3 
Total..........  12  1739  1659  168  781  97  4444  370.3 
Opponents......  12  3170  2238  366  836  164  6774  564.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Morris, Trevor   12-11  54  48  102   3.5 - 13   1.0 - 7    . 1  1  1     . .  .  . 
26  Roberts, Deonte  12-12  35  60  95   3.0 - 9  .    1 - 7 2  3  1     . 1  .  . 
31  Cioffi, Anthony  12-12  32  31  63   .     .    2 - 0 4  6  .     . .  .  . 
75  Hamilton, Darius  12-12  19  37  56   2.5 - 6   0.5 - 3    . .  .  2     . .  .  . 
53  Pinnix-Odrick, J.  12-12  22  30  52   10.0 - 40   5.0 - 29    . 3  3  9     . 1  .  . 
  Total..........  12-0  479  430  909   66 - 207  21 - 110 8 - 97 42  50  33  6 - 79 6  3  . 
  Opponents......  12-0  483  332  815   93 - 409  34 - 246 7 - 164 31  38  25  12 - 15 13  3  .