Rutgers University Softball

Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
#  Feb 20, 2004  vs  Long Island  W  8-0       8-12-1  /  0-5-2  6   1-0-0  0-0-0   COSENTINO (W 1-0)  97  1:50 
#  Feb 20, 2004  vs  #9 Michigan    1-2  L     1-3-1  /  2-3-1  (8)   1-1-0  0-0-0   BLACK (L 0-1)  163  1:10 
  Feb 21, 2004  vs  Eastern Michigan    1-3  L     1-7-3  /  3-6-1  7   1-2-0  0-0-0   J. Crosby (L 0-1)  90  2:15 
  Feb 21, 2004  at  Florida Atlantic    1-2  L     1-4-1  /  2-6-1  7   1-3-0  0-0-0   BLACK (L 0-2)  100  1:50 
  Feb 22, 2004  vs  Long Island Univ  W  4-2       4-6-2  /  2-8-2  7   2-3-0  0-0-0   BLACK (W 1-2)  90  2:10 
  Feb 22, 2004  vs  Eastern Michigan  W  8-6       8-12-0  /  6-9-1  (11)   3-3-0  0-0-0   COSENTINO (W 2-0)  100  2:20 
  Mar 04, 2004  vs  Jacksonville  W  6-1       6-9-2  /  1-5-1  7   4-3-0  0-0-0   BLACK (W 2-2)  50  1:03 
  Mar 04, 2004  vs  #14 Oregon    0-6  L     0-3-1  /  6-13-1  7   4-4-0  0-0-0   COSENTINO (L 2-1)  60  3:30 
  Mar 05, 2004  vs  Northwestern    0-8  L     0-1-2  /  8-12-0  6   4-5-0  0-0-0   BLACK (L 2-3)  55  1:35 
  Mar 05, 2004  vs  Coastal Carolina  W  4-2       4-10-1  /  2-4-0  7   5-5-0  0-0-0   C. Gillman (W 1-0)  75  1:55 
  Mar 06, 2004  vs  Temple    2-7  L     2-6-3  /  7-7-2  7   5-6-0  0-0-0   J. Crosby (L 0-2)  65  2:10 
  Mar 07, 2004  vs  Mercer  W  2-1       2-6-1  /  1-4-0  7   6-6-0  0-0-0   BLACK (W 3-3)  55  2:00 
  Mar 07, 2004  vs  UNLV    1-5  L     1-7-1  /  5-10-1  7   6-7-0  0-0-0   COSENTINO (L 2-2)  70  2:10 
  Mar 17, 2004  at  Maryland Terrapins-1    4-6  L     4-6-1  /  6-6-2  7   6-8-0  0-0-0   BLACK (L 3-4)  51  1:55 
  Mar 17, 2004  at  Maryland Terrapins-2    0-6  L     0-3-1  /  6-8-2  7   6-9-0  0-0-0   C. Gillman (L 1-1)  83  2:20 
  Mar 19, 2004  vs  Towson  W  1-0       1-6-2  /  0-3-0  7   7-9-0  0-0-0   COSENTINO (W 3-2)  30  1:55 
  Mar 19, 2004  at  Virginia  W  4-0       4-10-0  /  0-6-1  7   8-9-0  0-0-0   BLACK (W 4-4)  75  2:15 
  Mar 20, 2004  vs  Campbell  W  4-1       4-9-0  /  1-3-2  7   9-9-0  0-0-0   C. Gillman (W 2-1)  75  1:45 
  Mar 20, 2004  vs  Youngtown State    3-5  L     3-5-3  /  5-8-1  (8)   9-10-0  0-0-0   COSENTINO (L 3-3)  35  2:20 
  Mar 21, 2004  vs  Virginia    4-7  L     4-6-0  /  7-8-1  (8)   9-11-0  0-0-0   C. Gillman (L 2-2)  50  2:35 
  Mar 24, 2004  at  Princeton Tigers-1  W  3-0       3-9-1  /  0-6-1  7   10-11-0  0-0-0   BLACK (W)  60  1:45 
  Mar 24, 2004  at  Princeton Tigers-2    4-5  L     4-9-1  /  5-10-1  5   10-12-0  0-0-0   C. Gillman (L)  50  1:50 
*  Mar 28, 2004    PROVIDENCE-1    0-2  L     0-4-0  /  2-4-0  7   10-13-0  0-1-0   C. Gillman (L 2-4)  75  2:11 
*  Mar 28, 2004    PROVIDENCE-2    0-10  L     0-3-1  /  10-13-0  5   10-14-0  0-2-0   BLACK (L 5-5)  50  1:55 
  Mar 30, 2004  at  Farleigh Dickinson-1  W  3-1       3-9-0  /  1-5-2  7   11-14-0  0-2-0   COSENTINO (W 5-3)  35  2:00 
  Mar 30, 2004  at  Farleigh Dickinson-2  W  9-0       9-13-1  /  0-5-0  6   12-14-0  0-2-0   C. Gillman (W 3-4)  30  2:05 
  Mar 31, 2004    COLUMBIA-1    4-7  L     4-10-1  /  7-13-3  7   12-15-0  0-2-0   BLACK (L 5-6)  30  2:15 
  Mar 31, 2004    COLUMBIA-2  W  2-0       2-9-0  /  0-2-0  6   13-15-0  0-2-0   COSENTINO (W 6-3)  30  1:06 
*  Apr 02, 2004  at  Virginia Tech-1    0-8  L     0-5-1  /  8-13-0  6   13-16-0  0-3-0   COSENTINO (L 6-4)  -  1:59 
*  Apr 02, 2004  at  Virginia Tech-2    1-9  L     1-7-2  /  9-9-0  6   13-17-0  0-4-0   BLACK (L 5-7)  147  1:53 
*  Apr 04, 2004  at  Pittsburgh-2  W  2-1       2-5-0  /  1-3-0  7   14-17-0  1-4-0   BLACK (W 6-7)  45  2:00 
*  Apr 04, 2004  at  Pittsburgh-2    3-9  L     3-4-1  /  9-9-3  7   14-18-0  1-5-0   C. Gillman (L)  35  4:45 
  Apr 07, 2004  at  Hofstra-1    2-9  L     2-7-2  /  9-13-1  7   14-19-0  1-5-0   BLACK (L 6-8)  110  2:00 
  Apr 07, 2004  at  Hofstra-2  W  10-5       10-10-1  /  5-7-2  7   15-19-0  1-5-0   COSENTINO (W 7-4)  110  2:10 
*  Apr 10, 2004    VILLANOVA-1    2-9  L     2-2-1  /  9-12-1  7   15-20-0  1-6-0   BLACK (L 6-9)  85  2:20 
*  Apr 10, 2004    VILLANOVA-2  W  1-0       1-5-2  /  0-3-0  7   16-20-0  2-6-0   COSENTINO (W 8-4)  85  1:50 
  Apr 15, 2004    RIDER-1    6-7  L     6-7-2  /  7-11-1  7   16-21-0  2-6-0   C. Gillman (L 3-6)  28  2:27 
  Apr 15, 2004    RIDER-2  W  2-0       2-7-0  /  0-4-1  5   17-21-0  2-6-0   J. Crosby (W 1-2)  28  1:26 
*  Apr 17, 2004    CONNECTICUT-1    0-2  L     0-5-0  /  2-8-0  7   17-22-0  2-7-0   COSENTINO (L 8-5)  55  2:00 
*  Apr 17, 2004    CONNECTICUT-2  W  5-0       5-7-1  /  0-3-2  7   18-22-0  3-7-0   J. Crosby (W 2-2)  60  2:00 
  Mar 21, 2004  vs  La Salle  W  7-5       7-12-1  /  5-8-1  7   19-22-0  3-7-0   COSENTINO (W 4-3)  100  2:30 
*  Apr 18, 2004    BOSTON COLLEGE-1  W  3-1       3-7-2  /  1-3-0  7   20-22-0  4-7-0   BLACK (W 7-9)  75  1:30 
*  Apr 18, 2004    BOSTON COLLEGE-2  W  9-3       9-12-1  /  3-8-2  7   21-22-0  5-7-0   BLACK (W 8-9)  60  2:00 
  Apr 21, 2004  at  Monmouth-1  W  6-0       6-8-1  /  0-2-4  7   22-22-0  5-7-0   C. Gillman (W 4-6)  25  1:50 
  Apr 21, 2004  at  Monmouth-2    3-4  L     3-10-1  /  4-5-1  7   22-23-0  5-7-0   J. Crosby (L 2-3)  25  1:50 
*  Apr 24, 2004    SYRACUSE-1    1-7  L     1-5-3  /  7-11-2  7   22-24-0  5-8-0   COSENTINO (L 8-6)  50  2:10 
*  Apr 24, 2004    SYRACUSE-2  W  4-0       4-7-0  /  0-7-0  7   23-24-0  6-8-0   BLACK (W 9-9)  50  2:00 
*  Apr 25, 2004    NOTRE DAME-1    5-8  L     5-10-1  /  8-12-2  7   23-25-0  6-9-0   COSENTINO (L 8-7)  100  2:35 
*  Apr 25, 2004    NOTRE DAME-2    2-4  L     2-6-0  /  4-9-1  7   23-26-0  6-10-0   BLACK (L 9-10)  15  3:40 
  Apr 28, 2004    DELAWARE-1    2-4  L     2-8-1  /  4-12-1  7   23-27-0  6-10-0   COSENTINO (L 8-8)  50  2:00 
  Apr 28, 2004    DELAWARE-2    4-4   T   4-10-5  /  4-7-2  7   23-27-1  6-10-0   None  20  2:35 
*  May 02, 2004  at  St. John's-1    3-5  L     3-4-4  /  5-7-1  7   23-28-1  6-11-0   BLACK (L 9-12)  116  1:59 
*  May 02, 2004  at  St. John's-2  W  2-0       2-6-0  /  0-9-2  (11)   24-28-1  7-11-0   COSENTINO (W 10-8)  116  2:58 
*  May 01, 2004  at  Seton Hall-1    0-3  L     0-3-1  /  3-7-0  7   24-29-1  7-12-0   BLACK (L 9-11)  225  2:01 
*  May 01, 2004  at  Seton Hall-2  W  3-1       3-10-1  /  1-5-2  7   25-29-1  8-12-0   COSENTINO (W 9-8)  225  2:27 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2004  vs  Long Island   28  8  12  7  4  0  0  16  0  0  2  0  0  1  0  0  3  18  10  1  6  .429 
  Feb 20, 2004  vs  Michigan   26  1  3  1  0  0  1  6  1  0  0  0  0  1  0  0  11  24  9  1  4  .278 
  Feb 21, 2004  vs  Eastern Michigan   28  1  7  1  0  0  0  7  6  0  1  0  1  0  0  1  1  18  7  3  13  .268 
  Feb 21, 2004  at  Florida Atlantic   26  1  4  1  0  0  0  4  1  0  0  0  1  0  0  0  6  18  4  1  6  .241 
  Feb 22, 2004  vs  Long Island Univ   24  4  6  3  1  0  0  7  3  0  1  0  0  3  0  0  2  21  9  2  8  .242 
  Feb 22, 2004  vs  Eastern Michigan   38  8  12  8  2  1  1  19  4  1  0  1  0  6  0  1  6  33  17  0  11  .259 
  Mar 04, 2004  vs  Jacksonville   29  6  9  5  0  0  0  9  3  0  2  0  0  1  0  0  6  21  10  2  6  .266 
  Mar 04, 2004  vs  Oregon   23  0  3  0  1  0  0  4  3  0  0  2  0  0  0  0  4  18  8  1  5  .252 
  Mar 05, 2004  vs  Northwestern   19  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  16  5  2  1  .237 
  Mar 05, 2004  vs  Coastal Carolina   24  4  10  4  2  0  0  12  1  0  2  0  0  2  0  0  7  21  9  1  5  .253 
  Mar 06, 2004  vs  Temple   24  2  6  2  1  0  0  7  1  0  1  1  0  1  0  0  2  18  13  3  3  .253 
  Mar 07, 2004  vs  Mercer   22  2  6  1  1  0  0  7  0  0  1  1  2  1  0  0  6  21  9  1  5  .254 
  Mar 07, 2004  vs  UNLV   26  1  7  1  0  0  0  7  2  0  0  0  0  2  0  0  3  21  10  1  8  .255 
  Mar 17, 2004  at  Maryland Terrapins   25  4  6  4  1  1  0  9  2  0  1  1  0  2  0  0  6  18  14  1  4  .254 
  Mar 17, 2004  at  Maryland Terrapins   26  0  3  0  3  0  0  6  1  0  0  0  0  0  0  0  4  18  8  1  6  .245 
  Mar 19, 2004  vs  Towson   23  1  6  1  5  0  0  11  1  0  2  1  0  0  0  0  3  21  5  2  5  .246 
  Mar 19, 2004  at  Virginia   28  4  10  3  4  0  0  14  4  0  1  1  0  1  0  0  5  21  9  0  8  .253 
  Mar 20, 2004  vs  Campbell   27  4  9  3  0  1  0  11  1  0  0  0  0  2  0  0  10  21  14  0  5  .258 
  Mar 20, 2004  vs  Youngtown State   26  3  5  2  2  1  0  9  0  0  0  1  1  2  1  0  4  23  14  3  4  .254 
  Mar 21, 2004  vs  Virginia   28  4  6  4  2  1  1  13  7  0  0  0  0  0  1  0  3  24  16  0  9  .252 
  Mar 24, 2004  at  Princeton Tigers   29  3  9  3  0  0  1  12  1  0  0  1  0  1  0  0  5  21  12  1  7  .255 
  Mar 24, 2004  at  Princeton Tigers   23  4  9  4  1  0  1  13  1  0  0  0  0  2  0  0  3  15  3  1  7  .260 
*  Mar 28, 2004    PROVIDENCE   24  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  7  21  2  0  4  .257 
*  Mar 28, 2004    PROVIDENCE   18  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  6  15  3  1  5  .254 
  Mar 30, 2004  at  Farleigh Dickinson   27  3  9  3  1  0  0  10  1  0  1  0  0  3  0  0  3  21  10  0  7  .257 
  Mar 30, 2004  at  Farleigh Dickinson   29  9  13  9  0  0  1  16  4  0  0  0  0  2  0  0  1  18  9  1  8  .266 
  Mar 31, 2004    COLUMBIA   32  4  10  4  0  0  0  10  0  0  2  0  0  1  0  0  2  21  9  1  8  .268 
  Mar 31, 2004    COLUMBIA   21  2  9  2  0  0  1  12  0  0  0  1  1  1  0  0  2  18  10  0  6  .272 
*  Apr 02, 2004  at  Virginia Tech   20  0  5  0  1  0  0  6  2  0  0  1  0  1  0  0  8  16  9  1  5  .272 
*  Apr 02, 2004  at  Virginia Tech   22  1  7  1  1  0  0  8  1  0  0  0  0  0  1  1  4  17  8  2  5  .273 
*  Apr 04, 2004  at  Pittsburgh   26  2  5  2  0  0  1  8  2  0  0  0  0  0  0  0  4  21  14  0  5  .271 
*  Apr 04, 2004  at  Pittsburgh   25  3  4  3  0  0  1  7  8  0  0  0  0  0  0  0  2  18  11  1  9  .267 
  Apr 07, 2004  at  Hofstra   28  2  7  2  0  0  2  13  2  0  1  0  0  0  0  0  3  18  12  2  7  .267 
  Apr 07, 2004  at  Hofstra   33  10  10  9  1  1  1  16  2  0  0  0  2  0  0  0  5  21  7  1  6  .268 
*  Apr 10, 2004    VILLANOVA   24  2  2  0  0  0  0  2  3  0  1  0  0  0  0  0  9  21  15  1  4  .263 
*  Apr 10, 2004    VILLANOVA   21  1  5  1  1  0  1  9  0  0  1  0  1  2  0  0  2  21  5  2  5  .262 
  Apr 15, 2004    RIDER   26  6  7  5  2  0  0  9  6  0  0  0  1  0  2  0  5  21  12  2  8  .263 
  Apr 15, 2004    RIDER   20  2  7  2  4  0  0  11  2  0  2  0  0  1  0  0  1  15  7  0  8  .264 
*  Apr 17, 2004    CONNECTICUT   26  0  5  0  2  0  0  7  0  0  0  0  0  0  0  0  5  21  9  0  5  .263 
*  Apr 17, 2004    CONNECTICUT   26  5  7  3  0  0  1  10  5  0  2  1  0  0  0  0  7  21  11  1  8  .263 
  Mar 21, 2004  vs  La Salle   31  7  12  6  0  0  1  15  5  0  3  0  0  1  0  1  1  21  6  1  9  .266 
*  Apr 18, 2004    BOSTON COLLEGE   24  3  7  3  0  0  1  10  1  0  0  1  0  0  0  0  5  21  10  2  4  .267 
*  Apr 18, 2004    BOSTON COLLEGE   28  9  12  9  0  0  2  18  0  0  0  0  1  2  0  0  3  21  15  1  4  .271 
  Apr 21, 2004  at  Monmouth   28  6  8  4  0  0  1  11  3  0  4  0  0  2  0  1  1  21  8  1  6  .271 
  Apr 21, 2004  at  Monmouth   30  3  10  2  2  2  0  16  1  0  0  1  0  1  0  0  2  18  8  1  8  .273 
*  Apr 24, 2004    SYRACUSE   25  1  5  0  0  0  0  5  1  0  1  0  0  0  0  0  6  21  9  3  4  .272 
*  Apr 24, 2004    SYRACUSE   22  4  7  4  0  0  0  7  3  1  1  1  0  1  0  0  7  21  10  0  4  .272 
*  Apr 25, 2004    NOTRE DAME   30  5  10  3  0  0  1  13  3  0  1  0  0  0  0  0  4  21  10  1  7  .274 
*  Apr 25, 2004    NOTRE DAME   27  2  6  2  2  0  0  8  2  0  1  0  0  0  0  0  9  21  12  0  7  .273 
  Apr 28, 2004    DELAWARE   27  2  8  1  1  0  0  9  2  0  1  0  0  1  0  1  5  21  9  1  7  .273 
  Apr 28, 2004    DELAWARE   31  4  10  4  1  0  1  14  2  0  1  1  1  0  0  0  5  21  17  5  9  .274 
*  May 02, 2004  at  St. John's   26  3  4  3  0  0  2  10  2  0  1  0  0  0  0  0  10  18  8  4  4  .272 
*  May 02, 2004  at  St. John's   37  2  6  2  1  0  1  10  3  0  0  0  0  2  0  0  10  33  13  0  7  .269 
*  May 01, 2004  at  Seton Hall   24  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  6  18  7  1  5  .267 
*  May 01, 2004  at  Seton Hall   29  3  10  3  1  0  0  11  3  0  2  0  1  2  0  1  9  21  9  1  11  .268 
   Totals        1439  171  386  150  51  8  24  525  116  2  41  17  13  52  5  7  265  1113  529  66  345  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2004  vs  Long Island   6.0  5  0  0  4  1  1  0  0  0  0  1  1  0  8-0  1  0  0  0.00 
  Feb 20, 2004  vs  Michigan   8.0  3  2  1  1  5  0  0  0  0  0  0  0  0  1-2  1  1  0  0.50 
  Feb 21, 2004  vs  Eastern Michigan   6.0  6  3  1  2  5  2  0  0  0  0  0  0  0  1-3  1  2  0  0.70 
  Feb 21, 2004  at  Florida Atlantic   6.0  6  2  1  2  5  0  0  0  0  0  0  0  0  1-2  1  3  0  0.81 
  Feb 22, 2004  vs  Long Island Univ   7.0  8  2  0  0  8  0  0  0  1  0  0  0  0  4-2  2  3  1  0.64 
  Feb 22, 2004  vs  Eastern Michigan   11.0  9  6  3  2  9  4  0  0  1  0  0  0  0  8-6  3  3  1  0.95 
  Mar 04, 2004  vs  Jacksonville   7.0  5  1  1  2  6  0  0  0  0  0  0  1  0  6-1  4  3  1  0.96 
  Mar 04, 2004  vs  Oregon   6.0  13  6  5  2  2  3  0  0  0  0  0  1  0  0-6  4  4  1  1.47 
  Mar 05, 2004  vs  Northwestern   5.1  12  8  6  3  3  1  0  1  0  0  0  1  0  0-8  4  5  1  2.02 
  Mar 05, 2004  vs  Coastal Carolina   7.0  4  2  1  2  10  2  0  0  0  0  0  0  0  4-2  5  5  1  1.92 
  Mar 06, 2004  vs  Temple   6.0  7  7  4  3  3  1  0  0  0  0  0  0  0  2-7  5  6  1  2.14 
  Mar 07, 2004  vs  Mercer   7.0  4  1  1  2  6  0  0  0  0  0  1  0  0  2-1  6  6  1  2.04 
  Mar 07, 2004  vs  UNLV   7.0  10  5  5  4  4  3  1  0  2  0  0  2  0  1-5  6  7  1  2.27 
  Mar 17, 2004  at  Maryland Terrapins   6.0  6  6  6  2  4  1  0  0  0  0  1  0  0  4-6  6  8  1  2.57 
  Mar 17, 2004  at  Maryland Terrapins   6.0  8  6  5  8  4  2  0  2  0  0  0  0  0  0-6  6  9  1  2.76 
  Mar 19, 2004  vs  Towson   7.0  3  0  0  2  7  0  0  0  0  0  0  0  0  1-0  7  9  1  2.58 
  Mar 19, 2004  at  Virginia   7.0  6  0  0  4  4  0  0  0  0  0  0  0  0  4-0  8  9  1  2.43 
  Mar 20, 2004  vs  Campbell   7.0  3  1  1  3  3  1  0  0  1  0  0  1  0  4-1  9  9  2  2.35 
  Mar 20, 2004  vs  Youngtown State   7.2  8  5  3  3  7  2  0  1  0  0  0  0  0  3-5  9  10  2  2.37 
  Mar 21, 2004  vs  Virginia   8.0  8  7  6  5  2  0  1  0  1  0  0  0  0  4-7  9  11  2  2.54 
  Mar 24, 2004  at  Princeton Tigers   7.0  6  0  0  1  1  0  0  0  0  0  1  0  0  3-0  10  11  2  2.41 
  Mar 24, 2004  at  Princeton Tigers   5.0  10  5  5  3  6  1  0  0  0  0  0  0  0  4-5  10  12  2  2.57 
*  Mar 28, 2004    PROVIDENCE   7.0  4  2  2  2  14  1  0  0  0  0  3  0  0  0-2  10  13  2  2.54 
*  Mar 28, 2004    PROVIDENCE   5.0  13  10  9  3  2  5  0  1  0  0  1  1  0  0-10  10  14  2  2.85 
  Mar 30, 2004  at  Farleigh Dickinson   7.0  5  1  1  1  5  0  1  1  0  0  0  1  0  3-1  11  14  2  2.78 
  Mar 30, 2004  at  Farleigh Dickinson   6.0  5  0  0  1  7  0  0  0  0  0  1  0  0  9-0  12  14  2  2.68 
  Mar 31, 2004    COLUMBIA   7.0  13  7  6  3  5  2  0  1  1  0  1  1  0  4-7  12  15  2  2.81 
  Mar 31, 2004    COLUMBIA   6.0  2  0  0  0  2  0  0  0  0  0  1  1  0  2-0  13  15  2  2.72 
*  Apr 02, 2004  at  Virginia Tech   5.1  13  8  8  5  1  1  0  1  0  0  2  0  1  0-8  13  16  2  2.93 
*  Apr 02, 2004  at  Virginia Tech   5.2  9  9  9  4  2  1  0  1  0  0  0  1  0  1-9  13  17  2  3.17 
*  Apr 04, 2004  at  Pittsburgh   7.0  3  1  1  1  5  1  0  0  0  0  0  1  0  2-1  14  17  2  3.09 
*  Apr 04, 2004  at  Pittsburgh   6.0  9  9  6  9  3  2  0  0  1  0  0  0  0  3-9  14  18  2  3.20 
  Apr 07, 2004  at  Hofstra   6.0  13  9  8  2  1  4  1  1  0  0  0  0  0  2-9  14  19  2  3.37 
  Apr 07, 2004  at  Hofstra   7.0  7  5  2  3  5  2  0  0  0  0  1  1  0  10-5  15  19  2  3.33 
*  Apr 10, 2004    VILLANOVA   7.0  12  9  9  3  2  2  0  0  0  0  0  0  0  2-9  15  20  2  3.50 
*  Apr 10, 2004    VILLANOVA   7.0  3  0  0  0  5  0  1  0  0  0  0  0  0  1-0  16  20  2  3.40 
  Apr 15, 2004    RIDER   7.0  11  7  5  4  4  2  1  2  1  0  1  1  0  6-7  16  21  2  3.44 
  Apr 15, 2004    RIDER   5.0  4  0  0  0  7  1  0  0  1  0  0  1  0  2-0  17  21  2  3.37 
*  Apr 17, 2004    CONNECTICUT   7.0  8  2  1  1  6  1  0  0  0  0  0  0  0  0-2  17  22  2  3.31 
*  Apr 17, 2004    CONNECTICUT   7.0  3  0  0  2  3  0  0  0  2  0  0  0  0  5-0  18  22  2  3.22 
  Mar 21, 2004  vs  La Salle   7.0  8  5  5  6  8  1  0  0  0  0  1  1  0  7-5  19  22  2  3.27 
*  Apr 18, 2004    BOSTON COLLEGE   7.0  3  1  1  0  5  1  0  0  0  0  0  0  0  3-1  20  22  2  3.21 
*  Apr 18, 2004    BOSTON COLLEGE   7.0  8  3  3  1  3  1  0  0  1  0  1  1  0  9-3  21  22  2  3.21 
  Apr 21, 2004  at  Monmouth   7.0  2  0  0  2  3  1  0  0  0  0  1  1  0  6-0  22  22  2  3.13 
  Apr 21, 2004  at  Monmouth   6.0  5  4  3  2  5  0  0  1  0  0  0  0  0  3-4  22  23  2  3.14 
*  Apr 24, 2004    SYRACUSE   7.0  11  7  5  2  5  1  0  0  1  0  0  1  0  1-7  22  24  2  3.18 
*  Apr 24, 2004    SYRACUSE   7.0  7  0  0  0  8  1  0  0  0  0  1  0  0  4-0  23  24  2  3.11 
*  Apr 25, 2004    NOTRE DAME   7.0  12  8  6  3  5  3  0  1  0  0  1  0  0  5-8  23  25  2  3.17 
*  Apr 25, 2004    NOTRE DAME   7.0  9  4  4  6  3  1  0  0  0  0  0  0  0  2-4  23  26  2  3.19 
  Apr 28, 2004    DELAWARE   7.0  12  4  4  0  5  1  0  1  0  0  0  1  0  2-4  23  27  2  3.21 
  Apr 28, 2004    DELAWARE   7.0  7  4  0  1  6  1  0  0  1  0  2  0  0  4-4  23  27  2  3.14 
*  May 02, 2004  at  St. John's   6.0  7  5  2  0  5  1  0  1  0  0  0  0  0  3-5  23  28  2  3.13 
*  May 02, 2004  at  St. John's   11.0  9  0  0  2  5  1  0  0  0  0  0  1  0  2-0  24  28  2  3.03 
*  May 01, 2004  at  Seton Hall   6.0  7  3  2  2  8  1  0  2  1  0  0  0  0  0-3  24  29  2  3.02 
*  May 01, 2004  at  Seton Hall   7.0  5  1  1  2  4  1  0  0  0  0  0  1  0  3-1  25  29  2  2.98 
   Totals        371.0  399  203  158  133  262  65  6  18  16  0  22  23  1  171-203  25  29  2  2.98 

* = BIG EAST game

 

Individual Game-by-Game

 
#11ANTONUCCI
#28BLACK
#2GILLMAN,_Christina
#9CARD
#3CASEY
#17CHILDRESS
#8COSENTINO
#10CRUZ
#15GERALDI
#23CROSBY,_Jessica
#33JOHANNSEN
#12MADOCH,_Kristin
#16LOVE
#7NEER
#6ORSOGNA
#19SMITH
#5VARGAS