Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
34 | ANDERSON, Ravon | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
80 | ANDRE, Jerry | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
14 | BARONE, Steve | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
13 | BARR, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | BENDER, Brian | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
2 | BERRY, Tony | 11/7 | START | XXX | START | START | START | START | XXX | XXX | XXX | START | START |
57 | BERSON, Steve | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
69 | BLACKWOOD, Howa | 8/5 | START | XXX | START | START | ... | ... | START | ... | XXX | XXX | START |
63 | BOEHRER, Bryan | 7/5 | START | XXX | START | START | START | ... | START | XXX | ... | ... | ... |
41 | BRACKETT, Gary | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
54 | BROWN, Cedric | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
19 | CALHOUN, Vaughn | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
44 | CAMPBELL, Jerem | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
51 | CARSWELL, Trohn | 7/3 | ... | ... | XXX | XXX | XXX | ... | XXX | ... | START | START | START |
9 | CARTY, Sean | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
93 | CLARK, Davon | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | COLON, Nate | 11/8 | START | XXX | START | START | START | START | XXX | XXX | START | START | START |
5 | COOK, Rikki | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | CUBIT, Ryan | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
37 | CUNNINGHAM, Bra | 9/6 | ... | XXX | XXX | START | START | START | START | XXX | ... | START | START |
55 | DAVIS, Mitchell | 10/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
64 | DINSMORE, Rob | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
73 | DUFFY, Brian | 9/7 | START | XXX | START | START | START | ... | START | ... | START | START | XXX |
78 | ESPOSITO, Mike | 9/7 | START | XXX | XXX | START | START | ... | START | ... | START | START | START |
7 | FLETCHER, Delri | 10/8 | XXX | XXX | START | START | START | START | START | ... | START | START | START |
25 | FRAZIER, Anthon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47 | FREENEY, Tarell | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
95 | GIBSON, Gary | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
27 | GRANT, Jason | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
31 | GRIMES, Eddie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | HAMBRECHT, Bill | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
24 | HAW, Brandon | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | HEGGIE, Torranc | 10/7 | START | XXX | START | START | START | START | ... | XXX | XXX | START | START |
84 | HOBBS, Josh | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
49 | HOHMANN, Brian | 10/4 | XXX | XXX | XXX | START | START | XXX | START | ... | START | XXX | XXX |
56 | JENERETTE, Ron | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
20 | JOHNSON, Jarvis | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
43 | JONES, Marcus | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... |
32 | JONES, Nate | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
83 | JORDAN, Ed | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
26 | KRAUSE, Aaron | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
15 | LEONARD, Nate | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
18 | LOOMIS, Chris | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
39 | LUKABU, Piana | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
46 | MARION, Troy | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
82 | MARTIN, Aaron | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
29 | MARTIN, Ben | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
77 | McMANIS, Rich | 4/2 | ... | ... | ... | ... | ... | ... | XXX | ... | START | XXX | START |
74 | MILLS, Travis | 8/2 | ... | XXX | START | XXX | XXX | ... | XXX | ... | XXX | START | XXX |
8 | MOSES, Tres | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
91 | NEILL, Ryan | 9/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | START | START | START |
28 | OHENE, Jason | 6/2 | XXX | ... | START | START | XXX | ... | XXX | ... | XXX | ... | ... |
1 | ORR, Raheem | 7/6 | START | ... | START | START | START | START | START | XXX | ... | ... | ... |
59 | PERRY, Marcus | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | PETERSON, Alfre | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
94 | PILCH, Ray | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | START | ... | XXX | ... | ... |
99 | PYSZCZYMUKA, Gr | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
52 | PYSZCZYMUKA, Ma | 9/7 | START | XXX | START | START | START | ... | START | XXX | START | START | ... |
89 | RING, Rob | 6/1 | START | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
90 | SANDS, Ryan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
23 | SEABROOKS, Shaw | 11/8 | START | XXX | START | START | START | START | START | XXX | START | START | XXX |
58 | SIMONE, Ron | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
85 | SMITH, L.J. | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
40 | STANTON, Seth | 9/4 | XXX | XXX | START | START | START | ... | ... | XXX | START | XXX | XXX |
36 | STELLKE, Joe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | STRINGER, David | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | THOMAS, Dennis | 9/4 | START | XXX | ... | XXX | START | START | XXX | ... | XXX | XXX | START |
21 | THOMPSON, DeWay | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
16 | TRUMP, Ted | 6/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
96 | TULLOCH, Billy | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
62 | WILLIAMSON, Mik | 6/1 | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | START |
48 | WOODARD, Dan | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
SEABROOKS, Shaw | 52-47 | 99 | 10-3 | 7-5 | 5-2 | 2-5 | 2-6 | 9-8 | 1-4 | 6-1 | 3-7 | 3-4 | 4-2 |
BRACKETT, Gary | 64-28 | 92 | 5-6 | 5-1 | 2-2 | 6-3 | 8-1 | 6-5 | 8-1 | 11-2 | 2-0 | 5-5 | 6-2 |
COLON, Nate | 61-30 | 91 | 7-5 | 4-4 | 6-3 | 3-3 | 4-1 | 8-4 | 3-0 | 9-2 | 8-1 | 8-5 | 1-2 |
MARTIN, Ben | 46-30 | 76 | 3-3 | 6-1 | 2-0 | 2-1 | 8-4 | 2-2 | 4-10 | 1-2 | 3-1 | 6-1 | 9-5 |
CUNNINGHAM, Bra | 36-27 | 63 | DNP | 0-1 | 3-2 | 4-4 | 4-5 | 5-3 | 12-2 | 2-2 | DNP | 2-5 | 4-3 |
THOMPSON, DeWay | 37-25 | 62 | 3-5 | 2-1 | 4-0 | 2-2 | 5-3 | 3-8 | 3-2 | 2-1 | 2-0 | 5-2 | 6-1 |
BERRY, Tony | 29-28 | 57 | 0-4 | 3-1 | 4-1 | 6-6 | 4-3 | 1-2 | 4-1 | 1-1 | 0-4 | 4-1 | 2-4 |
PETERSON, Alfre | 27-29 | 56 | 4-1 | 1-3 | 2-3 | 2-1 | 5-3 | 3-8 | 0-2 | 4-3 | 1-3 | 1-0 | 4-2 |
JONES, Nate DB | 38-17 | 55 | 0-3 | 5-1 | 4-0 | 4-4 | 1-1 | 5-0 | 4-1 | 5-3 | 3-4 | 1-0 | 6-0 |
TULLOCH, Billy | 24-24 | 48 | 0-2 | 1-1 | 2-0 | 1-2 | 4-4 | 1-4 | 3-3 | 3-2 | 2-2 | 6-3 | 1-1 |
HOHMANN, Brian | 21-17 | 38 | 1-2 | 1-1 | 4-3 | 1-1 | 3-2 | 3-2 | 2-1 | DNP | 4-1 | 2-3 | 0-1 |
DAVIS, Mitchell | 22-15 | 37 | DNP | 0-1 | 1-0 | 1-2 | 0-1 | 3-1 | - | 2-4 | 6-2 | 4-3 | 5-1 |
FREENEY, Tarell | 13-13 | 26 | DNP | - | 2-0 | - | - | 0-1 | 3-3 | 1-1 | 1-2 | 2-5 | 4-1 |
CLARK, Davon | 15-11 | 26 | DNP | 0-1 | 1-0 | 0-1 | - | 1-0 | 2-2 | 0-2 | 3-3 | 5-2 | 3-0 |
ORR, Raheem | 14-11 | 25 | 1-0 | DNP | 2-1 | 2-1 | 2-1 | 2-1 | 5-6 | 0-1 | DNP | DNP | DNP |
PYSZCZYMUKA, Gr | 8-17 | 25 | 0-3 | 0-2 | 1-0 | 1-3 | 0-1 | 0-2 | 2-2 | 1-0 | 0-1 | 2-1 | 1-2 |
CAMPBELL, Jerem | 11-12 | 23 | 1-0 | 1-2 | 1-0 | DNP | DNP | DNP | 0-1 | 1-0 | 2-6 | 5-3 | - |
HEGGIE, Torranc | 13-9 | 22 | 1-2 | 1-2 | 4-0 | 3-1 | - | 1-0 | DNP | 1-0 | 2-2 | 0-2 | - |
NEILL, Ryan | 11-8 | 19 | 1-0 | 1-0 | - | 0-1 | 1-1 | DNP | - | DNP | 3-1 | 2-1 | 3-4 |
GIBSON, Gary | 6-7 | 13 | 0-1 | 2-1 | - | - | - | DNP | 1-0 | DNP | 1-0 | 2-2 | 0-3 |
HAMBRECHT, Bill | 6-5 | 11 | 1-1 | 3-1 | DNP | DNP | - | 0-2 | 2-1 | DNP | - | DNP | DNP |
HAW, Brandon | 6-5 | 11 | 6-3 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JENERETTE, Ron | 1-9 | 10 | 0-2 | 0-1 | - | DNP | - | 0-1 | - | 0-1 | 1-2 | 0-2 | DNP |
JOHNSON, Jarvis | 6-3 | 9 | 2-1 | 3-1 | - | 0-1 | - | DNP | DNP | DNP | - | 1-0 | - |
BENDER, Brian | 5-2 | 7 | 1-1 | 4-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BERSON, Steve | 3-3 | 6 | DNP | 0-1 | 1-0 | DNP | DNP | 1-2 | 1-0 | DNP | - | DNP | DNP |
WOODARD, Dan | 1-5 | 6 | 0-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-2 | 0-1 | DNP |
SMITH, L.J. | 5-1 | 6 | - | 1-1 | 1-0 | 1-0 | - | - | - | - | 2-0 | - | - |
GRANT, Jason | 4-1 | 5 | 2-1 | - | - | - | 1-0 | DNP | - | DNP | - | - | 1-0 |
SIMONE, Ron | 1-3 | 4 | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
THOMAS, Dennis | 2-2 | 4 | 1-0 | 0-1 | DNP | - | - | - | 0-1 | DNP | - | 1-0 | - |
ANDERSON, Ravon | 4-0 | 4 | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - |
STANTON, Seth | 2-1 | 3 | - | - | - | 1-0 | - | DNP | DNP | 1-0 | - | 0-1 | - |
JORDAN, Ed | 3-0 | 3 | DNP | DNP | - | - | 1-0 | DNP | - | DNP | 1-0 | - | 1-0 |
GRIMES, Eddie | 2-1 | 3 | - | 0-1 | - | 1-0 | - | - | 1-0 | - | - | - | - |
LEONARD, Nate | 1-1 | 2 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MARTIN, Aaron | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
LUKABU, Piana | 0-2 | 2 | - | DNP | - | 0-1 | - | DNP | - | DNP | 0-1 | - | - |
BROWN, Cedric | 1-1 | 2 | DNP | 1-1 | DNP | DNP | - | - | - | DNP | - | - | - |
PERRY, Marcus | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MOSES, Tres | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
FLETCHER, Delri | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | - | - | - |
ESPOSITO, Mike | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | DNP | - | - | - |
CUBIT, Ryan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
SANDS, Ryan | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - | - |
JONES, Marcus | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | DNP |
FRAZIER, Anthon | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
BARR, Mike | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
BLACKWOOD, Howa | 1-0 | 1 | - | - | - | - | DNP | DNP | - | DNP | - | - | 1-0 |
PYSZCZYMUKA, Ma | 0-1 | 1 | - | - | - | 0-1 | - | DNP | - | - | - | - | DNP |
BOEHRER, Bryan | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 | DNP | DNP | DNP |
MARION, Troy | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
CARTY, Sean | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
ORR, Raheem | 2-6 | 5.0 | - | DNP | - | 4.0-0 | 1.0-6 | - | - | - | DNP | DNP | DNP |
BRACKETT, Gary | 3-1 | 3.5 | - | - | - | 1.0-10 | 1.0-4 | 0.5-1 | 1.0-6 | - | - | - | - |
MARTIN, Ben | 2-3 | 3.5 | - | - | - | 2.5-0 | - | - | - | 1.0-8 | - | - | - |
PETERSON, Alfre | 3-0 | 3.0 | 1.0-4 | - | - | 1.0-9 | - | - | - | 1.0-5 | - | - | - |
TULLOCH, Billy | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-2 |
THOMPSON, DeWay | 1-1 | 1.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | 1.0-7 |
HEGGIE, Torranc | 1-1 | 1.5 | 0.5-3 | - | - | 1.0-5 | - | - | DNP | - | - | - | - |
GIBSON, Gary | 1-0 | 1.0 | - | - | - | - | - | DNP | - | DNP | - | 1.0-7 | - |
CLARK, Davon | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-2 |
HOHMANN, Brian | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | DNP | - | - | - |
SEABROOKS, Shaw | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
COLON, Nate | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
CAMPBELL, Jerem | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | - | - | - | 1.0-4 | - |
DAVIS, Mitchell | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-2 | - | - | - | - | - |
HAMBRECHT, Bill | 0-1 | 0.5 | - | - | DNP | DNP | - | 0.5-3 | - | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
BRACKETT, Gary | 9-5 | 11.5 | 2.5-2 | - | - | 2.0-12 | 2.0-10 | 1.5-4 | 2.0-7 | 1.0-1 | - | 0.5-1 | - |
HOHMANN, Brian | 7-0 | 7.0 | - | - | 2.0-2 | 1.0-6 | - | 2.0-3 | 1.0-4 | DNP | - | 1.0-1 | - |
CUNNINGHAM, Bra | 6-1 | 6.5 | DNP | 1.0-1 | - | 0.5-0 | 1.0-4 | 1.0-5 | 3.0-7 | - | DNP | - | - |
TULLOCH, Billy | 5-3 | 6.5 | 0.5-3 | 0.5-1 | - | 0.5-1 | 1.0-1 | - | 1.0-4 | - | - | 2.0-7 | 1.0-2 |
PETERSON, Alfre | 5-2 | 6.0 | 0.5-4 | - | 0.5-1 | 1.0-9 | 1.0-2 | 1.0-2 | - | 1.0-5 | - | - | 1.0-3 |
SEABROOKS, Shaw | 5-1 | 5.5 | 2.0-13 | - | 1.0-3 | 0.5-4 | 1.0-3 | 1.0-1 | - | - | - | - | - |
ORR, Raheem | 5-0 | 5.0 | 1.0-2 | DNP | 1.0-1 | 1.0-0 | 1.0-6 | - | 1.0-2 | - | DNP | DNP | DNP |
DAVIS, Mitchell | 3-2 | 4.0 | DNP | - | - | 1.5-0 | - | 0.5-2 | - | - | 2.0-10 | - | - |
MARTIN, Ben | 4-0 | 4.0 | - | - | - | 1.0-1 | - | - | 1.0-4 | 1.0-8 | - | - | 1.0-3 |
CAMPBELL, Jerem | 3-1 | 3.5 | - | 0.5-1 | - | DNP | DNP | DNP | - | 1.0-1 | 1.0-5 | 1.0-4 | - |
COLON, Nate | 3-1 | 3.5 | - | - | 2.0-8 | 0.5-0 | - | - | - | - | - | - | 1.0-10 |
HEGGIE, Torranc | 2-2 | 3.0 | - | 0.5-4 | 1.0-3 | 1.0-5 | - | - | DNP | - | 0.5-1 | - | - |
NEILL, Ryan | 3-0 | 3.0 | - | - | - | - | - | DNP | - | DNP | - | 1.0-1 | 2.0-5 |
THOMPSON, DeWay | 2-1 | 2.5 | 1.0-6 | - | - | - | - | 1.5-4 | - | - | - | - | - |
BERRY, Tony | 2-1 | 2.5 | - | - | - | 1.0-3 | 1.0-2 | - | - | - | 0.5-1 | - | - |
GIBSON, Gary | 2-0 | 2.0 | - | - | - | - | - | DNP | - | DNP | - | 2.0-13 | - |
FREENEY, Tarell | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-4 | - | - | - |
PERRY, Marcus | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CLARK, Davon | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-2 |
WOODARD, Dan | 1-0 | 1.0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-5 | - | DNP |
JONES, Nate DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
HAMBRECHT, Bill | 0-1 | 0.5 | - | - | DNP | DNP | - | 0.5-3 | - | DNP | - | DNP | DNP |
PYSZCZYMUKA, Gr | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
LEONARD, Nate | 0-1 | 0.5 | DNP | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ub | um | vt | uconn | su | tu | navy | wvu | up | bc | cal |
JONES, Nate | 747 | - | 117 | 58 | 69 | 60 | 54 | 32 | 124 | 43 | 132 | 58 |
MARTIN, Aaron | 522 | 131 | 7 | 20 | 42 | 36 | -1 | 180 | 6 | - | 68 | 33 |
ANDERSON, Ravon | 431 | - | - | - | - | 179 | 36 | 77 | 5 | 47 | 38 | 49 |
THOMAS, Dennis | 397 | 175 | 15 | DNP | 59 | 62 | 5 | 18 | DNP | - | 23 | 40 |
JONES, Marcus | 375 | - | 15 | 23 | 89 | DNP | 43 | 45 | 105 | 36 | 19 | DNP |
SMITH, L.J. | 356 | 17 | 7 | 9 | 7 | 77 | 34 | 153 | 5 | 25 | 2 | 20 |
MOSES, Tres | 344 | - | 11 | 20 | 28 | 72 | 21 | 57 | 14 | 83 | 46 | -8 |
FLETCHER, Delri | 211 | 5 | 1 | 3 | 46 | 52 | 74 | - | DNP | - | - | 30 |
GRIMES, Eddie | 194 | - | - | - | 13 | 10 | 45 | 48 | 61 | - | 17 | - |
SEABROOKS, Shaw | 92 | 73 | - | 15 | 4 | - | - | - | - | - | - | - |
OHENE, Jason | 86 | 31 | DNP | 43 | 12 | - | DNP | - | DNP | - | DNP | DNP |
CARTY, Sean | 74 | 6 | 8 | - | 6 | - | 33 | - | -3 | 6 | 13 | 5 |
COOK, Rikki | 51 | DNP | 33 | 6 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LOOMIS, Chris | 39 | DNP | DNP | - | - | DNP | DNP | - | DNP | - | - | 39 |
STRINGER, David | 32 | 11 | 6 | - | - | - | -1 | 9 | 7 | - | - | - |
ANDRE, Jerry | 27 | - | - | 7 | DNP | - | DNP | - | DNP | - | 20 | - |
HOBBS, Josh | 25 | - | - | 9 | - | - | 16 | DNP | DNP | DNP | - | - |
HOHMANN, Brian | 21 | - | - | - | - | - | - | - | DNP | - | 21 | - |
BARR, Mike | 20 | - | 20 | - | - | - | - | - | - | - | - | - |
FREENEY, Tarell | 19 | DNP | - | - | - | 19 | - | - | - | - | - | - |
COLON, Nate | 18 | - | - | - | - | - | - | - | 1 | - | - | 17 |
BRACKETT, Gary | 17 | - | - | - | - | - | 17 | - | - | - | - | - |
STANTON, Seth | 7 | - | - | - | - | - | DNP | DNP | - | - | 7 | - |
BERRY, Tony | 2 | - | - | - | - | - | - | 2 | - | - | - | - |
HAW, Brandon | -4 | - | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TRUMP, Ted | -4 | DNP | 9 | -15 | DNP | DNP | DNP | DNP | 15 | - | -13 | - |
Team | -32 | - | - | -5 | -14 | -4 | - | -6 | - | - | - | -3 |
CUBIT, Ryan | -99 | -12 | -6 | -33 | -11 | -24 | -18 | 12 | 22 | -13 | -11 | -5 |