Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2001 | at | Buffalo | W | 31-15 | 1-0-0 | 0-0-0 | 3:35 | 22658 | |
* | Sept 8, 2001 | at | Miami | L | 0-61 | 1-1-0 | 0-1-0 | 3:02 | 39804 |
* | Sep 22, 2001 | VIRGINIA TECH | L | 0-50 | 1-2-0 | 0-2-0 | 3:25 | 27514 | |
Sep 29, 2001 | CONNECTICUT | L | 19-20 | 1-3-0 | 0-2-0 | 3:22 | 24415 | ||
** | Oct 6, 2001 | SYRACUSE | L | 17-24 | 1-4-0 | 0-3-0 | 3:27 | 17511 | |
* | Oct 13, 2001 | at | Temple | L | 5-30 | 1-5-0 | 0-4-0 | 3:20 | 19861 |
Oct 20, 2001 | NAVY | W | 23-17 | 2-5-0 | 0-4-0 | 3:31 | 29101 | ||
* | Nov 3, 2001 | at | West Virginia | L | 7-80 | 2-6-0 | 0-5-0 | 3:15 | 44685 |
* | Nov 10, 2001 | PITTSBURGH | L | 0-42 | 2-7-0 | 0-6-0 | 2:43 | 13520 | |
* | Nov 17, 2001 | BOSTON COLLEGE | L | 7-38 | 2-8-0 | 0-7-0 | 3:11 | 13012 | |
Nov 23, 2001 | CALIFORNIA | L | 10-20 | 2-9-0 | 0-7-0 | 3:17 | 18111 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2001 | at Buffalo | 45 | 196 | 1 | 33 | 11 | 157 | 2 | 39 | 11-23-2 | 157 | 2 | 39 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 6 | 353 |
Sept 8, 2001 | at Miami | 40 | 64 | 0 | 20 | 9 | 62 | 0 | 16 | 9-22-1 | 62 | 0 | 16 | 7 | 117 | 0 | 22 | 0 | 0 | 0 | 0 | 126 |
Sep 22, 2001 | VIRGINIA TECH | 38 | 32 | 0 | 13 | 12 | 70 | 0 | 15 | 12-24-4 | 70 | 0 | 15 | 3 | 58 | 0 | 25 | 1 | 0 | 0 | 0 | 102 |
Sep 29, 2001 | CONNECTICUT | 50 | 130 | 0 | 21 | 12 | 132 | 2 | 21 | 12-28-2 | 132 | 2 | 21 | 4 | 82 | 0 | 52 | 1 | 18 | 0 | 18 | 262 |
Oct 6, 2001 | SYRACUSE | 40 | 194 | 1 | 66 | 19 | 224 | 1 | 34 | 19-34-1 | 224 | 1 | 34 | 5 | 70 | 0 | 22 | 1 | 32 | 0 | 32 | 418 |
Oct 13, 2001 | at Temple | 32 | 32 | 0 | 29 | 17 | 171 | 0 | 39 | 17-41-3 | 171 | 0 | 39 | 7 | 117 | 0 | 33 | 3 | 21 | 0 | 11 | 203 |
Oct 20, 2001 | NAVY | 45 | 206 | 0 | 19 | 13 | 327 | 3 | 91 | 13-20-1 | 327 | 3 | 91 | 4 | 80 | 0 | 37 | 3 | 12 | 0 | 9 | 533 |
Nov 3, 2001 | at West Virginia | 57 | 150 | 1 | 30 | 4 | 27 | 0 | 8 | 4-15-4 | 27 | 0 | 8 | 10 | 185 | 0 | 25 | 1 | 0 | 0 | 0 | 177 |
Nov 10, 2001 | PITTSBURGH | 34 | 48 | 0 | 24 | 11 | 64 | 0 | 12 | 11-24-0 | 64 | 0 | 12 | 6 | 114 | 0 | 32 | 2 | 1 | 0 | 0 | 112 |
Nov 17, 2001 | BOSTON COLLEGE | 38 | 51 | 0 | 17 | 9 | 132 | 0 | 35 | 9-24-1 | 132 | 0 | 35 | 5 | 108 | 0 | 34 | 0 | 0 | 0 | 0 | 183 |
Nov 23, 2001 | CALIFORNIA | 35 | 47 | 0 | 15 | 11 | 142 | 1 | 39 | 11-27-2 | 142 | 1 | 39 | 5 | 75 | 0 | 25 | 4 | 11 | 0 | 10 | 189 |
Rutgers | 454 | 1150 | 3 | 66 | 128 | 1508 | 9 | 91 | 128-282-21 | 1508 | 9 | 91 | 56 | 1006 | 0 | 52 | 19 | 106 | 0 | 32 | 2658 | |
Opponent | 473 | 2535 | 21 | 71 | 155 | 2085 | 22 | 64 | 155-284-10 | 2085 | 22 | 64 | 26 | 535 | 0 | 43 | 36 | 251 | 1 | 56 | 4620 |
Games: 11 Avg/rush: 2.5 Avg/catch: 11.8 Pass effic: 85.95 KR avg: 18.0 PR avg: 5.6 All purpose avg/game: 360.7 Total offense avg/gm: 241.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2001 | at Buffalo | 53 | 51 | 104 | 8.5 | 33 | 2.0 | 16 | 1 | 0 | 0 | 2 | 73 | 0 | 5 | 0 | 2-2 | 0 | 1 | 0 | 7 | 31 |
Sept 8, 2001 | at Miami | 58 | 42 | 100 | 2.5 | 7 | 0.0 | 0 | 2 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2001 | VIRGINIA TECH | 56 | 18 | 74 | 8.0 | 20 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2001 | CONNECTICUT | 46 | 44 | 90 | 11.5 | 41 | 3.0 | 24 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Oct 6, 2001 | SYRACUSE | 53 | 37 | 90 | 8.0 | 28 | 1.0 | 11 | 0 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 0-1 | 0 | 0 | 1 | 6 | 17 |
Oct 13, 2001 | at Temple | 55 | 56 | 111 | 9.0 | 24 | 3.0 | 13 | 3 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0-0 | 0 | 0 | 1 | 0 | 5 |
Oct 20, 2001 | NAVY | 62 | 43 | 105 | 10.0 | 30 | 1.0 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 6 | 23 |
Nov 3, 2001 | at West Virginia | 53 | 28 | 81 | 5.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 10, 2001 | PITTSBURGH | 51 | 45 | 96 | 5.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2001 | BOSTON COLLEGE | 67 | 53 | 120 | 7.5 | 27 | 3.0 | 11 | 0 | 1 | 0 | 2 | 91 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Nov 23, 2001 | CALIFORNIA | 63 | 34 | 97 | 7.0 | 25 | 3.0 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Rutgers | 617 | 451 | 1068 | 82.0 | 276 | 27.0 | 115 | 13 | 10 | 0 | 10 | 198 | 1 | 28 | 1 | 8-11 | 0 | 1 | 2 | 26 | 119 | |
Opponent | 593 | 313 | 906 | 108.0 | 475 | 47.0 | 352 | 24 | 22 | 23 | 21 | 381 | 55 | 45 | 2 | 46-47 | 1 | 1 | 1 | 124 | 397 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2001 | at Buffalo | 6 | 284 | 47.3 | 55 | 0 | 0 | 0 | 4 | 1 | 1-1 | 44 | 0 | 6 | 345 | 57.5 | 0 | 0 |
Sept 8, 2001 | at Miami | 8 | 374 | 46.8 | 53 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
Sep 22, 2001 | VIRGINIA TECH | 8 | 287 | 35.9 | 61 | 1 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 2 | 81 | 40.5 | 0 | 0 |
Sep 29, 2001 | CONNECTICUT | 6 | 275 | 45.8 | 59 | 0 | 0 | 2 | 1 | 2 | 2-2 | 38 | 0 | 5 | 271 | 54.2 | 0 | 0 |
Oct 6, 2001 | SYRACUSE | 5 | 168 | 33.6 | 48 | 0 | 0 | 1 | 0 | 2 | 1-5 | 37 | 0 | 4 | 210 | 52.5 | 0 | 0 |
Oct 13, 2001 | at Temple | 8 | 290 | 36.2 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 38 | 0 | 2 | 116 | 58.0 | 0 | 0 |
Oct 20, 2001 | NAVY | 7 | 282 | 40.3 | 51 | 0 | 1 | 1 | 2 | 3 | 1-1 | 30 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Nov 3, 2001 | at West Virginia | 7 | 318 | 45.4 | 61 | 0 | 0 | 1 | 4 | 2 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
Nov 10, 2001 | PITTSBURGH | 10 | 458 | 45.8 | 63 | 0 | 2 | 2 | 4 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Nov 17, 2001 | BOSTON COLLEGE | 10 | 364 | 36.4 | 50 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 0 |
Nov 23, 2001 | CALIFORNIA | 11 | 431 | 39.2 | 50 | 0 | 0 | 3 | 1 | 3 | 1-1 | 25 | 0 | 3 | 194 | 64.7 | 0 | 0 |
Rutgers | 86 | 3531 | 41.1 | 63 | 2 | 5 | 15 | 23 | 19 | 7-11 | 44 | 0 | 33 | 1780 | 53.9 | 0 | 0 | |
Opponent | 57 | 2274 | 39.9 | 68 | 0 | 6 | 14 | 8 | 23 | 15-23 | 47 | 1 | 78 | 4564 | 58.5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2001 | at Buffalo | 25 | 55 | 0 | 11 | 21 | 180 | 1 | 24 | 21-40-2 | 180 | 1 | 24 | 6 | 116 | 0 | 27 | 4 | 25 | 0 | 9 | 235 |
Sept 8, 2001 | at Miami | 42 | 227 | 4 | 35 | 14 | 315 | 2 | 64 | 14-26-1 | 315 | 2 | 64 | 0 | 0 | 0 | 0 | 7 | 110 | 1 | 56 | 542 |
Sep 22, 2001 | VIRGINIA TECH | 46 | 223 | 1 | 54 | 19 | 175 | 4 | 22 | 19-27-0 | 175 | 4 | 22 | 2 | 21 | 0 | 13 | 3 | 48 | 0 | 24 | 398 |
Sep 29, 2001 | CONNECTICUT | 28 | 75 | 1 | 25 | 16 | 140 | 1 | 30 | 16-30-1 | 140 | 1 | 30 | 4 | 72 | 0 | 34 | 3 | -2 | 0 | 0 | 215 |
Oct 6, 2001 | SYRACUSE | 48 | 354 | 2 | 48 | 7 | 100 | 1 | 43 | 7-17-1 | 100 | 1 | 43 | 2 | 17 | 0 | 13 | 1 | -1 | 0 | 0 | 454 |
Oct 13, 2001 | at Temple | 45 | 193 | 0 | 71 | 10 | 170 | 2 | 45 | 10-23-1 | 170 | 2 | 45 | 2 | 80 | 0 | 43 | 3 | 5 | 0 | 2 | 363 |
Oct 20, 2001 | NAVY | 52 | 254 | 1 | 45 | 9 | 125 | 1 | 27 | 9-22-1 | 125 | 1 | 27 | 4 | 102 | 0 | 42 | 3 | 7 | 0 | 6 | 379 |
Nov 3, 2001 | at West Virginia | 48 | 446 | 7 | 60 | 11 | 181 | 2 | 47 | 11-15-0 | 181 | 2 | 47 | 2 | 58 | 0 | 29 | 2 | 11 | 0 | 13 | 627 |
Nov 10, 2001 | PITTSBURGH | 38 | 154 | 2 | 35 | 19 | 330 | 4 | 45 | 19-29-0 | 330 | 4 | 45 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 10 | 484 |
Nov 17, 2001 | BOSTON COLLEGE | 56 | 362 | 2 | 52 | 14 | 176 | 3 | 40 | 14-29-2 | 176 | 3 | 40 | 2 | 14 | 0 | 12 | 2 | 9 | 0 | 5 | 538 |
Nov 23, 2001 | CALIFORNIA | 45 | 192 | 1 | 37 | 15 | 193 | 1 | 40 | 15-26-1 | 193 | 1 | 40 | 2 | 55 | 0 | 38 | 5 | 15 | 0 | 8 | 385 |
Opponent totals | 473 | 2535 | 21 | 71 | 155 | 2085 | 22 | 64 | 155-284-10 | 2085 | 22 | 64 | 26 | 535 | 0 | 43 | 36 | 251 | 1 | 56 | 4620 | |
Rutgers | 454 | 1150 | 3 | 66 | 128 | 1508 | 9 | 91 | 128-282-21 | 1508 | 9 | 91 | 56 | 1006 | 0 | 52 | 19 | 106 | 0 | 32 | 2658 |
Games: 11 Avg/rush: 5.4 Avg/catch: 13.5 Pass effic: 134.77 KR avg: 20.6 PR avg: 7.0 All purpose avg/game: 526.1 Total offense avg/gm: 420.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2001 | at Buffalo | 44 | 24 | 68 | 7.0 | 26 | 3.0 | 20 | 1 | 1 | 0 | 2 | 81 | 0 | 4 | 0 | 1-1 | 0 | 1 | 0 | 7 | 15 |
Sept 8, 2001 | at Miami | 52 | 26 | 78 | 7.0 | 23 | 1.0 | 11 | 7 | 5 | 5 | 1 | 0 | 12 | 9 | 0 | 7-7 | 0 | 0 | 0 | 27 | 61 |
Sep 22, 2001 | VIRGINIA TECH | 62 | 56 | 118 | 12.0 | 52 | 4.0 | 37 | 3 | 2 | 8 | 4 | 51 | 5 | 4 | 1 | 6-6 | 0 | 0 | 1 | 24 | 50 |
Sep 29, 2001 | CONNECTICUT | 52 | 14 | 66 | 10.0 | 41 | 4.0 | 27 | 1 | 1 | 0 | 2 | 50 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Oct 6, 2001 | SYRACUSE | 45 | 27 | 72 | 10.0 | 45 | 5.0 | 31 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-2 | 1 | 0 | 0 | 0 | 24 |
Oct 13, 2001 | at Temple | 56 | 38 | 94 | 13.0 | 56 | 5.0 | 38 | 4 | 4 | 0 | 3 | 82 | 21 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Oct 20, 2001 | NAVY | 56 | 10 | 66 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
Nov 3, 2001 | at West Virginia | 79 | 70 | 149 | 14.0 | 49 | 4.0 | 35 | 1 | 4 | 10 | 4 | 86 | 5 | 2 | 0 | 11-11 | 0 | 0 | 0 | 35 | 80 |
Nov 10, 2001 | PITTSBURGH | 50 | 23 | 73 | 13.0 | 59 | 7.0 | 52 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 17, 2001 | BOSTON COLLEGE | 49 | 21 | 70 | 11.0 | 71 | 8.0 | 66 | 2 | 2 | 0 | 1 | 0 | 10 | 7 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 23, 2001 | CALIFORNIA | 48 | 4 | 52 | 10.0 | 51 | 5.0 | 35 | 2 | 0 | 0 | 2 | 22 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Opponent totals | 593 | 313 | 906 | 108.0 | 475 | 47.0 | 352 | 24 | 22 | 23 | 21 | 381 | 55 | 45 | 2 | 46-47 | 1 | 1 | 1 | 124 | 397 | |
Rutgers | 617 | 451 | 1068 | 82.0 | 276 | 27.0 | 115 | 13 | 10 | 0 | 10 | 198 | 1 | 28 | 1 | 8-11 | 0 | 1 | 2 | 26 | 119 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2001 | at Buffalo | 11 | 429 | 39.0 | 48 | 0 | 3 | 2 | 0 | 4 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
Sept 8, 2001 | at Miami | 2 | 92 | 46.0 | 51 | 0 | 1 | 0 | 1 | 1 | 2-3 | 40 | 0 | 11 | 665 | 60.5 | 0 | 0 |
Sep 22, 2001 | VIRGINIA TECH | 4 | 131 | 32.8 | 39 | 0 | 0 | 2 | 0 | 2 | 2-4 | 38 | 0 | 9 | 569 | 63.2 | 0 | 0 |
Sep 29, 2001 | CONNECTICUT | 8 | 304 | 38.0 | 47 | 0 | 0 | 3 | 0 | 4 | 2-3 | 47 | 0 | 5 | 278 | 55.6 | 0 | 0 |
Oct 6, 2001 | SYRACUSE | 3 | 147 | 49.0 | 68 | 0 | 0 | 0 | 1 | 1 | 1-3 | 26 | 0 | 6 | 339 | 56.5 | 0 | 0 |
Oct 13, 2001 | at Temple | 5 | 209 | 41.8 | 54 | 0 | 0 | 1 | 2 | 1 | 3-3 | 38 | 0 | 8 | 396 | 49.5 | 0 | 0 |
Oct 20, 2001 | NAVY | 6 | 257 | 42.8 | 52 | 0 | 1 | 1 | 1 | 3 | 1-2 | 27 | 0 | 4 | 240 | 60.0 | 0 | 0 |
Nov 3, 2001 | at West Virginia | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 1-1 | 19 | 0 | 13 | 791 | 60.8 | 0 | 0 |
Nov 10, 2001 | PITTSBURGH | 6 | 214 | 35.7 | 45 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 7 | 410 | 58.6 | 0 | 0 |
Nov 17, 2001 | BOSTON COLLEGE | 4 | 202 | 50.5 | 54 | 0 | 1 | 2 | 3 | 3 | 1-2 | 39 | 1 | 7 | 437 | 62.4 | 0 | 0 |
Nov 23, 2001 | CALIFORNIA | 7 | 262 | 37.4 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 37 | 0 | 5 | 287 | 57.4 | 0 | 0 |
Opponent totals | 57 | 2274 | 39.9 | 68 | 0 | 6 | 14 | 8 | 23 | 15-23 | 47 | 1 | 78 | 4564 | 58.5 | 0 | 0 | |
Rutgers | 86 | 3531 | 41.1 | 63 | 2 | 5 | 15 | 23 | 19 | 7-11 | 44 | 0 | 33 | 1780 | 53.9 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Buffalo | 31-15 | 15/16 | 9/4 | 6/11 | 0/1 | 45-196 / | 25-55 | 11-23-2 / | 21-40-2 | 157/180 | 68-353 / | 65-235 | 84/222 | 3/2 |
Miami | 0-61 | 11/20 | 2/10 | 3/9 | 6/1 | 40-64 / | 42-227 | 9-22-1 / | 14-26-1 | 62/315 | 62-126 / | 68-542 | 113/115 | 6/2 |
VIRGINIA TECH | 0-50 | 11/23 | 2/9 | 4/10 | 5/4 | 38-32 / | 46-223 | 12-24-4 / | 19-27-0 | 70/175 | 62-102 / | 73-398 | 58/128 | 6/1 |
CONNECTICUT | 19-20 | 18/16 | 7/5 | 8/6 | 3/5 | 50-130 / | 28-75 | 12-28-2 / | 16-30-1 | 132/140 | 78-262 / | 58-215 | 100/120 | 3/2 |
SYRACUSE | 17-24 | 16/19 | 8/15 | 8/3 | 0/1 | 40-194 / | 48-354 | 19-34-1 / | 7-17-1 | 224/100 | 74-418 / | 65-454 | 121/16 | 1/2 |
Temple | 5-30 | 13/16 | 5/8 | 6/7 | 2/1 | 32-32 / | 45-193 | 17-41-3 / | 10-23-1 | 171/170 | 73-203 / | 68-363 | 155/167 | 6/3 |
NAVY | 23-17 | 18/20 | 10/11 | 8/6 | 0/3 | 45-206 / | 52-254 | 13-20-1 / | 9-22-1 | 327/125 | 65-533 / | 74-379 | 94/118 | 2/3 |
West Virginia | 7-80 | 15/22 | 11/14 | 1/7 | 3/1 | 57-150 / | 48-446 | 4-15-4 / | 11-15-0 | 27/181 | 72-177 / | 63-627 | 185/165 | 8/0 |
PITTSBURGH | 0-42 | 9/25 | 5/11 | 4/12 | 0/2 | 34-48 / | 38-154 | 11-24-0 / | 19-29-0 | 64/330 | 58-112 / | 67-484 | 115/24 | 2/0 |
BOSTON COLLEGE | 7-38 | 9/24 | 5/17 | 4/6 | 0/1 | 38-51 / | 56-362 | 9-24-1 / | 14-29-2 | 132/176 | 62-183 / | 85-538 | 199/23 | 3/3 |
CALIFORNIA | 10-20 | 10/17 | 4/10 | 5/6 | 1/1 | 35-47 / | 45-192 | 11-27-2 / | 15-26-1 | 142/193 | 62-189 / | 71-385 | 86/92 | 2/2 |
Totals | 119-397 | 145/218 | 68/114 | 57/83 | 20/21 | 454-1150 / | 473-2535 | 128-282-21 / | 155-284-10 | 1508/2085 | 736-2658 / | 757-4620 | 1310/1190 | 42/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Buffalo | 8-16 / | 3-14 | 0-0 / | 0-0 | 31:02 / 28:58 | 2:04 | 4.4 / 2.2 | 6.8/4.5 | 5.2/3.6 | 6-47.3 / | 11-39.0 | 10-59 / | 11-71 | |
Miami | 3-16 / | 8-14 | 1-2 / | 0-0 | 31:45 / 28:15 | 3:30 | 1.6 / 5.4 | 2.8/12.1 | 2.0/8.0 | 8-46.8 / | 2-46.0 | 12-67 / | 10-127 | |
VIRGINIA TECH | 1-12 / | 4-13 | 1-2 / | 1-1 | 25:18 / 34:42 | -9:24 | 0.8 / 4.8 | 2.9/6.5 | 1.6/5.5 | 8-35.9 / | 4-32.8 | 11-78 / | 8-108 | |
CONNECTICUT | 5-18 / | 0-12 | 1-3 / | 0-0 | 31:13 / 28:47 | 2:26 | 2.6 / 2.7 | 4.7/4.7 | 3.4/3.7 | 6-45.8 / | 8-38.0 | 11-125 / | 10-77 | |
SYRACUSE | 6-18 / | 4-13 | 1-1 / | 0-0 | 30:17 / 29:43 | 0:34 | 4.8 / 7.4 | 6.6/5.9 | 5.6/7.0 | 5-33.6 / | 3-49.0 | 6-50 / | 7-60 | |
Temple | 4-16 / | 3-13 | 1-2 / | 0-2 | 28:17 / 31:43 | -3:26 | 1.0 / 4.3 | 4.2/7.4 | 2.8/5.3 | 8-36.2 / | 5-41.8 | 8-66 / | 10-95 | |
NAVY | 4-13 / | 4-17 | 0-0 / | 1-2 | 30:00 / 30:00 | 0:00 | 4.6 / 4.9 | 16.4/5.7 | 8.2/5.1 | 7-40.3 / | 6-42.8 | 18-143 / | 5-40 | |
West Virginia | 3-16 / | 3-9 | 1-2 / | 1-4 | 34:40 / 24:37 | 10:03 | 2.6 / 9.3 | 1.8/12.1 | 2.5/10.0 | 7-45.4 / | 1-27.0 | 7-42 / | 16-136 | |
PITTSBURGH | 6-18 / | 7-13 | 0-0 / | 0-0 | 28:54 / 31:06 | -2:12 | 1.4 / 4.1 | 2.7/11.4 | 1.9/7.2 | 10-45.8 / | 6-35.7 | 5-30 / | 4-20 | |
BOSTON COLLEGE | 2-16 / | 7-17 | 0-2 / | 2-3 | 25:41 / 34:19 | -8:38 | 1.3 / 6.5 | 5.5/6.1 | 3.0/6.3 | 10-36.4 / | 4-50.5 | 6-37 / | 1-5 | |
CALIFORNIA | 2-16 / | 4-17 | 0-1 / | 1-2 | 27:25 / 32:35 | -5:10 | 1.3 / 4.3 | 5.3/7.4 | 3.0/5.4 | 11-39.2 / | 7-37.4 | 14-105 / | 11-90 | |
Totals | 44-175 / | 47-152 | 6-15 / | 6-14 | 324:32 / 334:45 | -10:13 | 2.5 / 5.4 | 5.3 / 7.3 | 3.6 / 6.1 | 86-41.1 / | 57-39.9 | 108-802 / | 93-829 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | THOMAS, Dennis at Buffalo (Aug 30, 2001) |
JONES, Marcus at West Virginia (Nov 3, 2001) | ||
Yards Rushing | 177 | THOMAS, Dennis at Buffalo (Aug 30, 2001) |
TD Rushes | 1 | THOMAS, Dennis at Buffalo (Aug 30, 2001) |
ANDERSON, Ravon vs Syracuse (Oct 6, 2001) | ||
JONES, Marcus at West Virginia (Nov 3, 2001) | ||
Long Rush | 66 | ANDERSON, Ravon vs Syracuse (Oct 6, 2001) |
Pass attempts | 41 | CUBIT, Ryan at Temple (Oct 13, 2001) |
Pass completions | 19 | CUBIT, Ryan vs Syracuse (Oct 6, 2001) |
Yards Passing | 327 | CUBIT, Ryan vs Navy (Oct 20, 2001) |
TD Passes | 3 | CUBIT, Ryan vs Navy (Oct 20, 2001) |
Long Pass | 91 | CUBIT, Ryan vs Navy (Oct 20, 2001) |
Receptions | 7 | FLETCHER, Delri at Temple (Oct 13, 2001) |
Yards Receiving | 180 | MARTIN, Aaron vs Navy (Oct 20, 2001) |
TD Receptions | 2 | MARTIN, Aaron vs Navy (Oct 20, 2001) |
Long Reception | 91 | MARTIN, Aaron vs Navy (Oct 20, 2001) |
Field Goals | 2 | SANDS, Ryan vs Connecticut (Sep 29, 2001) |
Long Field Goal | 44 | SANDS, Ryan at Buffalo (Aug 30, 2001) |
Punts | 11 | BARR, Mike vs California (Nov 23, 2001) |
Punting Avg | 47.3 | BARR, Mike at Buffalo (Aug 30, 2001) |
Long Punt | 63 | BARR, Mike vs Pittsburgh (Nov 10, 2001) |
Punts inside 20 | 3 | BARR, Mike vs Navy (Oct 20, 2001) |
BARR, Mike vs California (Nov 23, 2001) | ||
Long Punt Return | 32 | MOSES, Tres vs Syracuse (Oct 6, 2001) |
Long Kickoff Return | 52 | JONES, Nate vs Connecticut (Sep 29, 2001) |
Tackles | 17 | SEABROOKS, Shaw at Temple (Oct 13, 2001) |
Sacks | 4.0 | ORR, Raheem vs Connecticut (Sep 29, 2001) |
Tackles For Loss | 3.0 | CUNNINGHAM, Bra vs Navy (Oct 20, 2001) |
Interceptions | 1 | SEABROOKS, Shaw at Buffalo (Aug 30, 2001) |
MARTIN, Ben at Buffalo (Aug 30, 2001) | ||
HAW, Brandon at Miami (Sept 8, 2001) | ||
BERRY, Tony vs Connecticut (Sep 29, 2001) | ||
FREENEY, Tarell vs Syracuse (Oct 6, 2001) | ||
BRACKETT, Gary at Temple (Oct 13, 2001) | ||
BERRY, Tony vs Navy (Oct 20, 2001) | ||
JONES, Nate vs Boston College (Nov 17, 2001) | ||
