Rutgers

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2003    BUFFALO   W  24-10  1-0-0  0-0-0  2:59   25011 
  Sep 06, 2003  at  Michigan State   L   28-44  1-1-0  0-0-0  3:33   72579 
  Sep 13, 2003  at  Army   W  36-21  2-1-0  0-0-0  3:30   30035 
  Sep 27, 2003    NAVY   W  48-27  3-1-0  0-0-0  3:15   32382 
*  Oct 04, 2003    VIRGINIA TECH   L   22-48  3-2-0  0-1-0  3:14   28956 
*  Oct 11, 2003  at  West Virginia   L   19-34  3-3-0  0-2-0  3:18   50896 
*  Oct 18, 2003    PITTSBURGH   L   32-42  3-4-0  0-3-0  3:32   28101 
*  Oct 25, 2004  at  Temple   W  30-14  4-4-0  1-3-0  3:12   18376 
  Nov 08, 2003  at  UConn   L   31-38  4-5-0  1-3-0  3:22   40000 
*  Nov 15, 2003    BOSTON COLLEGE   L   25-35  4-6-0  1-4-0  3:25   31019 
*  Nov 22, 2003  at  Miami   L   10-34  4-7-0  1-5-0  3:29   39572 
*  Nov 29, 2003    SYRACUSE   W  24-7  5-7-0  2-5-0  3:07   18563 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2003  BUFFALO  43  181  1  14  21  225  1  28  21-31-0  225  1  28  3  33  0  19  3  89  1  66  406 
Sep 06, 2003  at Michigan State  36  -2  1  15  14  266  2  72  14-31-2  266  2  72  2  42  0  22  2  21  0  15  264 
Sep 13, 2003  at Army  45  177  1  61  17  250  3  39  17-26-1  250  3  39  1  0  0  0  3  37  0  14  427 
Sep 27, 2003  NAVY  53  249  5  24  15  155  1  22  15-22-1  155  1  22  0  0  0  0  1  0  0  0  404 
Oct 04, 2003  VIRGINIA TECH  31  129  1  21  16  182  1  45  16-33-4  182  1  45  5  112  0  36  2  16  0  18  311 
Oct 11, 2003  at West Virginia  32  114  1  15  18  178  1  38  18-29-2  178  1  38  3  70  0  30  1  6  0  6  292 
Oct 18, 2003  PITTSBURGH  40  132  3  13  27  384  2  66  27-52-2  384  2  66  4  105  0  33  3  16  0  8  516 
Oct 25, 2004  at Temple  44  44  2  9  31  319  1  34  31-43-1  319  1  34  2  13  0  10  4  40  0  19  363 
Nov 08, 2003  at UConn  45  244  2  35  18  211  1  28  18-32-2  211  1  28  6  107  0  31  3  41  1  36  455 
Nov 15, 2003  BOSTON COLLEGE  42  101  0  15  20  249  1  65  20-28-0  249  1  65  6  166  1  81  4  31  0  13  350 
Nov 22, 2003  at Miami  35  130  0  44  24  213  1  20  24-46-3  213  1  20  6  125  0  34  1  13  0  13  343 
Nov 29, 2003  SYRACUSE  53  167  2  19  19  125  1  19  19-33-1  125  1  19  0  0  0  0  4  57  0  25  292 
Rutgers     499  1666  19  61  240  2757  16  72  240-406-19  2757  16  72  38  773  1  81  31  367  2  66  4423 
Opponent     462  1957  22  76  179  2597  20  83  179-347-10  2597  20  83  53  1069  1  94  24  198  1  39  4554 

Games: 12
Avg/rush: 3.3
Avg/catch: 11.5
Pass effic: 119.80
KR avg: 20.3
PR avg: 11.8
All purpose avg/game: 479.9
Total offense avg/gm: 368.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  BUFFALO  33  40  73  8.0  28  2.0  17  1  1  0  0  0  8  3  0  3-3  0  0  0  0  24 
Sep 06, 2003  at Michigan State  60  19  79  8.0  34  3.0  24  0  1  0  2  69  0  4  0  4-4  0  0  0  14  28 
Sep 13, 2003  at Army  45  44  89  12.0  53  3.0  43  3  3  0  1  0  0  9  0  3-4  0  0  0  17  36 
Sep 27, 2003  NAVY  24  87  111  5.0  15  3.0  12  3  3  0  0  0  0  1  3  6-7  0  0  0  13  48 
Oct 04, 2003  VIRGINIA TECH  37  59  96  6.0  26  3.0  19  0  1  0  3  47  5  1  0  2-2  0  1  0  22  22 
Oct 11, 2003  at West Virginia  51  26  77  10.0  33  1.0  8  1  1  0  1  0  8  0  0  1-1  0  0  0  3  19 
Oct 18, 2003  PITTSBURGH  29  54  83  7.5  20  1.0  8  0  1  0  0  0  9  4  0  2-3  0  0  0  6  32 
Oct 25, 2004  at Temple  26  41  67  5.5  26  2.0  16  0  0  0  2  29  5  5  0  3-3  0  0  0  7  30 
Nov 08, 2003  at UConn  27  57  84  6.0  21  1.0  9  0  0  0  0  0  4  6  1  4-4  0  0  0  0  31 
Nov 15, 2003  BOSTON COLLEGE  48  18  66  9.0  30  4.0  23  2  1  0  0  0  3  3  1  2-2  0  0  1  3  25 
Nov 22, 2003  at Miami  38  38  76  6.5  27  2.0  19  0  0  0  0  0  9  5  0  1-1  0  0  0  0  10 
Nov 29, 2003  SYRACUSE  34  16  50  8.0  45  2.0  20  0  1  0  1  51  3  2  1  3-3  0  0  0  14  24 
Rutgers     452  499  951  91.5  358  28.5  218  10  13  0  10  196  54  43  6  34-37  0  1  1  99  329 
Opponent     449  537  986  79.0  325  22.0  177  9  10  0  19  290  30  48  8  41-44  0  2  0  78  354 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  BUFFALO  5  227  45.4  48  0  0  1  0  1  1-4  20  0  5  299  59.8  0  0 
Sep 06, 2003  at Michigan State  9  363  40.3  52  0  0  2  2  1  0-0  0  0  5  306  61.2  0  0 
Sep 13, 2003  at Army  3  120  40.0  48  0  0  1  0  2  1-2  36  0  7  408  58.3  0  0 
Sep 27, 2003  NAVY  2  54  27.0  28  0  0  1  0  0  0-1  0  0  8  506  63.2  0  0 
Oct 04, 2003  VIRGINIA TECH  7  238  34.0  42  0  0  1  0  1  0-1  0  1  4  215  53.8  0  0 
Oct 11, 2003  at West Virginia  6  236  39.3  60  0  2  0  1  1  2-2  37  0  5  312  62.4  0  0 
Oct 18, 2003  PITTSBURGH  6  224  37.3  48  0  0  2  0  0  0-0  0  0  6  358  59.7  0  0 
Oct 25, 2004  at Temple  3  137  45.7  51  0  0  1  1  2  3-4  49  1  7  411  58.7  0  0 
Nov 08, 2003  at UConn  4  137  34.2  42  0  0  1  0  1  1-1  23  0  6  333  55.5  0  0 
Nov 15, 2003  BOSTON COLLEGE  6  220  36.7  55  0  0  1  1  2  3-5  41  0  6  361  60.2  0  0 
Nov 22, 2003  at Miami  8  254  31.8  48  2  0  0  0  2  1-2  30  0  3  115  38.3  0  0 
Nov 29, 2003  SYRACUSE  6  183  30.5  54  2  1  1  3  1  1-3  23  1  5  252  50.4  0  0 
Rutgers     65  2393  36.8  60  4  3  12  8  14  13-25  49  3  67  3876  57.9  0  0 
Opponent     70  2744  39.2  74  2  5  5  13  16  9-19  41  2  67  3708  55.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2003  BUFFALO  41  232  1  76  7  60  0  21  7-21-0  60  0  21  5  85  0  22  2  17  0  12  292 
Sep 06, 2003  at Michigan State  40  134  0  18  21  351  3  62  21-34-2  351  3  62  5  167  1  94  4  23  0  10  485 
Sep 13, 2003  at Army  30  55  2  27  24  251  1  35  24-48-1  251  1  35  7  154  0  59  0  0  0  0  306 
Sep 27, 2003  NAVY  55  373  3  40  5  117  1  55  5-15-0  117  1  55  5  82  0  34  0  0  0  0  490 
Oct 04, 2003  VIRGINIA TECH  42  186  2  35  18  287  4  45  18-28-3  287  4  45  4  58  0  20  3  1  0  0  473 
Oct 11, 2003  at West Virginia  59  254  3  33  7  187  1  83  7-15-1  187  1  83  4  94  0  34  2  16  0  11  441 
Oct 18, 2003  PITTSBURGH  34  113  3  55  22  381  3  47  22-38-0  381  3  47  4  58  0  22  1  3  0  3  494 
Oct 25, 2004  at Temple  19  39  1  35  20  243  1  31  20-41-2  243  1  31  7  120  0  29  0  0  0  0  282 
Nov 08, 2003  at UConn  30  99  3  23  17  222  2  72  17-32-0  222  2  72  4  66  0  18  2  5  0  3  321 
Nov 15, 2003  BOSTON COLLEGE  42  215  3  60  17  244  2  48  17-26-0  244  2  48  5  126  0  32  2  52  0  39  459 
Nov 22, 2003  at Miami  43  220  1  38  7  93  2  44  7-17-0  93  2  44  1  34  0  34  5  31  0  17  313 
Nov 29, 2003  SYRACUSE  27  37  0  12  14  161  0  37  14-32-1  161  0  37  2  25  0  18  3  50  1  5  198 
Opponent totals     462  1957  22  76  179  2597  20  83  179-347-10  2597  20  83  53  1069  1  94  24  198  1  39  4554 
Rutgers     499  1666  19  61  240  2757  16  72  240-406-19  2757  16  72  38  773  1  81  31  367  2  66  4423 

Games: 12
Avg/rush: 4.2
Avg/catch: 14.5
Pass effic: 127.71
KR avg: 20.2
PR avg: 8.2
All purpose avg/game: 509.2
Total offense avg/gm: 379.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  BUFFALO  37  52  89  3.0  5  0.0  0  0  0  0  0  0  2  5  0  1-1  0  0  0  0  10 
Sep 06, 2003  at Michigan State  43  18  61  11.0  63  4.0  39  1  0  0  2  29  0  6  0  5-5  0  0  0  7  44 
Sep 13, 2003  at Army  30  38  68  5.0  11  1.0  3  0  1  0  1  0  0  1  0  1-1  0  1  0  7  21 
Sep 27, 2003  NAVY  26  66  92  6.0  14  1.0  5  0  1  0  1  7  0  1  0  3-4  0  0  0  0  27 
Oct 04, 2003  VIRGINIA TECH  29  40  69  5.0  21  2.0  15  0  0  0  4  77  6  5  1  6-7  0  0  0  20  48 
Oct 11, 2003  at West Virginia  32  36  68  5.0  11  1.0  5  0  0  0  2  4  0  3  0  4-4  0  0  0  3  34 
Oct 18, 2003  PITTSBURGH  35  52  87  5.0  30  2.0  20  3  3  0  2  31  14  9  1  6-6  0  0  0  7  42 
Oct 25, 2004  at Temple  51  44  95  10.0  41  3.0  28  2  2  0  1  16  0  3  1  2-2  0  0  0  7  14 
Nov 08, 2003  at UConn  36  61  97  4.0  14  1.0  10  1  3  0  2  50  0  2  0  5-5  0  0  0  17  38 
Nov 15, 2003  BOSTON COLLEGE  48  34  82  7.0  24  2.0  12  1  0  0  0  0  5  3  0  3-4  0  1  0  0  35 
Nov 22, 2003  at Miami  40  44  84  9.0  51  6.0  40  1  0  0  3  59  0  6  2  4-4  0  0  0  10  34 
Nov 29, 2003  SYRACUSE  42  52  94  9.0  40  0.0  0  0  0  0  1  17  3  4  3  1-1  0  0  0  0  7 
Opponent totals     449  537  986  79.0  325  22.0  177  9  10  0  19  290  30  48  8  41-44  0  2  0  78  354 
Rutgers     452  499  951  91.5  358  28.5  218  10  13  0  10  196  54  43  6  34-37  0  1  1  99  329 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  BUFFALO  8  305  38.1  46  0  0  1  0  3  1-2  30  0  3  164  54.7  0  0 
Sep 06, 2003  at Michigan State  6  314  52.3  74  0  0  1  3  3  3-3  38  0  9  579  64.3  0  0 
Sep 13, 2003  at Army  5  184  36.8  49  0  0  0  0  0  0-1  0  0  4  131  32.8  0  0 
Sep 27, 2003  NAVY  2  92  46.0  51  0  1  0  1  0  0-2  0  2  5  206  41.2  0  0 
Oct 04, 2003  VIRGINIA TECH  4  164  41.0  54  0  1  1  1  1  0-1  0  0  8  445  55.6  0  0 
Oct 11, 2003  at West Virginia  3  142  47.3  64  0  0  0  1  0  2-3  27  0  6  370  61.7  0  0 
Oct 18, 2003  PITTSBURGH  7  302  43.1  50  0  1  0  1  2  0-2  0  0  7  435  62.1  0  0 
Oct 25, 2004  at Temple  7  269  38.4  50  0  0  0  1  0  0-1  0  0  2  94  47.0  0  0 
Nov 08, 2003  at UConn  7  279  39.9  68  1  1  1  3  2  1-1  25  0  7  382  54.6  0  0 
Nov 15, 2003  BOSTON COLLEGE  6  202  33.7  44  0  1  0  0  1  0-0  0  0  7  323  46.1  0  0 
Nov 22, 2003  at Miami  7  244  34.9  43  0  0  1  0  2  2-2  41  0  7  449  64.1  0  0 
Nov 29, 2003  SYRACUSE  8  247  30.9  55  1  0  0  2  2  0-1  0  0  2  130  65.0  0  0 
Opponent totals     70  2744  39.2  74  2  5  5  13  16  9-19  41  2  67  3708  55.3  0  0 
Rutgers     65  2393  36.8  60  4  3  12  8  14  13-25  49  3  67  3876  57.9  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BUFFALO  24-10  23/17  10/12  13/2  0/3  43-181  /  41-232  21-31-0  /  7-21-0  225/60  74-406  /  62-292  122/102  0/1 
Michigan State  28-44  12/25  1/9  6/13  5/3  36--2  /  40-134  14-31-2  /  21-34-2  266/351  67-264  /  74-485  132/219  2/3 
Army  36-21  19/20  10/3  9/11  0/6  45-177  /  30-55  17-26-1  /  24-48-1  250/251  71-427  /  78-306  37/154  2/4 
NAVY  48-27  25/22  15/16  9/4  1/2  53-249  /  55-373  15-22-1  /  5-15-0  155/117  75-404  /  70-490  0/89  2/3 
VIRGINIA TECH  22-48  15/23  6/8  8/13  1/2  31-129  /  42-186  16-33-4  /  18-28-3  182/287  64-311  /  70-473  175/136  4/4 
West Virginia  19-34  18/21  5/15  10/3  3/3  32-114  /  59-254  18-29-2  /  7-15-1  178/187  61-292  /  74-441  76/114  2/2 
PITTSBURGH  32-42  25/18  6/3  17/15  2/0  40-132  /  34-113  27-52-2  /  22-38-0  384/381  92-516  /  72-494  121/92  5/1 
Temple  30-14  24/15  5/2  16/12  3/1  44-44  /  19-39  31-43-1  /  20-41-2  319/243  87-363  /  60-282  82/136  3/2 
UConn  31-38  24/14  14/5  10/8  0/1  45-244  /  30-99  18-32-2  /  17-32-0  211/222  77-455  /  62-321  148/121  5/0 
BOSTON COLLEGE  25-35  15/18  4/8  10/10  1/0  42-101  /  42-215  20-28-0  /  17-26-0  249/244  70-350  /  68-459  197/178  0/1 
Miami  10-34  18/13  7/9  11/4  0/0  35-130  /  43-220  24-46-3  /  7-17-0  213/93  81-343  /  60-313  138/124  3/0 
SYRACUSE  24-7  19/12  10/4  7/8  2/0  53-167  /  27-37  19-33-1  /  14-32-1  125/161  86-292  /  59-198  108/92  1/2 
Totals  329-354  237/218  93/94  126/103  18/21  499-1666  /  462-1957  240-406-19  /  179-347-10  2757/2597  905-4423  /  809-4554  1336/1557  29/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BUFFALO  5-14  /  3-13  1-1  /  0-0  34:28 / 25:32  8:56  4.2 / 5.7  7.3/2.9  5.5/4.7  5-45.4  /  8-38.1  6-60  /  3-25 
Michigan State  4-16  /  7-17  0-2  /  1-1  27:39 / 32:11  -4:32  -0.1 / 3.3  8.6/10.3  3.9/6.6  9-40.3  /  6-52.3  5-44  /  13-113 
Army  6-13  /  6-19  0-1  /  0-2  28:27 / 31:33  -3:06  3.9 / 1.8  9.6/5.2  6.0/3.9  3-40.0  /  5-36.8  10-95  /  6-63 
NAVY  10-13  /  5-14  0-0  /  2-4  31:56 / 28:04  3:52  4.7 / 6.8  7.0/7.8  5.4/7.0  2-27.0  /  2-46.0  5-28  /  5-37 
VIRGINIA TECH  5-13  /  6-12  0-0  /  0-0  27:08 / 32:52  -5:44  4.2 / 4.4  5.5/10.2  4.9/6.8  7-34.0  /  4-41.0  9-65  /  8-83 
West Virginia  5-13  /  6-17  0-0  /  2-2  28:18 / 31:42  -3:24  3.6 / 4.3  6.1/12.5  4.8/6.0  6-39.3  /  3-47.3  9-80  /  10-120 
PITTSBURGH  11-19  /  3-13  1-2  /  0-1  32:44 / 27:16  5:28  3.3 / 3.3  7.4/10.0  5.6/6.9  6-37.3  /  7-43.1  7-70  /  5-39 
Temple  7-16  /  4-14  0-2  /  0-2  38:35 / 21:25  17:10  1.0 / 2.1  7.4/5.9  4.2/4.7  3-45.7  /  7-38.4  8-64  /  9-63 
UConn  10-16  /  5-14  0-0  /  1-1  34:03 / 25:57  8:06  5.4 / 3.3  6.6/6.9  5.9/5.2  4-34.2  /  7-39.9  7-48  /  4-25 
BOSTON COLLEGE  4-18  /  7-15  1-2  /  0-2  32:34 / 27:18  5:16  2.4 / 5.1  8.9/9.4  5.0/6.8  6-36.7  /  6-33.7  4-28  /  8-60 
Miami  6-18  /  2-12  2-4  /  0-1  33:44 / 26:16  7:28  3.7 / 5.1  4.6/5.5  4.2/5.2  8-31.8  /  7-34.9  9-44  /  7-53 
SYRACUSE  7-21  /  3-14  1-5  /  0-2  38:33 / 21:27  17:06  3.2 / 1.4  3.8/5.0  3.4/3.4  6-30.5  /  8-30.9  3-15  /  4-34 
Totals  80-190  /  57-174  6-19  /  6-18  388:09 / 331:33  56:36  3.3 / 4.2  6.8 / 7.5  4.9 / 5.6  65-36.8  /  70-39.2  82-641  /  82-715 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   LEONARD, Brian vs Syracuse (Nov 29, 2003) 
Yards Rushing  184   LEONARD, Brian at UConn (Nov 08, 2003) 
TD Rushes  4   HAIRSTON, Justi vs Navy (Sep 27, 2003) 
Long Rush  61   LEONARD, Brian at Army (Sep 13, 2003) 
Pass attempts  52   HART, Ryan vs Pittsburgh (Oct 18, 2003) 
Pass completions  30   HART, Ryan at Temple (Oct 25, 2004) 
Yards Passing  384   HART, Ryan vs Pittsburgh (Oct 18, 2003) 
TD Passes  3   HART, Ryan at Army (Sep 13, 2003) 
Long Pass  72   HART, Ryan at Michigan State (Sep 06, 2003) 
Receptions  10   TUCKER, Shawn at Temple (Oct 25, 2004) 
Yards Receiving  186   TUCKER, Shawn vs Pittsburgh (Oct 18, 2003) 
TD Receptions  2   MOSES, Tres at Army (Sep 13, 2003) 
      LEONARD, Brian vs Pittsburgh (Oct 18, 2003) 
Long Reception  72   LEONARD, Brian at Michigan State (Sep 06, 2003) 
Field Goals  3   SANDS, Ryan at Temple (Oct 25, 2004) 
      SANDS, Ryan vs Boston College (Nov 15, 2003) 
Long Field Goal  49   SANDS, Ryan at Temple (Oct 25, 2004) 
Punts  9   RADIGAN, Joe at Michigan State (Sep 06, 2003) 
Punting Avg  45.8   RADIGAN, Joe vs Syracuse (Nov 29, 2003) 
Long Punt  60   RADIGAN, Joe at West Virginia (Oct 11, 2003) 
Punts inside 20  2   RADIGAN, Joe at Army (Sep 13, 2003) 
      RADIGAN, Joe at Temple (Oct 25, 2004) 
      RADIGAN, Joe vs Boston College (Nov 15, 2003) 
      RADIGAN, Joe at Miami (Nov 22, 2003) 
Long Punt Return  66   MOSES, Tres vs Buffalo (Aug 30, 2003) 
Long Kickoff Return  81   JONES, Nate vs Boston College (Nov 15, 2003) 
Tackles  11   JOHNSON, Jarvis at Michigan State (Sep 06, 2003) 
      JOHNSON, Jarvis vs Pittsburgh (Oct 18, 2003) 
      THOMPSON, DeVra vs Pittsburgh (Oct 18, 2003) 
Sacks  2.5   ORR, Raheem vs Virginia Tech (Oct 04, 2003) 
Tackles For Loss  3.0   ORR, Raheem vs Buffalo (Aug 30, 2003) 
      ORR, Raheem vs Virginia Tech (Oct 04, 2003) 
      PETERSON, Alfre vs Syracuse (Nov 29, 2003) 
Interceptions  1   HAW, Brandon at Michigan State (Sep 06, 2003) 
      BECKFORD, Willi at Michigan State (Sep 06, 2003) 
      JONES, Nate at Army (Sep 13, 2003) 
      BYNES, TERRY vs Virginia Tech (Oct 04, 2003) 
      JOHNSON, Jarvis vs Virginia Tech (Oct 04, 2003) 
      JONES, Nate vs Virginia Tech (Oct 04, 2003) 
      JOHNSON, Jarvis at West Virginia (Oct 11, 2003) 
      GRANT, Jason at Temple (Oct 25, 2004) 
      THOMPSON, DeVra at Temple (Oct 25, 2004) 
      GRIMES, Eddie vs Syracuse (Nov 29, 2003) 


TEAM GAME HIGHS

Rushes  53   vs Navy (Sep 27, 2003) 
      vs Syracuse (Nov 29, 2003) 
Yards Rushing  249   vs Navy (Sep 27, 2003) 
Yards Per Rush  5.4   at UConn (Nov 08, 2003) 
TD Rushes  5   vs Navy (Sep 27, 2003) 
Pass attempts  52   vs Pittsburgh (Oct 18, 2003) 
Pass completions  31   at Temple (Oct 25, 2004) 
Yards Passing  384   vs Pittsburgh (Oct 18, 2003) 
Yards Per Pass  9.6   at Army (Sep 13, 2003) 
TD Passes  3   at Army (Sep 13, 2003) 
Total Plays  92   vs Pittsburgh (Oct 18, 2003) 
Total Offense  516   vs Pittsburgh (Oct 18, 2003) 
Yards Per Play  6.0   at Army (Sep 13, 2003) 
Points  48   vs Navy (Sep 27, 2003) 
Sacks By  4   vs Boston College (Nov 15, 2003) 
First Downs  25   vs Navy (Sep 27, 2003) 
      vs Pittsburgh (Oct 18, 2003) 
Penalties  10   at Army (Sep 13, 2003) 
Penalty Yards  95   at Army (Sep 13, 2003) 
Turnovers  5   vs Pittsburgh (Oct 18, 2003) 
      at UConn (Nov 08, 2003) 
Interceptions By  3   vs Virginia Tech (Oct 04, 2003) 
Punts  9   at Michigan State (Sep 06, 2003) 
Punting Avg  45.7   at Temple (Oct 25, 2004) 
Long Punt  60   at West Virginia (Oct 11, 2003) 
Punts inside 20  2   at Army (Sep 13, 2003) 
      at Temple (Oct 25, 2004) 
      vs Boston College (Nov 15, 2003) 
      at Miami (Nov 22, 2003) 
Long Punt Return  66   vs Buffalo (Aug 30, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  40   WILSON, Quincy, at West Virginia (Oct 11, 2003) 
Yards Rushing  224   KNIGHT, Derrick, vs Boston College (Nov 15, 2003) 
TD Rushes  3   WILSON, Quincy, at West Virginia (Oct 11, 2003) 
      KNIGHT, Derrick, vs Boston College (Nov 15, 2003) 
Long Rush  76   DAWSON, Dave, vs Buffalo (Aug 30, 2003) 
Pass attempts  38   RUTHERFORD,Rod, vs Pittsburgh (Oct 18, 2003) 
Pass completions  22   RUTHERFORD,Rod, vs Pittsburgh (Oct 18, 2003) 
Yards Passing  381   RUTHERFORD,Rod, vs Pittsburgh (Oct 18, 2003) 
TD Passes  4   RANDALL, Bryan, vs Virginia Tech (Oct 04, 2003) 
Long Pass  83   MARSHALL, Rashe, at West Virginia (Oct 11, 2003) 
Receptions  10   COBB, Zamir, at Temple (Oct 25, 2004) 
Yards Receiving  207   FITZGERALD,L., vs Pittsburgh (Oct 18, 2003) 
TD Receptions  2   Hayes, Jaren, at Michigan State (Sep 06, 2003) 
      IMOH, Mike, vs Virginia Tech (Oct 04, 2003) 
      SHREVE, Chris, vs Virginia Tech (Oct 04, 2003) 
      FITZGERALD,L., vs Pittsburgh (Oct 18, 2003) 
      EVERETT, Kevin, at Miami (Nov 22, 2003) 
Long Reception  83   HENRY, Chris, at West Virginia (Oct 11, 2003) 
Field Goals  3   Rayner, Dave, at Michigan State (Sep 06, 2003) 
Long Field Goal  41   PEATTIE, Jon, at Miami (Nov 22, 2003) 
Punts  8   MILANO, Dominic, vs Buffalo (Aug 30, 2003) 
Punting Avg  52.3   Fields, Brandon, at Michigan State (Sep 06, 2003) 
Long Punt  74   Fields, Brandon, at Michigan State (Sep 06, 2003) 
Punts inside 20  3   MILANO, Dominic, vs Buffalo (Aug 30, 2003) 
      Fields, Brandon, at Michigan State (Sep 06, 2003) 
Long Punt Return  39   HASSELBECK, Nat, vs Boston College (Nov 15, 2003) 
Long Kickoff Return  94   Cobb, DeAndra, at Michigan State (Sep 06, 2003) 
Tackles  18   Smith, Josh, vs Navy (Sep 27, 2003) 
      WALLACE, Rian, at Temple (Oct 25, 2004) 
Sacks  2.5   NANTON, Javon, at Miami (Nov 22, 2003) 
Tackles For Loss  3.5   NANTON, Javon, at Miami (Nov 22, 2003) 
Interceptions  2   PERKINS, Justin, at UConn (Nov 08, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  59   at West Virginia (Oct 11, 2003) 
Yards Rushing  373   vs Navy (Sep 27, 2003) 
Yards Per Rush  6.8   vs Navy (Sep 27, 2003) 
TD Rushes  3   vs Navy (Sep 27, 2003) 
      at West Virginia (Oct 11, 2003) 
      vs Pittsburgh (Oct 18, 2003) 
      at UConn (Nov 08, 2003) 
      vs Boston College (Nov 15, 2003) 
Pass attempts  48   at Army (Sep 13, 2003) 
Pass completions  24   at Army (Sep 13, 2003) 
Yards Passing  381   vs Pittsburgh (Oct 18, 2003) 
Yards Per Pass  12.5   at West Virginia (Oct 11, 2003) 
TD Passes  4   vs Virginia Tech (Oct 04, 2003) 
Total Plays  78   at Army (Sep 13, 2003) 
Total Offense  494   vs Pittsburgh (Oct 18, 2003) 
Yards Per Play  7.0   vs Navy (Sep 27, 2003) 
Points  48   vs Virginia Tech (Oct 04, 2003) 
Sacks By  6   at Miami (Nov 22, 2003) 
First Downs  25   at Michigan State (Sep 06, 2003) 
Penalties  13   at Michigan State (Sep 06, 2003) 
Penalty Yards  120   at West Virginia (Oct 11, 2003) 
Turnovers  4   at Army (Sep 13, 2003) 
      vs Virginia Tech (Oct 04, 2003) 
Interceptions By  4   vs Virginia Tech (Oct 04, 2003) 
Punts  8   vs Buffalo (Aug 30, 2003) 
      vs Syracuse (Nov 29, 2003) 
Punting Avg  52.3   at Michigan State (Sep 06, 2003) 
Long Punt  74   at Michigan State (Sep 06, 2003) 
Punts inside 20  3   vs Buffalo (Aug 30, 2003) 
      at Michigan State (Sep 06, 2003) 
Long Punt Return  39   vs Boston College (Nov 15, 2003) 


 

Red-Zone Results

 

Rutgers Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Buffalo  W   24-10   4  3  17  2  1  1  1  1  0  0  0  0  0 
Sep 06  at Michigan State  L   28-44   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 13  at Army  W   36-21   6  3  16  2  0  2  1  1  1  1  0  0  0 
Sep 27  Navy  W   48-27   6  5  34  5  4  1  0  0  0  0  1  0  0 
Oct 04  Virginia Tech  L   22-48   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 11  at West Virginia  L   19-34   4  4  19  2  1  1  2  0  0  0  0  0  0 
Oct 18  Pittsburgh  L   32-42   5  5  32  5  3  2  0  0  0  0  0  0  0 
Oct 25  at Temple  W   30-14   7  5  27  3  2  1  2  1  1  0  0  0  0 
Nov 08  at UConn  L   31-38   2  2  10  1  1  0  1  0  0  0  0  0  0 
Nov 15  Boston College  L   25-35   3  3  9  0  0  0  3  0  0  0  0  0  0 
Nov 22  at Miami  L   10-34   3  2  10  1  0  1  1  1  0  0  0  0  0 
