Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2004 | MICHIGAN STATE | W | 19-14 | 1-0-0 | 0-0-0 | 3:37 | 42612 | ||
Sep 11, 2004 | UNH | L | 24-35 | 1-1-0 | 0-0-0 | 3:30 | 31615 | ||
Sep 18, 2004 | KENT STATE | W | 29-21 | 2-1-0 | 0-0-0 | 3:22 | 25415 | ||
* | Oct 02, 2004 | at | Syracuse University | L | 31-41 | 2-2-0 | 0-1-0 | 4:00 | 40153 |
Oct 9, 2004 | at | Vanderbilt | W | 37-34 | 3-2-0 | 0-1-0 | 3:20 | 28342 | |
* | Oct 16, 2004 | TEMPLE | W | 16-6 | 4-2-0 | 1-1-0 | 3:11 | 31021 | |
* | Oct 23, 2004 | at | Pittsburgh | L | 17-41 | 4-3-0 | 1-2-0 | 3:49 | 41232 |
* | Oct 30, 2004 | #15 WEST VIRGINIA | L | 30-35 | 4-4-0 | 1-3-0 | 3:46 | 35079 | |
* | Nov 06, 2004 | at | BC | L | 10-21 | 4-5-0 | 1-4-0 | 3:20 | 41126 |
Nov 20, 2004 | at | Navy | L | 21-54 | 4-6-0 | 1-4-0 | 3:05 | 33615 | |
* | Nov 25, 2004 | UCONN | L | 35-41 | 4-7-0 | 1-5-0 | 3:37 | 20224 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2004 | MICHIGAN STATE | 50 | 174 | 0 | 56 | 20 | 241 | 0 | 34 | 20-34-1 | 241 | 0 | 34 | 2 | 43 | 0 | 28 | 3 | 35 | 0 | 18 | 415 |
Sep 11, 2004 | UNH | 36 | 50 | 1 | 14 | 30 | 307 | 2 | 26 | 30-50-1 | 307 | 2 | 26 | 5 | 99 | 0 | 24 | 2 | 11 | 0 | 16 | 357 |
Sep 18, 2004 | KENT STATE | 36 | 88 | 0 | 18 | 19 | 238 | 2 | 34 | 19-30-2 | 238 | 2 | 34 | 4 | 93 | 0 | 41 | 1 | 8 | 0 | 8 | 326 |
Oct 02, 2004 | at Syracuse University | 42 | 130 | 1 | 28 | 30 | 360 | 3 | 49 | 30-50-0 | 360 | 3 | 49 | 5 | 90 | 0 | 22 | 3 | 13 | 0 | 13 | 490 |
Oct 9, 2004 | at Vanderbilt | 27 | 49 | 3 | 11 | 31 | 344 | 2 | 29 | 31-40-1 | 344 | 2 | 29 | 5 | 100 | 0 | 26 | 1 | 36 | 0 | 36 | 393 |
Oct 16, 2004 | TEMPLE | 32 | 90 | 0 | 12 | 18 | 193 | 1 | 55 | 18-31-4 | 193 | 1 | 55 | 2 | 55 | 0 | 36 | 1 | 7 | 0 | 7 | 283 |
Oct 23, 2004 | at Pittsburgh | 22 | 56 | 1 | 22 | 31 | 351 | 1 | 59 | 31-57-4 | 351 | 1 | 59 | 3 | 50 | 0 | 21 | 4 | 19 | 0 | 15 | 407 |
Oct 30, 2004 | WEST VIRGINIA | 39 | 87 | 1 | 11 | 35 | 324 | 3 | 30 | 35-46-2 | 324 | 3 | 30 | 5 | 42 | 0 | 11 | 1 | 0 | 0 | 0 | 411 |
Nov 06, 2004 | at BC | 32 | 73 | 1 | 11 | 29 | 302 | 0 | 45 | 29-43-3 | 302 | 0 | 45 | 4 | 54 | 0 | 25 | 0 | 0 | 0 | 0 | 375 |
Nov 20, 2004 | at Navy | 21 | 33 | 0 | 9 | 33 | 390 | 2 | 49 | 33-52-2 | 390 | 2 | 49 | 6 | 131 | 0 | 28 | 1 | 14 | 0 | 14 | 423 |
Nov 25, 2004 | UCONN | 30 | 88 | 1 | 33 | 27 | 366 | 3 | 87 | 27-40-0 | 366 | 3 | 87 | 7 | 188 | 1 | 80 | 0 | 0 | 0 | 0 | 454 |
Rutgers | 367 | 918 | 9 | 56 | 303 | 3416 | 19 | 87 | 303-473-20 | 3416 | 19 | 87 | 48 | 945 | 1 | 80 | 17 | 143 | 0 | 36 | 4334 | |
Opponent | 460 | 1960 | 22 | 78 | 208 | 2756 | 20 | 71 | 208-343-12 | 2756 | 20 | 71 | 38 | 707 | 0 | 43 | 21 | 121 | 0 | 17 | 4716 |
Games: 11 Avg/rush: 2.5 Avg/catch: 11.3 Pass effic: 129.52 KR avg: 19.7 PR avg: 8.4 All purpose avg/game: 501.9 Total offense avg/gm: 394.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2004 | MICHIGAN STATE | 28 | 38 | 66 | 6.0 | 17 | 2.0 | 10 | 2 | 2 | 0 | 1 | 31 | 11 | 5 | 1 | 1-1 | 0 | 0 | 0 | 7 | 19 |
Sep 11, 2004 | UNH | 40 | 40 | 80 | 10.0 | 47 | 2.0 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
Sep 18, 2004 | KENT STATE | 39 | 46 | 85 | 14.0 | 93 | 8.0 | 76 | 3 | 3 | 0 | 1 | 7 | 15 | 8 | 0 | 3-3 | 0 | 0 | 1 | 7 | 29 |
Oct 02, 2004 | at Syracuse University | 48 | 7 | 55 | 8.0 | 22 | 2.0 | 10 | 2 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 9, 2004 | at Vanderbilt | 41 | 37 | 78 | 10.5 | 51 | 4.0 | 29 | 2 | 1 | 27 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 1 | 0 | 6 | 37 |
Oct 16, 2004 | TEMPLE | 47 | 44 | 91 | 10.0 | 47 | 6.0 | 29 | 2 | 2 | 0 | 2 | 0 | 10 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 | 16 |
Oct 23, 2004 | at Pittsburgh | 46 | 40 | 86 | 8.0 | 51 | 3.0 | 38 | 1 | 1 | 0 | 1 | 14 | 0 | 8 | 2 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Oct 30, 2004 | WEST VIRGINIA | 40 | 38 | 78 | 6.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 06, 2004 | at BC | 48 | 22 | 70 | 3.0 | 20 | 2.0 | 27 | 3 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Nov 20, 2004 | at Navy | 51 | 32 | 83 | 4.0 | 7 | 0.0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Nov 25, 2004 | UCONN | 44 | 40 | 84 | 7.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Rutgers | 472 | 384 | 856 | 86.5 | 393 | 32.0 | 242 | 18 | 16 | 36 | 12 | 99 | 51 | 40 | 5 | 28-29 | 0 | 1 | 1 | 63 | 269 | |
Opponent | 523 | 308 | 831 | 50.0 | 209 | 20.0 | 147 | 12 | 15 | 19 | 20 | 290 | 52 | 58 | 2 | 43-46 | 0 | 0 | 0 | 106 | 343 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2004 | MICHIGAN STATE | 5 | 199 | 39.8 | 57 | 0 | 0 | 1 | 1 | 2 | 4-7 | 47 | 1 | 6 | 390 | 65.0 | 4 | 0 |
Sep 11, 2004 | UNH | 9 | 349 | 38.8 | 63 | 0 | 0 | 1 | 2 | 3 | 1-2 | 48 | 0 | 4 | 257 | 64.2 | 1 | 0 |
Sep 18, 2004 | KENT STATE | 5 | 208 | 41.6 | 49 | 0 | 0 | 1 | 0 | 2 | 2-2 | 24 | 0 | 6 | 373 | 62.2 | 2 | 0 |
Oct 02, 2004 | at Syracuse University | 4 | 147 | 36.8 | 49 | 0 | 0 | 0 | 0 | 1 | 1-3 | 26 | 1 | 6 | 389 | 64.8 | 2 | 0 |
Oct 9, 2004 | at Vanderbilt | 3 | 136 | 45.3 | 53 | 0 | 1 | 0 | 1 | 0 | 1-1 | 35 | 0 | 7 | 450 | 64.3 | 3 | 0 |
Oct 16, 2004 | TEMPLE | 6 | 227 | 37.8 | 48 | 0 | 1 | 0 | 0 | 1 | 3-3 | 43 | 0 | 5 | 305 | 61.0 | 2 | 0 |
Oct 23, 2004 | at Pittsburgh | 6 | 218 | 36.3 | 45 | 0 | 1 | 1 | 0 | 0 | 1-1 | 48 | 0 | 4 | 241 | 60.2 | 1 | 0 |
Oct 30, 2004 | WEST VIRGINIA | 4 | 136 | 34.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 43 | 0 | 6 | 328 | 54.7 | 1 | 2 |
Nov 06, 2004 | at BC | 7 | 222 | 31.7 | 41 | 0 | 0 | 2 | 0 | 1 | 1-3 | 24 | 0 | 3 | 184 | 61.3 | 0 | 1 |
Nov 20, 2004 | at Navy | 3 | 115 | 38.3 | 54 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 4 | 222 | 55.5 | 1 | 0 |
Nov 25, 2004 | UCONN | 4 | 166 | 41.5 | 53 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0 | 0 | 6 | 312 | 52.0 | 0 | 1 |
Rutgers | 56 | 2123 | 37.9 | 63 | 0 | 5 | 8 | 7 | 11 | 15-24 | 48 | 2 | 57 | 3451 | 60.5 | 17 | 4 | |
Opponent | 60 | 2346 | 39.1 | 59 | 3 | 5 | 8 | 11 | 13 | 8-15 | 47 | 0 | 66 | 3984 | 60.4 | 16 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2004 | MICHIGAN STATE | 22 | 90 | 0 | 46 | 22 | 270 | 2 | 54 | 22-39-1 | 270 | 2 | 54 | 2 | 35 | 0 | 26 | 3 | 23 | 0 | 17 | 360 |
Sep 11, 2004 | UNH | 31 | 66 | 0 | 25 | 30 | 385 | 5 | 55 | 30-40-1 | 385 | 5 | 55 | 3 | 42 | 0 | 16 | 6 | 24 | 0 | 9 | 451 |
Sep 18, 2004 | KENT STATE | 38 | 30 | 2 | 19 | 29 | 311 | 1 | 37 | 29-47-1 | 311 | 1 | 37 | 4 | 71 | 0 | 21 | 2 | 0 | 0 | 0 | 341 |
Oct 02, 2004 | at Syracuse University | 40 | 370 | 4 | 62 | 11 | 131 | 1 | 43 | 11-25-2 | 131 | 1 | 43 | 4 | 100 | 0 | 37 | 3 | 8 | 0 | 5 | 501 |
Oct 9, 2004 | at Vanderbilt | 40 | 136 | 2 | 48 | 14 | 260 | 1 | 71 | 14-21-0 | 260 | 1 | 71 | 4 | 81 | 0 | 33 | 1 | 7 | 0 | 7 | 396 |
Oct 16, 2004 | TEMPLE | 41 | 141 | 0 | 27 | 21 | 219 | 0 | 36 | 21-39-2 | 219 | 0 | 36 | 3 | 40 | 0 | 23 | 2 | 4 | 0 | 5 | 360 |
Oct 23, 2004 | at Pittsburgh | 42 | 79 | 1 | 25 | 27 | 318 | 3 | 31 | 27-43-1 | 318 | 3 | 31 | 3 | 47 | 0 | 18 | 1 | 15 | 0 | 15 | 397 |
Oct 30, 2004 | WEST VIRGINIA | 54 | 267 | 3 | 27 | 9 | 165 | 2 | 69 | 9-14-0 | 165 | 2 | 69 | 3 | 58 | 0 | 22 | 1 | 17 | 0 | 17 | 432 |
Nov 06, 2004 | at BC | 37 | 82 | 1 | 29 | 22 | 296 | 1 | 38 | 22-38-2 | 296 | 1 | 38 | 3 | 80 | 0 | 35 | 1 | 9 | 0 | 9 | 378 |
Nov 20, 2004 | at Navy | 67 | 476 | 6 | 78 | 4 | 137 | 1 | 47 | 4-7-0 | 137 | 1 | 47 | 3 | 40 | 0 | 14 | 0 | 0 | 0 | 0 | 613 |
Nov 25, 2004 | UCONN | 48 | 223 | 3 | 20 | 19 | 264 | 3 | 32 | 19-30-2 | 264 | 3 | 32 | 6 | 113 | 0 | 43 | 1 | 14 | 0 | 14 | 487 |
Opponent totals | 460 | 1960 | 22 | 78 | 208 | 2756 | 20 | 71 | 208-343-12 | 2756 | 20 | 71 | 38 | 707 | 0 | 43 | 21 | 121 | 0 | 17 | 4716 | |
Rutgers | 367 | 918 | 9 | 56 | 303 | 3416 | 19 | 87 | 303-473-20 | 3416 | 19 | 87 | 48 | 945 | 1 | 80 | 17 | 143 | 0 | 36 | 4334 |
Games: 11 Avg/rush: 4.3 Avg/catch: 13.2 Pass effic: 140.38 KR avg: 18.6 PR avg: 5.8 All purpose avg/game: 530.4 Total offense avg/gm: 428.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2004 | MICHIGAN STATE | 43 | 52 | 95 | 6.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 13 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 11, 2004 | UNH | 47 | 38 | 85 | 6.0 | 39 | 4.0 | 33 | 0 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Sep 18, 2004 | KENT STATE | 38 | 34 | 72 | 3.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 2 | 66 | 7 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 02, 2004 | at Syracuse University | 74 | 16 | 90 | 4.0 | 11 | 1.0 | 7 | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 1 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Oct 9, 2004 | at Vanderbilt | 48 | 22 | 70 | 4.0 | 29 | 2.0 | 21 | 3 | 2 | 2 | 1 | 29 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Oct 16, 2004 | TEMPLE | 38 | 18 | 56 | 2.0 | 12 | 1.0 | 11 | 0 | 1 | 0 | 4 | 17 | 2 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 | 6 |
Oct 23, 2004 | at Pittsburgh | 42 | 24 | 66 | 2.0 | 20 | 2.0 | 20 | 1 | 1 | 0 | 4 | 94 | 0 | 12 | 0 | 5-5 | 0 | 0 | 0 | 21 | 41 |
Oct 30, 2004 | WEST VIRGINIA | 62 | 14 | 76 | 8.0 | 22 | 3.0 | 15 | 2 | 2 | 0 | 2 | 4 | 5 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 06, 2004 | at BC | 55 | 14 | 69 | 6.0 | 15 | 3.0 | 8 | 0 | 0 | 0 | 3 | 27 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 20, 2004 | at Navy | 35 | 48 | 83 | 4.0 | 25 | 2.0 | 15 | 2 | 2 | 0 | 2 | 34 | 0 | 2 | 0 | 6-8 | 0 | 0 | 0 | 27 | 54 |
Nov 25, 2004 | UCONN | 41 | 28 | 69 | 5.0 | 20 | 2.0 | 17 | 1 | 2 | 17 | 0 | 0 | 6 | 5 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Opponent totals | 523 | 308 | 831 | 50.0 | 209 | 20.0 | 147 | 12 | 15 | 19 | 20 | 290 | 52 | 58 | 2 | 43-46 | 0 | 0 | 0 | 106 | 343 | |
Rutgers | 472 | 384 | 856 | 86.5 | 393 | 32.0 | 242 | 18 | 16 | 36 | 12 | 99 | 51 | 40 | 5 | 28-29 | 0 | 1 | 1 | 63 | 269 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2004 | MICHIGAN STATE | 8 | 357 | 44.6 | 56 | 1 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 193 | 64.3 | 1 | 0 |
Sep 11, 2004 | UNH | 9 | 380 | 42.2 | 53 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | 0 | 6 | 352 | 58.7 | 0 | 0 |
Sep 18, 2004 | KENT STATE | 5 | 193 | 38.6 | 43 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 278 | 55.6 | 1 | 0 |
Oct 02, 2004 | at Syracuse University | 3 | 156 | 52.0 | 59 | 0 | 0 | 0 | 2 | 0 | 2-2 | 40 | 0 | 8 | 523 | 65.4 | 3 | 0 |
Oct 9, 2004 | at Vanderbilt | 5 | 160 | 32.0 | 44 | 0 | 0 | 2 | 0 | 2 | 2-2 | 44 | 0 | 7 | 422 | 60.3 | 2 | 0 |
Oct 16, 2004 | TEMPLE | 6 | 216 | 36.0 | 51 | 0 | 1 | 0 | 1 | 1 | 2-4 | 38 | 0 | 3 | 186 | 62.0 | 1 | 1 |
Oct 23, 2004 | at Pittsburgh | 7 | 248 | 35.4 | 54 | 2 | 0 | 0 | 2 | 1 | 2-2 | 47 | 0 | 8 | 507 | 63.4 | 5 | 0 |
Oct 30, 2004 | WEST VIRGINIA | 6 | 250 | 41.7 | 58 | 0 | 1 | 0 | 3 | 2 | 0-2 | 0 | 0 | 6 | 312 | 52.0 | 0 | 0 |
Nov 06, 2004 | at BC | 5 | 190 | 38.0 | 47 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 233 | 58.2 | 0 | 1 |
Nov 20, 2004 | at Navy | 3 | 99 | 33.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 567 | 63.0 | 3 | 1 |
Nov 25, 2004 | UCONN | 3 | 97 | 32.3 | 42 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 7 | 411 | 58.7 | 0 | 0 |
Opponent totals | 60 | 2346 | 39.1 | 59 | 3 | 5 | 8 | 11 | 13 | 8-15 | 47 | 0 | 66 | 3984 | 60.4 | 16 | 3 | |
Rutgers | 56 | 2123 | 37.9 | 63 | 0 | 5 | 8 | 7 | 11 | 15-24 | 48 | 2 | 57 | 3451 | 60.5 | 17 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MICHIGAN STATE | 19-14 | 21/16 | 6/3 | 13/12 | 2/1 | 50-174 / | 22-90 | 20-34-1 / | 22-39-1 | 241/270 | 84-415 / | 61-360 | 109/77 | 1/3 |
UNH | 24-35 | 25/22 | 5/2 | 17/16 | 3/4 | 36-50 / | 31-66 | 30-50-1 / | 30-40-1 | 307/385 | 86-357 / | 71-451 | 110/66 | 2/2 |
KENT STATE | 29-21 | 17/24 | 3/6 | 11/12 | 3/6 | 36-88 / | 38-30 | 19-30-2 / | 29-47-1 | 238/311 | 66-326 / | 85-341 | 108/137 | 3/4 |
Syracuse University | 31-41 | 28/20 | 7/11 | 18/6 | 3/3 | 42-130 / | 40-370 | 30-50-0 / | 11-25-2 | 360/131 | 92-490 / | 65-501 | 110/108 | 3/4 |
Vanderbilt | 37-34 | 24/19 | 6/6 | 16/12 | 2/1 | 27-49 / | 40-136 | 31-40-1 / | 14-21-0 | 344/260 | 67-393 / | 61-396 | 163/119 | 3/1 |
TEMPLE | 16-6 | 10/17 | 2/9 | 7/8 | 1/0 | 32-90 / | 41-141 | 18-31-4 / | 21-39-2 | 193/219 | 63-283 / | 80-360 | 62/61 | 5/4 |
Pittsburgh | 17-41 | 18/26 | 3/8 | 14/16 | 1/2 | 22-56 / | 42-79 | 31-57-4 / | 27-43-1 | 351/318 | 79-407 / | 85-397 | 83/156 | 5/2 |
WEST VIRGINIA | 30-35 | 26/18 | 9/14 | 15/4 | 2/0 | 39-87 / | 54-267 | 35-46-2 / | 9-14-0 | 324/165 | 85-411 / | 68-432 | 42/79 | 4/0 |
BC | 10-21 | 17/22 | 3/5 | 11/15 | 3/2 | 32-73 / | 37-82 | 29-43-3 / | 22-38-2 | 302/296 | 75-375 / | 75-378 | 79/116 | 3/4 |
Navy | 21-54 | 20/25 | 3/21 | 17/4 | 0/0 | 21-33 / | 67-476 | 33-52-2 / | 4-7-0 | 390/137 | 73-423 / | 74-613 | 154/74 | 4/2 |
UCONN | 35-41 | 24/26 | 9/12 | 15/13 | 0/1 | 30-88 / | 48-223 | 27-40-0 / | 19-30-2 | 366/264 | 70-454 / | 78-487 | 203/144 | 2/2 |
Totals | 269-343 | 230/235 | 56/97 | 154/118 | 20/20 | 367-918 / | 460-1960 | 303-473-20 / | 208-343-12 | 3416/2756 | 840-4334 / | 803-4716 | 1223/1137 | 35/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MICHIGAN STATE | 8-21 / | 2-12 | 0-0 / | 0-1 | 40:14 / 19:46 | 20:28 | 3.5 / 4.1 | 7.1/6.9 | 4.9/5.9 | 5-39.8 / | 8-44.6 | 4-30 / | 10-73 | |
UNH | 7-18 / | 4-14 | 0-1 / | 0-0 | 33:03 / 26:57 | 6:06 | 1.4 / 2.1 | 6.1/9.6 | 4.2/6.4 | 9-38.8 / | 9-42.2 | 10-84 / | 16-122 | |
KENT STATE | 6-15 / | 10-20 | 0-1 / | 2-5 | 28:41 / 31:19 | -2:38 | 2.4 / 0.8 | 7.9/6.6 | 4.9/4.0 | 5-41.6 / | 5-38.6 | 10-82 / | 12-108 | |
Syracuse University | 11-19 / | 3-11 | 0-1 / | 0-0 | 35:38 / 24:22 | 11:16 | 3.1 / 9.2 | 7.2/5.2 | 5.3/7.7 | 4-36.8 / | 3-52.0 | 11-88 / | 15-120 | |
Vanderbilt | 5-10 / | 4-12 | 0-0 / | 0-1 | 30:00 / 30:00 | 0:00 | 1.8 / 3.4 | 8.6/12.4 | 5.9/6.5 | 3-45.3 / | 5-32.0 | 3-20 / | 6-49 | |
TEMPLE | 4-15 / | 6-19 | 0-0 / | 0-1 | 27:20 / 32:40 | -5:20 | 2.8 / 3.4 | 6.2/5.6 | 4.5/4.5 | 6-37.8 / | 6-36.0 | 3-20 / | 6-60 | |
Pittsburgh | 6-17 / | 4-18 | 0-3 / | 2-2 | 25:04 / 34:56 | -9:52 | 2.5 / 1.9 | 6.2/7.4 | 5.2/4.7 | 6-36.3 / | 7-35.4 | 9-65 / | 7-45 | |
WEST VIRGINIA | 10-18 / | 4-12 | 2-2 / | 1-1 | 30:32 / 29:28 | 1:04 | 2.2 / 4.9 | 7.0/11.8 | 4.8/6.4 | 4-34.0 / | 6-41.7 | 8-63 / | 11-107 | |
BC | 6-18 / | 2-14 | 0-1 / | 1-3 | 29:32 / 30:28 | -0:56 | 2.3 / 2.2 | 7.0/7.8 | 5.0/5.0 | 7-31.7 / | 5-38.0 | 12-80 / | 8-60 | |
Navy | 7-15 / | 6-10 | 0-3 / | 1-1 | 28:48 / 31:12 | -2:24 | 1.6 / 7.1 | 7.5/19.6 | 5.8/8.3 | 3-38.3 / | 3-33.0 | 3-24 / | 5-48 | |
UCONN | 6-13 / | 8-13 | 2-3 / | 1-1 | 27:24 / 32:36 | -5:12 | 2.9 / 4.6 | 9.1/8.8 | 6.5/6.2 | 4-41.5 / | 3-32.3 | 4-44 / | 6-55 | |
Totals | 76-179 / | 53-155 | 4-15 / | 8-16 | 336:16 / 323:44 | 12:32 | 2.5 / 4.3 | 7.2 / 8.0 | 5.2 / 5.9 | 56-37.9 / | 60-39.1 | 77-600 / | 102-847 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | LEONARD, Brian vs West Virginia (Oct 30, 2004) |
Yards Rushing | 150 | LEONARD, Brian vs Michigan State (Sep 04, 2004) |
TD Rushes | 3 | LEONARD, Brian at Vanderbilt (Oct 9, 2004) |
Long Rush | 56 | LEONARD, Brian vs Michigan State (Sep 04, 2004) |
Pass attempts | 57 | HART, Ryan at Pittsburgh (Oct 23, 2004) |
Pass completions | 35 | HART, Ryan vs West Virginia (Oct 30, 2004) |
Yards Passing | 351 | HART, Ryan at Pittsburgh (Oct 23, 2004) |
TD Passes | 3 | HART, Ryan at Syracuse University (Oct 02, 2004) |
HART, Ryan vs West Virginia (Oct 30, 2004) | ||
Long Pass | 87 | SHAWELL, Terenc vs UCONN (Nov 25, 2004) |
Receptions | 12 | MOSES, Tres at Pittsburgh (Oct 23, 2004) |
Yards Receiving | 168 | MOSES, Tres vs UCONN (Nov 25, 2004) |
TD Receptions | 2 | HARRIS, Clark at Syracuse University (Oct 02, 2004) |
MOSES, Tres vs UCONN (Nov 25, 2004) | ||
Long Reception | 87 | MOSES, Tres vs UCONN (Nov 25, 2004) |
Field Goals | 4 | ITO, Jeremy vs Michigan State (Sep 04, 2004) |
Long Field Goal | 48 | ITO, Jeremy vs UNH (Sep 11, 2004) |
ITO, Jeremy at Pittsburgh (Oct 23, 2004) | ||
Punts | 8 | RADIGAN, Joe vs UNH (Sep 11, 2004) |
Punting Avg | 45.3 | RADIGAN, Joe at Vanderbilt (Oct 9, 2004) |
Long Punt | 63 | RADIGAN, Joe vs UNH (Sep 11, 2004) |
Punts inside 20 | 3 | RADIGAN, Joe vs UNH (Sep 11, 2004) |
Long Punt Return | 36 | FOSTER, Willie at Vanderbilt (Oct 9, 2004) |
Long Kickoff Return | 80 | FOSTER, Willie vs UCONN (Nov 25, 2004) |
Tackles | 13 | GIRAULT, Ron vs Temple (Oct 16, 2004) |
GIRAULT, Ron vs UCONN (Nov 25, 2004) | ||
Sacks | 3.0 | LUKABU, Piana vs Temple (Oct 16, 2004) |
Tackles For Loss | 3.0 | NEILL, Ryan vs Kent State (Sep 18, 2004) |
GIBSON, Gary vs Kent State (Sep 18, 2004) | ||
Interceptions | 1 | NEILL, Ryan vs Michigan State (Sep 04, 2004) |
PORTER, Joe vs UNH (Sep 11, 2004) | ||
PORTER, Joe vs Kent State (Sep 18, 2004) | ||
PORTER, Joe at Syracuse University (Oct 02, 2004) | ||
NUGENT, Jason at Syracuse University (Oct 02, 2004) | ||
ROBERSON, Derri vs Temple (Oct 16, 2004) | ||
GIRAULT, Ron vs Temple (Oct 16, 2004) | ||
JOHNSON, Jarvis at Pittsburgh (Oct 23, 2004) | ||
PORTER, Joe at BC (Nov 06, 2004) | ||
GIRAULT, Ron at BC (Nov 06, 2004) | ||
PORTER, Joe vs UCONN (Nov 25, 2004) | ||
