Rutgers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RUTGERS  OPP 
SCORING  387  186 
   Points Per Game  29.8  14.3 
   Points Off Turnovers  101  34 
FIRST DOWNS  219  166 
   Rushing  112  75 
   Passing  91  79 
   Penalty  16  12 
RUSHING YARDAGE  2342  1313 
   Yards gained rushing  2499  1770 
   Yards lost rushing  157  457 
   Rushing Attempts  496  447 
   Average Per Rush  4.7  2.9 
   Average Per Game  180.2  101.0 
   TDs Rushing  28  10 
PASSING YARDAGE  2144  1966 
   Comp-Att-Int  165-298-13  162-312-15 
   Average Per Pass  7.2  6.3 
   Average Per Catch  13.0  12.1 
   Average Per Game  164.9  151.2 
   TDs Passing  12  8 
TOTAL OFFENSE  4486  3279 
   Total Plays  794  759 
   Average Per Play  5.6  4.3 
   Average Per Game  345.1  252.2 
KICK RETURNS: #-Yards  32-630  47-1037 
PUNT RETURNS: #-Yards  19-187  26-352 
INT RETURNS: #-Yards  15-313  13-137 
KICK RETURN AVERAGE  19.7  22.1 
PUNT RETURN AVERAGE  9.8  13.5 
INT RETURN AVERAGE  20.9  10.5 
FUMBLES-LOST  11-7  24-16 
PENALTIES-Yards  60-487  101-741 
   Average Per Game  37.5  57.0 
PUNTS-Yards  56-2467  82-3035 
   Average Per Punt  44.1  37.0 
   Net punt average  36.0  34.0 
KICKOFFS-Yards  77-4732  41-2414 
   Average Per Kick  61.5  58.9 
   Net kick average  40.5  40.6 
TIME OF POSSESSION/Game  31:16  28:44 
3RD-DOWN Conversions  69/170  55/183 
   3rd-Down Pct  41%  30% 
4TH-DOWN Conversions  6/11  6/15 
   4th-Down Pct  55%  40% 
SACKS BY-Yards  41-259  8-62 
MISC YARDS  -29  0 
TOUCHDOWNS SCORED  46  22 
FIELD GOALS-ATTEMPTS  22-29  11-15 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (49-62) 79%  (20-24) 83% 
RED-ZONE TOUCHDOWNS  (31-62) 50%  (13-24) 54% 
PAT-ATTEMPTS  (41-42) 98%  (17-17) 100% 
ATTENDANCE  246675  257134 
   Games/Avg Per Game  6/41112  6/42856 
   Neutral Site Games    1/52210 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rutgers  103  101  87  80  16  387 
Opponents  28  61  40  39  18  186 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RICE, Ray   13  335  1831  37  1794  5.4  20  63  138.0 
LEONARD, Brian   13  93  431  8  423  4.5  5  23  32.5 
YOUNG, Kordell   11  29  152  14  138  4.8  3  22  12.5 
CORCORAN, Jack   11  4  30  0  30  7.5  0  13  2.7 
LOVELACE, Jabu   3  9  28  13  15  1.7  0  8  5.0 
CAMPBELL, Denni  12  2  10  2  8  4.0  0  10  0.7 
LINTON, Dimitri  3  2  6  3  3  1.5  0  3  1.0 
TEAM   8  9  0  19  -19  -2.1  0  0  -2.4 
TEEL, Mike   13  13  11  61  -50  -3.8  0  3  -3.8 
Total..........  13  496  2499  157  2342  4.7  28  63  180.2 
Opponents......  13  447  1770  457  1313  2.9  10  65  101.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
TEEL, Mike   13  120.6  164-296-13  55.4  2135  12  72  164.2 
LOVELACE, Jabu   3  175.6  1-1-0  100.0  9  0  9  3.0 
RICE, Ray   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  120.4  165-298-13  55.4  2144  12  72  164.9 
Opponents......  13  103.7  162-312-15  51.9  1966  8  83  151.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LEONARD, Brian   13  38  294  7.7  0  45  22.6 
HARRIS, Clark   13  34  493  14.5  2  66  37.9 
BRITT, Kenny   9  29  440  15.2  2  67  48.9 
UNDERWOOD, Tiqu  12  23  290  12.6  4  30  24.2 
CAMPBELL, Denni  12  11  121  11.0  0  25  10.1 
BROWN, Tim   10  8  202  25.2  3  72  20.2 
TOWNSEND, James  13  7  117  16.7  1  30  9.0 
TUCKER, Shawn   4  6  88  14.7  0  21  22.0 
RICE, Ray   13  4  30  7.5  0  13  2.3 
YOUNG, Kordell   11  3  39  13.0  0  39  3.5 
JOHNSON, Sam   13  1  23  23.0  0  23  1.8 
FOSTER, Willie   13  1  7  7.0  0  7  0.5 
Total..........  13  165  2144  13.0  12  72  164.9 
Opponents......  13  162  1966  12.1  8  83  151.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FOSTER, Willie   14  127  9.1  0  28 
COLLINS, Manny   2  25  12.5  0  0 
LEE, Glen   1  15  15.0  0  0 
TEAM   1  0  0.0  0  0 
WESTERMAN, Jama  1  20  20.0  0  0 
FRIERSON, Quint  0  0  0.0  1  0 
ROBERSON, Derri  0  0  0.0  1  0 
Total..........  19  187  9.8  2  28 
Opponents......  26  352  13.5  1  76 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GREENE, Courtne  4  26  6.5  0  26 
GIRAULT, Ron   3  98  32.7  0  39 
COLLINS, Manny   2  25  12.5  0  16 
THOMPSON, Devra  2  60  30.0  0  32 
McCourty, Devin  2  69  34.5  1  38 
FRIERSON, Quint  1  27  27.0  1  27 
ROBERSON, Derri  1  8  8.0  0  8 
Total..........  15  313  20.9  2  39 
Opponents......  13  137  10.5  1  84 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FOSTER, Willie   18  370  20.6  0  40 
TOWNSEND, James  8  128  16.0  0  36 
YOUNG, Kordell   4  111  27.8  0  44 
UNDERWOOD, Tiqu  1  11  11.0  0  11 
CORCORAN, Jack   1  10  10.0  0  10 
Total..........  32  630  19.7  0  44 
Opponents......  47  1037  22.1  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BECKFORD, Will   2  21  10.5  0  14 
GIRAULT, Ron   1  10  10.0  0  10 
COLLINS, Manny   1  11  11.0  1  11 
RENKART, Brando  0  0  0.0  1  0 
Total..........  4  42  10.5  2  14 
Opponents......  2  89  44.5  1  70 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RICE, Ray   20  0-0  0-0  0-0  0  0-0  0  0  120 
ITO, Jeremy   0  22-29  41-42  0-0  0  0-0  0  0  107 
LEONARD, Brian   5  0-0  0-0  0-0  0  0-0  0  0  30 
UNDERWOOD, Tiqu  4  0-0  0-0  0-0  1  0-0  0  0  26 
BROWN, Tim   3  0-0  0-0  0-0  0  0-0  0  0  18 
YOUNG, Kordell   3  0-0  0-0  0-0  0  0-0  0  0  18 
FRIERSON, Quint  2  0-0  0-0  0-0  0  0-0  0  0  12 
HARRIS, Clark   2  0-0  0-0  0-0  0  0-0  0  0  12 
BRITT, Kenny   2  0-0  0-0  0-0  0  0-0  0  0  12 
RENKART, Brando  1  0-0  0-0  0-0  0  0-0  0  0  6 
COLLINS, Manny   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBERSON, Derri  1  0-0  0-0  0-0  0  0-0  0  0  6 
McCourty, Devin  1  0-0  0-0  0-0  0  0-0  0  0  6 
TOWNSEND, James  1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, Denni  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEEL, Mike   0  0-0  0-0  0-0  0  2-4  0  0  0 
Total..........  46  22-29  41-42  0-0  2  2-4  0  0  387 
Opponents......  22  11-15  17-17  1-2  1  1-3  0  0  186 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
TEEL, Mike   13  309  -50  2135  2085  160.4 
RICE, Ray   13  336  1794  0  1794  138.0 
LEONARD, Brian   13  93  423  0  423  32.5 
YOUNG, Kordell   11  29  138  0  138  12.5 
CORCORAN, Jack   11  4  30  0  30  2.7 
LOVELACE, Jabu   3  10  15  9  24  8.0 
CAMPBELL, Denni  12  2  8  0  8  0.7 
LINTON, Dimitri  3  2  3  0  3  1.0 
TEAM   8  9  -19  0  -19  -2.4 
Total..........  13  794  2342  2144  4486  345.1 
Opponents......  13  759  1313  1966  3279  252.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ITO, Jeremy   22-29  75.9  0-0  7-8  11-15  2-3  2-3  53  1 

FG SEQUENCE  Rutgers  Opponents 
North Carolina  -  (47) 
Illinois  (37),(39)  - 
Ohio  31,(29)  29 
Howard  -  - 
USF  (32),(40),(53),42  40 
Navy  (30),(24)  - 
PITT  (32),38,(21)  (46) 
Connecticut  (51)  51 
Louisville  (46),(28)  (39) 
Cincinnati  31,(34)  (32),(19),(27) 
Syracuse  (32)  - 
WEST VIRGINIA  (36),(21),(31),52,(37)  (38),48,(32),(30),(42) 
KSTATE  36,(37),27,(23),(21)  (44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
RADIGAN, Joe   56  2467  44.1  78  5  11  21  14  0 
Total..........  56  2467  44.1  78  5  11  21  14  0 
Opponents......  82  3035  37.0  75  3  30  24  13  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
ITO, Jeremy   77  4732  61.5  29  1 
Total..........  77  4732  61.5  29  1  22.1  40.5  24 
Opponents......  41  2414  58.9  6  0  19.7  40.6  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RICE, Ray   13  1794  30  0  0  0  1824  140.3 
LEONARD, Brian   13  423  294  0  0  0  717  55.2 
FOSTER, Willie   13  0  7  127  370  0  504  38.8 
HARRIS, Clark   13  0  493  0  0  0  493  37.9 
BRITT, Kenny   9  0  440  0  0  0  440  48.9 
UNDERWOOD, Tiqu  12  0  290  0  11  0  301  25.1 
YOUNG, Kordell   11  138  39  0  111  0  288  26.2 
TOWNSEND, James  13  0  117  0  128  0  245  18.8 
BROWN, Tim   10  0  202  0  0  0  202  20.2 
CAMPBELL, Denni  12  8  121  0  0  0  129  10.8 
GIRAULT, Ron   13  0  0  0  0  98  98  7.5 
TUCKER, Shawn   4  0  88  0  0  0  88  22.0 
McCourty, Devin  13  0  0  0  0  69  69  5.3 
THOMPSON, Devra  13  0  0  0  0  60  60  4.6 
COLLINS, Manny   13  0  0  25  0  25  50  3.8 
CORCORAN, Jack   11  30  0  0  10  0  40  3.6 
FRIERSON, Quint  13  0  0  0  0  27  27  2.1 
GREENE, Courtne  13  0  0  0  0  26  26  2.0 
JOHNSON, Sam   13  0  23  0  0  0  23  1.8 
WESTERMAN, Jama  13  0  0  20  0  0  20  1.5 
LOVELACE, Jabu   3  15  0  0  0  0  15  5.0 
LEE, Glen   12  0  0  15  0  0  15  1.2 
ROBERSON, Derri  9  0  0  0  0  8  8  0.9 
LINTON, Dimitri  3  3  0  0  0  0  3  1.0 
TEAM   8  -19  0  0  0  0  -19  -2.4 
TEEL, Mike   13  -50  0  0  0  0  -50  -3.8 
Total..........  13  2342  2144  187  630  313  5616  432.0 
Opponents......  13  1313  1966  352  1037  137  4805  369.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  THOMPSON, Devra  13  42  41  83   11.5 - 46   4.0 - 26 2 - 60 1  3  3     . 1  .  . 
36  GREENE, Courtne  13  49  33  82   2.5 - 10   1.0 - 8 4 - 26 1  5  1     . 1  .  . 
50  FRIERSON, Quint  13  33  45  78   10.0 - 33   2.5 - 15 1 - 27 2  3  7  1 - 0 1  .  . 
43  GIRAULT, Ron   13  36  33  69   2.0 - 9   1.0 - 8 3 - 98 3  6  1  2 - 10 .  1  . 
60  MEEKINS, Ramel   13  27  41  68   13.5 - 61   8.0 - 46    . .  .  8  1 - 0 5  .  . 
47  RENKART, Brando  13  25  29  54   11.5 - 39   3.5 - 22    . .  .  2  3 - 0 1  .  . 
56  FOSTER, Eric   13  18  33  51   13.5 - 65   6.0 - 44    . 4  4  8     . .  .  . 
25  McCOURTY, Jason  12  29  16  45   4.0 - 7  .       . 2  2  .  1 - 0 .  .  . 
35  BECKFORD, Will   13  23  18  41   7.5 - 31   4.0 - 20    . .  .  7  2 - 21 1  .  . 
21  McCourty, Devin  13  23  15  38   1.5 - 4   0.5 - 2 2 - 69 3  5  1  1 - 0 .  .  . 
90  WESTERMAN, Jama  13  17  13  30   13.5 - 66   8.0 - 56    . 2  2  10  1 - 0 2  1  . 
26  COLLINS, Manny   13  18  11  29   1.0 - 2  .    2 - 25 4  6  1  1 - 11 1  2  . 
11  ROBERSON, Derri  9  9  11  20   3.0 - 9  .    1 - 8 2  3  2     . .  .  . 
31  JOHNSON, George  12  5  14  19   1.5 - 3   0.5 - 2    . .  .  .     . .  .  . 
57  GIACOBBE, Joe   12  .  11  11   .     .       . .  .  2     . .  .  . 
6   LEE, Glen   12  6  5  11   0.5 - 3   0.5 - 3    . 1  1  .     . .  1  . 
52  LEWIS, Chenry   12  5  5  10   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
38  KITCHEN, Zaire   11  7  3  10   .     .       . .  .  .     . .  .  . 
24  PORTER, Joe   12  9  1  10   .     .       . .  .  .     . .  .  . 
34  MALAST, Kevin   13  4  6  10   1.5 - 4  .       . .  .  .     . .  .  . 
46  WOOD, Brandon   13  7  2  9   .     .       . .  .  .     . .  .  . 
92  WATTS, Gary   7  3  5  8   .     .       . .  .  2     . .  .  . 
17  MUNOZ, Damaso   12  3  4  7   1.5 - 1  .       . .  .  .     . .  .  . 
98  STUDIVANT, Vant  5  3  3  6   0.5 - 2   0.5 - 2    . .  .  1     . .  .  . 
32  BELJOUR, Jean   12  5  1  6   .     .       . .  .  .  1 - 0 .  .  . 
48  BINES, Blair   11  3  2  5   .     .       . .  .  .     . .  .  . 
97  TVERDOV, Peter   8  1  3  4   1.5 - 3  .       . .  .  1     . .  .  . 
85  JOHNSON, Sam   13  1  2  3   .     .       . .  .  .     . .  .  . 
7   UNDERWOOD, Tiqu  12  2  1  3   .     .       . .  .  .     . .  .  . 
29  LARYEA, Edmond   11  1  1  2   .     .       . .  .  .     . .  .  . 
23  LEONARD, Brian   13  2  .  2   .     .       . .  .  .     . .  .  . 
33  QUAYE, Chris   3  .  2  2   .     .       . .  .  .     . .  .  . 
83  TOWNSEND, James  13  1  1  2   .     .       . .  .  .  1 - 0 1  .  . 
20  BAHAM, Robert   2  .  2  2   .     .       . .  .  .     . .  .  . 
84  FOSTER, Willie   13  1  1  2   .     .       . .  .  .     . .  .  . 
44  D'IMPERIO, Ryan  13  1  1  2   .     .       . .  .  .     . .  .  . 
54  TRACEY, Brian   1  .  1  1   .     .       . .  .  .     . .  .  . 
28  JACKMAN, Leslie  2  1  .  1   .     .       . .  .  .     . .  .  . 
81  HARRIS, Clark   13  1  .  1   .     .       . .  .  .     . .  .  . 
12  CALI, Anthony   13  .  1  1   .     .       . .  .  .     . .  .  . 
8   YOUNG, Kordell   11  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
2A  ANDERSON, Billy  1  1  .  1   .     .       . .  .  .     . .  .  . 
5   CAMPBELL, Denni  12  .  1  1   .     .       . .  .  .     . .  .  . 
53  STAPLETON, Darn  13  .  1  1   .     .       . .  .  .     . .  .  . 
4   TUCKER, Shawn   4  1  .  1   .     .       . .  .  .     . .  .  . 
99  PIERRIE-ETIE, J  2  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  .  .  .   .     .       . 1  1  .     . .  .  . 
13  MILLER, Anthony  2  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  13  424  420  844   103 - 403  41 - 259 15 - 313 27  42  57  16 - 42 14  5  . 
  Opponents......  13  429  404  833   52 - 139  8 - 62 13 - 137 27  40  15  7 - 89 7  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (6-0)  (4-2)  (1-0) 
CONFERENCE  (5-2)  (3-0)  (2-2)  (0-0) 
NON-CONFERENCE  (6-0)  (3-0)  (2-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2006 at North Carolina           W      21-16   50000
 Sep 09, 2006    ILLINOIS                 W      33-0    41036
 Sep 16, 2006    OHIO                     W      24-7    41102
 Sep 23, 2006    HOWARD                   W      56-7    35558
*Sep 29, 2006 at USF                      W      22-20   32493
 Oct 14, 2006 at Navy                     W      34-0    36918
*Oct 21, 2006 at PITT                     W      20-10   49620
*Oct 29, 2006    CONNECTICUT              W      24-13   41077
*Nov 09, 2006    #3 LOUISVILLE            W      28-25   44111
*Nov 18, 2006 at Cincinnati                 L    11-30   27804
*Nov 25, 2006    SYRACUSE                 W      38-7    43791
*Dec 02, 2006 at #15 WEST VIRGINIA          LOT  39-41   60299
 Dec 28, 2006 vs KSTATE                   W      37-10   52210

TEAM STATISTICS  RUTGERS  OPP 
FIRST DOWNS  219  166 
   Rushing  112  75 
   Passing  91  79 
   Penalty  16  12 
RUSHING YARDAGE  2342  1313 
   Rushing Attempts  496  447 
   Average Per Rush  4.7  2.9 
   Average Per Game  180.2  101.0 
   TDs Rushing  28  10 
PASSING YARDAGE  2144  1966 
   Comp-Att-Int  165-298-13  162-312-15 
   Average Per Pass  7.2  6.3 
   Average Per Catch  13.0  12.1 
   Average Per Game  164.9  151.2 
   TDs Passing  12  8 
TOTAL OFFENSE  4486  3279 
   Average Per Play  5.6  4.3 
   Average Per Game  345.1  252.2 
KICK RETURNS: #-Yards  32-630  47-1037 
PUNT RETURNS: #-Yards  19-187  26-352 
INT RETURNS: #-Yards  15-313  13-137 
FUMBLES-LOST  11-7  24-16 
PENALTIES-Yards  60-487  101-741 
PUNTS-AVG  56-44.1  82-37.0 
TIME OF POSSESSION/Game  31:16  28:44 
3RD-DOWN Conversions  69/170  55/183 
4TH-DOWN Conversions  6/11  6/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rutgers  103  101  87  80  16  387 
Opponents  28  61  40  39  18  186 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RICE, Ray   13  335  1831  37  1794  5.4  20  63  138.0 
LEONARD, Brian   13  93  431  8  423  4.5  5  23  32.5 
YOUNG, Kordell   11  29  152  14  138  4.8  3  22  12.5 
CORCORAN, Jack   11  4  30  0  30  7.5  0  13  2.7 
LOVELACE, Jabu   3  9  28  13  15  1.7  0  8  5.0 
CAMPBELL, Denni  12  2  10  2  8  4.0  0  10  0.7 
LINTON, Dimitri  3  2  6  3  3  1.5  0  3  1.0 
Total..........  13  496  2499  157  2342  4.7  28  63  180.2 
Opponents......  13  447  1770  457  1313  2.9  10  65  101.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
TEEL, Mike   13  120.6  164-296-13  55.4  2135  12  72  164.2 
LOVELACE, Jabu   3  175.6  1-1-0  100.0  9  0  9  3.0 
RICE, Ray   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  120.4  165-298-13  55.4  2144  12  72  164.9 
Opponents......  13  103.7  162-312-15  51.9  1966  8  83  151.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LEONARD, Brian   13  38  294  7.7  0  45  22.6 
HARRIS, Clark   13  34  493  14.5  2  66  37.9 
BRITT, Kenny   9  29  440  15.2  2  67  48.9 
UNDERWOOD, Tiqu  12  23  290  12.6  4  30  24.2 
CAMPBELL, Denni  12  11  121  11.0  0  25  10.1 
BROWN, Tim   10  8  202  25.2  3  72  20.2 
TOWNSEND, James  13  7  117  16.7  1  30  9.0 
TUCKER, Shawn   4  6  88  14.7  0  21  22.0 
RICE, Ray   13  4  30  7.5  0  13  2.3 
YOUNG, Kordell   11  3  39  13.0  0  39  3.5 
JOHNSON, Sam   13  1  23  23.0  0  23  1.8 
FOSTER, Willie   13  1  7  7.0  0  7  0.5 
Total..........  13  165  2144  13.0  12  72  164.9 
Opponents......  13  162  1966  12.1  8  83  151.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ITO, Jeremy   22-29  75.9  0-0  7-8  11-15  2-3  2-3  53  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RICE, Ray   20  0-0  0-0  0-0  0  0-0  0  0  120 
ITO, Jeremy   0  22-29  41-42  0-0  0  0-0  0  0  107 
LEONARD, Brian   5  0-0  0-0  0-0  0  0-0  0  0  30 
UNDERWOOD, Tiqu  4  0-0  0-0  0-0  1  0-0  0  0  26 
YOUNG, Kordell   3  0-0  0-0  0-0  0  0-0  0  0  18 
BROWN, Tim   3  0-0  0-0  0-0  0  0-0  0  0  18 
HARRIS, Clark   2  0-0  0-0  0-0  0  0-0  0  0  12 
FRIERSON, Quint  2  0-0  0-0  0-0  0  0-0  0  0  12 
BRITT, Kenny   2  0-0  0-0  0-0  0  0-0  0  0  12 
TOWNSEND, James  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBERSON, Derri  1  0-0  0-0  0-0  0  0-0  0  0  6 
RENKART, Brando  1  0-0  0-0  0-0  0  0-0  0  0  6 
COLLINS, Manny   1  0-0  0-0  0-0  0  0-0  0  0  6 
McCourty, Devin  1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, Denni  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  46  22-29  41-42  0-0  2  2-4  0  0  387 
Opponents......  22  11-15  17-17  1-2  1  1-3  0  0  186 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GREENE, Courtne  4  26  6.5  0  26 
GIRAULT, Ron   3  98  32.7  0  39 
THOMPSON, Devra  2  60  30.0  0  32 
McCourty, Devin  2  69  34.5  1  38 
COLLINS, Manny   2  25  12.5  0  16 
FRIERSON, Quint  1  27  27.0  1  27 
ROBERSON, Derri  1  8  8.0  0  8 
Total..........  15  313  20.9  2  39 
Opponents......  13  137  10.5  1  84 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
RADIGAN, Joe   56  2467  44.1  78  5  11  21  14  0 
Total..........  56  2467  44.1  78  5  11  21  14  0 
Opponents......  82  3035  37.0  75  3  30  24  13  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FOSTER, Willie   14  127  9.1  0  28 
COLLINS, Manny   2  25  12.5  0  0 
WESTERMAN, Jama  1  20  20.0  0  0 
TEAM   1  0  0.0  0  0 
LEE, Glen   1  15  15.0  0  0 
ROBERSON, Derri  0  0  0.0  1  0 
FRIERSON, Quint  0  0  0.0  1  0 
Total..........  19  187  9.8  2  28 
Opponents......  26  352  13.5  1  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FOSTER, Willie   18  370  20.6  0  40 
TOWNSEND, James  8  128  16.0  0  36 
YOUNG, Kordell   4  111  27.8  0  44 
CORCORAN, Jack   1  10  10.0  0  10 
UNDERWOOD, Tiqu  1  11  11.0  0  11 
Total..........  32  630  19.7  0  44 
Opponents......  47  1037  22.1  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RICE, Ray   13  1794  30  0  0  0  1824  140.3 
LEONARD, Brian   13  423  294  0  0  0  717  55.2 
FOSTER, Willie   13  0  7  127  370  0  504  38.8 
HARRIS, Clark   13  0  493  0  0  0  493  37.9 
BRITT, Kenny   9  0  440  0  0  0  440  48.9 
Total..........  13  2342  2144  187  630  313  5616  432.0 
Opponents......  13  1313  1966  352  1037  137  4805  369.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
TEEL, Mike   13  309  -50  2135  2085  160.4 
RICE, Ray   13  336  1794  0  1794  138.0 
LEONARD, Brian   13  93  423  0  423  32.5 
YOUNG, Kordell   11  29  138  0  138  12.5 
CORCORAN, Jack   11  4  30  0  30  2.7 
Total..........  13  794  2342  2144  4486  345.1 
Opponents......  13  759  1313  1966  3279  252.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  THOMPSON, Devra  13  42  41  83   11.5 - 46   4.0 - 26 2 - 60 1  3  3     . 1  .  . 
36  GREENE, Courtne  13  49  33  82   2.5 - 10   1.0 - 8 4 - 26 1  5  1     . 1  .  . 
50  FRIERSON, Quint  13  33  45  78   10.0 - 33   2.5 - 15 1 - 27 2  3  7  1 - 0 1  .  . 
43  GIRAULT, Ron   13  36  33  69   2.0 - 9   1.0 - 8 3 - 98 3  6  1  2 - 10 .  1  . 
60  MEEKINS, Ramel   13  27  41  68   13.5 - 61   8.0 - 46    . .  .  8  1 - 0 5  .  . 
  Total..........  13  424  420  844   103 - 403  41 - 259 15 - 313 27  42  57  16 - 42 14  5  . 
  Opponents......  13  429  404  833   52 - 139  8 - 62 13 - 137 27  40  15  7 - 89 7  1  .