Rutgers

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2006  at  North Carolina   W  21-16  1-0-0  0-0-0  3:16   50000 
  Sep 09, 2006    ILLINOIS   W  33-0  2-0-0  0-0-0  2:54   41036 
  Sep 16, 2006    OHIO   W  24-7  3-0-0  0-0-0  2:53   41102 
  Sep 23, 2006    HOWARD   W  56-7  4-0-0  0-0-0  3:15   35558 
*  Sep 29, 2006  at  USF   W  22-20  5-0-0  1-0-0  3:14   32493 
  Oct 14, 2006  at  Navy   W  34-0  6-0-0  1-0-0  3:00   36918 
*  Oct 21, 2006  at  PITT   W  20-10  7-0-0  2-0-0  3:10   49620 
*  Oct 29, 2006    CONNECTICUT   W  24-13  8-0-0  3-0-0  3:09   41077 
*  Nov 09, 2006    #3 LOUISVILLE   W  28-25  9-0-0  4-0-0  3:17   44111 
*  Nov 18, 2006  at  Cincinnati   L   11-30  9-1-0  4-1-0  3:13   27804 
*  Nov 25, 2006    SYRACUSE   W  38-7  10-1-0  5-1-0  2:52   43791 
*  Dec 02, 2006  at  #15 WEST VIRGINIA   L O  39-41  10-2-0  5-2-0  3:52   60299 
  Dec 28, 2006  vs  KSTATE   W  37-10  11-2-0  5-2-0  3:17   52210 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  at North Carolina  41  217  3  24  14  145  0  20  14-20-0  145  0  20  3  44  0  16  0  0  0  0  362 
Sep 09, 2006  ILLINOIS  40  166  1  17  14  145  1  27  14-25-1  145  1  27  0  0  0  0  5  40  1  18  311 
Sep 16, 2006  OHIO  38  217  2  54  6  83  0  45  6-16-3  83  0  45  2  30  0  19  1  -3  0  0  300 
Sep 23, 2006  HOWARD  53  215  7  23  10  142  1  45  10-17-1  142  1  45  0  0  0  0  1  28  0  28  357 
Sep 29, 2006  at USF  45  226  2  44  11  100  0  25  11-20-1  100  0  25  2  44  0  23  0  0  0  0  326 
Oct 14, 2006  at Navy  33  124  1  22  15  215  3  34  15-26-1  215  3  34  0  0  0  0  4  52  0  14  339 
Oct 21, 2006  at PITT  48  268  1  63  10  72  1  15  10-18-0  72  1  15  2  50  0  40  3  23  0  13  340 
Oct 29, 2006  CONNECTICUT  29  114  1  28  11  123  0  23  11-24-1  123  0  23  3  74  0  33  2  20  1  0  237 
Nov 09, 2006  LOUISVILLE  30  143  2  20  8  189  1  67  8-21-1  189  1  67  4  58  0  36  2  16  0  10  332 
Nov 18, 2006  at Cincinnati  21  50  1  13  21  238  0  66  21-42-4  238  0  66  7  136  0  25  1  11  0  11  288 
Nov 25, 2006  SYRACUSE  44  217  3  23  10  146  2  38  10-15-0  146  2  38  2  36  0  21  0  0  0  0  363 
Dec 02, 2006  at WEST VIRGINIA  37  174  3  27  19  278  1  72  19-26-0  278  1  72  4  77  0  26  0  0  0  0  452 
Dec 28, 2006  vs KSTATE  37  211  1  46  16  268  2  49  16-28-0  268  2  49  3  81  0  44  0  0  0  0  479 
Rutgers     496  2342  28  63  165  2144  12  72  165-298-13  2144  12  72  32  630  0  44  19  187  2  28  4486 
Opponent     447  1313  10  65  162  1966  8  83  162-312-15  1966  8  83  47  1037  1  100  26  352  1  76  3279 

Games: 13
Avg/rush: 4.7
Avg/catch: 13.0
Pass effic: 120.37
KR avg: 19.7
PR avg: 9.8
All purpose avg/game: 432.0
Total offense avg/gm: 345.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  at North Carolina  40  22  62  7.0  21  1.0  8  1  1  14  2  25  0  4  0  3-3  0  0  0  7  21 
Sep 09, 2006  ILLINOIS  18  40  58  7.0  34  5.0  31  1  1  0  2  46  11  0  1  3-4  0  0  0  7  33 
Sep 16, 2006  OHIO  32  28  60  10.0  49  3.0  21  2  2  0  2  39  14  1  1  3-3  0  0  0  17  24 
Sep 23, 2006  HOWARD  28  38  66  10.0  23  1.0  5  0  2  10  1  0  5  3  0  8-8  0  0  0  21  56 
Sep 29, 2006  at USF  39  8  47  4.0  17  2.0  9  0  1  0  2  25  0  3  0  1-1  0  0  0  9  22 
Oct 14, 2006  at Navy  28  58  86  11.0  43  7.0  34  3  1  7  0  0  0  1  2  4-4  0  0  0  0  34 
Oct 21, 2006  at PITT  41  4  45  9.0  58  5.0  48  2  1  0  0  0  0  2  0  2-2  0  0  0  3  20 
Oct 29, 2006  CONNECTICUT  35  44  79  10.0  46  6.0  33  1  2  11  1  31  6  2  1  3-3  0  0  0  7  24 
Nov 09, 2006  LOUISVILLE  30  52  82  9.0  37  5.0  29  1  0  0  1  32  13  3  0  2-2  0  1  0  7  28 
Nov 18, 2006  at Cincinnati  34  36  70  7.0  9  0.0  0  0  3  0  0  0  0  2  0  0-0  0  1  0  3  11 
Nov 25, 2006  SYRACUSE  27  38  65  4.0  10  1.0  4  1  1  0  1  26  8  1  0  5-5  0  0  0  7  38 
Dec 02, 2006  at WEST VIRGINIA  45  34  79  7.0  22  2.0  13  1  0  0  1  28  0  4  0  3-3  0  0  0  3  39 
Dec 28, 2006  vs KSTATE  27  18  45  8.0  34  3.0  24  1  1  0  2  61  0  1  0  4-4  0  0  0  10  37 
Rutgers     424  420  844  103.0  403  41.0  259  14  16  42  15  313  57  27  5  41-42  0  2  0  101  387 
Opponent     429  404  833  52.0  139  8.0  62  7  7  89  13  137  15  27  1  17-17  1  1  0  34  186 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  at North Carolina  3  95  31.7  37  0  0  0  0  1  0-0  0  0  4  259  64.8  1  0 
Sep 09, 2006  ILLINOIS  4  202  50.5  78  0  2  1  1  2  2-2  39  0  7  455  65.0  4  0 
Sep 16, 2006  OHIO  4  199  49.8  66  0  0  0  2  2  1-2  29  0  5  309  61.8  2  0 
Sep 23, 2006  HOWARD  5  264  52.8  59  0  0  1  4  1  0-0  0  0  9  579  64.3  5  0 
Sep 29, 2006  at USF  3  134  44.7  53  0  1  0  2  1  3-4  53  1  6  390  65.0  5  0 
Oct 14, 2006  at Navy  4  169  42.2  47  0  0  1  0  4  2-2  30  0  7  350  50.0  5  0 
Oct 21, 2006  at PITT  5  225  45.0  51  0  1  2  1  3  2-3  32  0  5  315  63.0  0  1 
Oct 29, 2006  CONNECTICUT  7  304  43.4  52  0  0  2  1  2  1-1  51  0  5  303  60.6  0  0 
Nov 09, 2006  LOUISVILLE  6  272  45.3  50  0  1  0  1  0  2-2  46  0  6  371  61.8  1  0 
Nov 18, 2006  at Cincinnati  5  207  41.4  49  0  0  2  0  2  1-2  34  0  2  130  65.0  2  0 
Nov 25, 2006  SYRACUSE  4  160  40.0  53  0  0  1  2  1  1-1  32  0  7  396  56.6  1  0 
Dec 02, 2006  at WEST VIRGINIA  4  151  37.8  45  0  0  1  0  1  4-5  37  0  6  370  61.7  0  0 
Dec 28, 2006  vs KSTATE  2  85  42.5  49  0  0  0  0  1  3-5  37  0  8  505  63.1  3  0 
Rutgers     56  2467  44.1  78  0  5  11  14  21  22-29  53  1  77  4732  61.5  29  1 
Opponent     82  3035  37.0  75  4  3  30  13  24  11-15  47  1  41  2414  58.9  6  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  at North Carolina  32  169  1  48  24  234  1  25  24-36-2  234  1  25  3  87  0  34  0  0  0  0  403 
Sep 09, 2006  ILLINOIS  29  66  0  15  7  60  0  17  7-21-2  60  0  17  3  49  0  19  0  0  0  0  126 
Sep 16, 2006  OHIO  26  -6  0  21  14  125  1  42  14-29-2  125  1  42  3  46  0  17  3  90  0  62  119 
Sep 23, 2006  HOWARD  31  48  0  29  12  124  0  20  12-26-1  124  0  20  4  59  0  18  4  29  0  15  172 
Sep 29, 2006  at USF  25  92  2  22  17  255  1  35  17-26-2  255  1  35  1  20  0  20  2  26  0  22  347 
Oct 14, 2006  at Navy  50  113  0  20  4  48  0  22  4-16-0  48  0  22  2  33  0  17  1  13  0  13  161 
Oct 21, 2006  at PITT  26  67  0  18  16  169  1  25  16-26-0  169  1  25  4  95  0  30  1  15  0  15  236 
Oct 29, 2006  CONNECTICUT  44  188  2  65  8  67  0  16  8-17-1  67  0  16  5  103  0  30  3  44  0  16  255 
Nov 09, 2006  LOUISVILLE  39  103  1  16  13  163  1  45  13-27-1  163  1  45  5  200  1  100  4  30  0  23  266 
Nov 18, 2006  at Cincinnati  46  125  1  16  11  277  1  83  11-15-0  277  1  83  0  0  0  0  3  4  0  4  402 
Nov 25, 2006  SYRACUSE  31  122  0  18  10  69  1  14  10-19-1  69  1  14  6  84  0  24  1  12  0  12  191 
Dec 02, 2006  at WEST VIRGINIA  47  195  3  44  14  244  1  48  14-30-1  244  1  48  6  150  0  51  2  11  0  11  439 
Dec 28, 2006  vs KSTATE  21  31  0  12  12  131  0  33  12-24-2  131  0  33  5  111  0  50  2  78  1  76  162 
Opponent totals     447  1313  10  65  162  1966  8  83  162-312-15  1966  8  83  47  1037  1  100  26  352  1  76  3279 
Rutgers     496  2342  28  63  165  2144  12  72  165-298-13  2144  12  72  32  630  0  44  19  187  2  28  4486 

Games: 13
Avg/rush: 2.9
Avg/catch: 12.1
Pass effic: 103.70
KR avg: 22.1
PR avg: 13.5
All purpose avg/game: 369.6
Total offense avg/gm: 252.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  at North Carolina  42  26  68  4.0  17  2.0  13  1  1  19  0  0  3  1  0  1-1  0  0  0  0  16 
Sep 09, 2006  ILLINOIS  29  48  77  4.0  5  0.0  0  1  2  0  1  0  1  2  0  0-0  0  0  0  0  0 
Sep 16, 2006  OHIO  29  22  51  5.0  12  0.0  0  0  0  0  3  23  1  0  0  1-1  0  0  0  7  7 
Sep 23, 2006  HOWARD  35  40  75  9.0  32  2.0  16  1  1  70  1  16  0  0  0  1-1  0  0  0  7  7 
Sep 29, 2006  at USF  46  16  62  1.0  8  1.0  8  0  0  0  1  0  0  1  1  2-2  0  0  0  7  20 
Oct 14, 2006  at Navy  30  20  50  4.0  18  1.0  13  1  2  0  1  10  0  4  0  0-0  0  0  0  0  0 
Oct 21, 2006  at PITT  49  16  65  3.0  4  0.0  0  2  0  0  0  0  0  5  0  1-1  0  0  0  0  10 
Oct 29, 2006  CONNECTICUT  23  34  57  5.0  9  0.0  0  0  1  0  1  0  0  2  0  1-1  0  0  0  0  13 
Nov 09, 2006  LOUISVILLE  21  32  53  2.0  6  1.0  5  1  0  0  1  0  3  1  0  2-2  1  0  0  0  25 
Nov 18, 2006  at Cincinnati  37  20  57  6.0  12  1.0  7  0  0  0  4  88  6  6  0  3-3  0  0  0  13  30 
Nov 25, 2006  SYRACUSE  33  32  65  2.0  2  0.0  0  0  0  0  0  0  1  1  0  1-1  0  0  0  0  7 
Dec 02, 2006  at WEST VIRGINIA  33  44  77  2.0  3  0.0  0  0  0  0  0  0  0  1  0  3-3  0  1  0  0  41 
Dec 28, 2006  vs KSTATE  22  54  76  5.0  11  0.0  0  0  0  0  0  0  0  3  0  1-1  0  0  0  0  10 
Opponent totals     429  404  833  52.0  139  8.0  62  7  7  89  13  137  15  27  1  17-17  1  1  0  34  186 
Rutgers     424  420  844  103.0  403  41.0  259  14  16  42  15  313  57  27  5  41-42  0  2  0  101  387 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  at North Carolina  2  62  31.0  34  0  0  1  0  1  1-1  47  0  3  182  60.7  0  0 
Sep 09, 2006  ILLINOIS  10  304  30.4  52  1  0  1  3  1  0-0  0  0  1  65  65.0  1  0 
Sep 16, 2006  OHIO  6  220  36.7  51  0  0  0  1  4  0-1  0  1  2  113  56.5  0  0 
Sep 23, 2006  HOWARD  9  281  31.2  41  0  0  5  0  1  0-0  0  0  2  77  38.5  0  0 
Sep 29, 2006  at USF  4  142  35.5  44  0  0  0  0  1  0-1  0  0  3  195  65.0  1  0 
Oct 14, 2006  at Navy  11  348  31.6  52  2  0  4  2  1  0-0  0  0  1  65  65.0  1  0 
Oct 21, 2006  at PITT  6  258  43.0  48  0  0  3  0  1  1-1  46  0  3  159  53.0  0  0 
Oct 29, 2006  CONNECTICUT  9  306  34.0  63  1  0  5  1  3  0-1  0  0  3  185  61.7  0  0 
Nov 09, 2006  LOUISVILLE  7  305  43.6  57  0  1  1  1  3  1-1  39  0  5  287  57.4  1  0 
Nov 18, 2006  at Cincinnati  4  184  46.0  61  0  1  1  1  1  3-3  32  0  7  412  58.9  0  0 
Nov 25, 2006  SYRACUSE  6  255  42.5  56  0  1  2  3  3  0-0  0  0  2  125  62.5  0  0 
Dec 02, 2006  at WEST VIRGINIA  3  158  52.7  75  0  0  2  1  3  4-5  42  0  6  354  59.0  2  0 
Dec 28, 2006  vs KSTATE  5  212  42.4  48  0  0  5  0  1  1-1  44  0  3  195  65.0  0  0 
Opponent totals     82  3035  37.0  75  4  3  30  13  24  11-15  47  1  41  2414  58.9  6  0 
Rutgers     56  2467  44.1  78  0  5  11  14  21  22-29  53  1  77  4732  61.5  29  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
North Carolina  21-16  22/25  11/10  9/12  2/3  41-217  /  32-169  14-20-0  /  24-36-2  145/234  61-362  /  68-403  83/106  1/3 
ILLINOIS  33-0  18/7  9/4  7/3  2/0  40-166  /  29-66  14-25-1  /  7-21-2  145/60  65-311  /  50-126  86/49  3/3 
OHIO  24-7  13/8  10/1  3/5  0/2  38-217  /  26--6  6-16-3  /  14-29-2  83/125  54-300  /  55-119  66/159  3/4 
HOWARD  56-7  19/10  12/3  6/6  1/1  53-215  /  31-48  10-17-1  /  12-26-1  142/124  70-357  /  57-172  38/174  2/3 
USF  22-20  19/19  9/6  7/10  3/3  45-226  /  25-92  11-20-1  /  17-26-2  100/255  65-326  /  51-347  69/46  1/3 
Navy  34-0  14/9  7/6  7/3  0/0  33-124  /  50-113  15-26-1  /  4-16-0  215/48  59-339  /  66-161  59/56  3/1 
PITT  20-10  17/12  14/6  2/6  1/0  48-268  /  26-67  10-18-0  /  16-26-0  72/169  66-340  /  52-236  73/110  0/1 
CONNECTICUT  24-13  11/12  4/8  7/4  0/0  29-114  /  44-188  11-24-1  /  8-17-1  123/67  53-237  /  61-255  136/147  2/3 
LOUISVILLE  28-25  13/13  7/7  6/5  0/1  30-143  /  39-103  8-21-1  /  13-27-1  189/163  51-332  /  66-266  106/230  1/1 
Cincinnati  11-30  14/15  2/6  9/9  3/0  21-50  /  46-125  21-42-4  /  11-15-0  238/277  63-288  /  61-402  147/92  4/3 
SYRACUSE  38-7  18/11  10/8  6/2  2/1  44-217  /  31-122  10-15-0  /  10-19-1  146/69  59-363  /  50-191  62/96  0/2 
WEST VIRGINIA  39-41  20/19  8/8  10/10  2/1  37-174  /  47-195  19-26-0  /  14-30-1  278/244  63-452  /  77-439  105/161  0/1 
KSTATE  37-10  21/6  9/2  12/4  0/0  37-211  /  21-31  16-28-0  /  12-24-2  268/131  65-479  /  45-162  142/189  0/3 
Totals  387-186  219/166  112/75  91/79  16/12  496-2342  /  447-1313  165-298-13  /  162-312-15  2144/1966  794-4486  /  759-3279  1172/1615  20/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
North Carolina  8-13  /  8-13  0-0  /  0-1  33:24 / 26:36  6:48  5.3 / 5.3  7.2/6.5  5.9/5.9  3-31.7  /  2-31.0  7-41  /  8-60 
ILLINOIS  6-13  /  0-12  0-1  /  0-0  33:01 / 26:59  6:02  4.2 / 2.3  5.8/2.9  4.8/2.5  4-50.5  /  10-30.4  5-30  /  9-65 
OHIO  4-11  /  5-16  0-0  /  0-1  29:52 / 30:08  -0:16  5.7 / -0.2  5.2/4.3  5.6/2.2  4-49.8  /  6-36.7  2-30  /  9-55 
HOWARD  6-13  /  2-14  1-1  /  1-2  32:24 / 27:36  4:48  4.1 / 1.5  8.4/4.8  5.1/3.0  5-52.8  /  9-31.2  7-65  /  11-83 
USF  6-13  /  4-9  0-0  /  0-0  37:16 / 22:44  14:32  5.0 / 3.7  5.0/9.8  5.0/6.8  3-44.7  /  4-35.5  11-91  /  7-56 
Navy  6-13  /  4-19  1-1  /  1-3  27:40 / 32:20  -4:40  3.8 / 2.3  8.3/3.0  5.7/2.4  4-42.2  /  11-31.6  2-25  /  6-50 
PITT  7-16  /  5-13  0-1  /  0-1  34:27 / 25:33  8:54  5.6 / 2.6  4.0/6.5  5.2/4.5  5-45.0  /  6-43.0  2-15  /  8-53 
CONNECTICUT  3-13  /  3-15  1-2  /  0-0  26:16 / 33:44  -7:28  3.9 / 4.3  5.1/3.9  4.5/4.2  7-43.4  /  9-34.0  3-25  /  8-52 
LOUISVILLE  3-11  /  5-17  0-0  /  2-2  25:25 / 34:35  -9:10  4.8 / 2.6  9.0/6.0  6.5/4.0  6-45.3  /  7-43.6  4-35  /  8-49 
Cincinnati  7-17  /  6-14  1-2  /  1-1  27:19 / 32:41  -5:22  2.4 / 2.7  5.7/18.5  4.6/6.6  5-41.4  /  4-46.0  6-45  /  7-70 
SYRACUSE  2-9  /  3-12  2-2  /  0-1  34:43 / 25:17  9:26  4.9 / 3.9  9.7/3.6  6.2/3.8  4-40.0  /  6-42.5  4-45  /  5-49 
WEST VIRGINIA  5-14  /  9-19  0-0  /  0-0  28:18 / 31:42  -3:24  4.7 / 4.1  10.7/8.1  7.2/5.7  4-37.8  /  3-52.7  2-10  /  6-40 
KSTATE  6-14  /  1-10  0-1  /  1-3  36:20 / 23:40  12:40  5.7 / 1.5  9.6/5.5  7.4/3.6  2-42.5  /  5-42.4  5-30  /  9-59 
Totals  69-170  /  55-183  6-11  /  6-15  406:25 / 373:35  32:50  4.7 / 2.9  7.2 / 6.3  5.6 / 4.3  56-44.1  /  82-37.0  60-487  /  101-741 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  39   RICE, Ray at PITT (Oct 21, 2006) 
Yards Rushing  225   RICE, Ray at PITT (Oct 21, 2006) 
TD Rushes  3   RICE, Ray at North Carolina (Sep 02, 2006) 
      RICE, Ray vs Howard (Sep 23, 2006) 
Long Rush  63   RICE, Ray at PITT (Oct 21, 2006) 
Pass attempts  42   TEEL, Mike at Cincinnati (Nov 18, 2006) 
Pass completions  21   TEEL, Mike at Cincinnati (Nov 18, 2006) 
Yards Passing  278   TEEL, Mike at WEST VIRGINIA (Dec 02, 2006) 
TD Passes  3   TEEL, Mike at Navy (Oct 14, 2006) 
Long Pass  72   TEEL, Mike at WEST VIRGINIA (Dec 02, 2006) 
Receptions  10   BRITT, Kenny at WEST VIRGINIA (Dec 02, 2006) 
Yards Receiving  122   HARRIS, Clark vs KSTATE (Dec 28, 2006) 
TD Receptions  2   UNDERWOOD, Tiqu at Navy (Oct 14, 2006) 
      BRITT, Kenny vs Syracuse (Nov 25, 2006) 
      BROWN, Tim vs KSTATE (Dec 28, 2006) 
Long Reception  72   BROWN, Tim at WEST VIRGINIA (Dec 02, 2006) 
Field Goals  4   ITO, Jeremy at WEST VIRGINIA (Dec 02, 2006) 
Long Field Goal  53   ITO, Jeremy at USF (Sep 29, 2006) 
Punts  7   RADIGAN, Joe vs Connecticut (Oct 29, 2006) 
Punting Avg  52.8   RADIGAN, Joe vs Howard (Sep 23, 2006) 
Long Punt  78   RADIGAN, Joe vs Illinois (Sep 09, 2006) 
Punts inside 20  4   RADIGAN, Joe at Navy (Oct 14, 2006) 
Long Punt Return  28   FOSTER, Willie vs Howard (Sep 23, 2006) 
Long Kickoff Return  44   YOUNG, Kordell vs KSTATE (Dec 28, 2006) 
Tackles  12   MEEKINS, Ramel at Navy (Oct 14, 2006) 
      THOMPSON, Devra at WEST VIRGINIA (Dec 02, 2006) 
Sacks  2.5   WESTERMAN, Jama vs Illinois (Sep 09, 2006) 
      WESTERMAN, Jama vs Connecticut (Oct 29, 2006) 
Tackles For Loss  3.5   BECKFORD, Will at Navy (Oct 14, 2006) 
      MEEKINS, Ramel at WEST VIRGINIA (Dec 02, 2006) 
Interceptions  2   COLLINS, Manny at North Carolina (Sep 02, 2006) 


TEAM GAME HIGHS

Rushes  53   vs Howard (Sep 23, 2006) 
Yards Rushing  268   at PITT (Oct 21, 2006) 
Yards Per Rush  5.7   vs Ohio (Sep 16, 2006) 
TD Rushes  7   vs Howard (Sep 23, 2006) 
Pass attempts  42   at Cincinnati (Nov 18, 2006) 
Pass completions  21   at Cincinnati (Nov 18, 2006) 
Yards Passing  278   at WEST VIRGINIA (Dec 02, 2006) 
Yards Per Pass  10.7   at WEST VIRGINIA (Dec 02, 2006) 
TD Passes  3   at Navy (Oct 14, 2006) 
Total Plays  70   vs Howard (Sep 23, 2006) 
Total Offense  479   vs KSTATE (Dec 28, 2006) 
Yards Per Play  7.4   vs KSTATE (Dec 28, 2006) 
Points  56   vs Howard (Sep 23, 2006) 
Sacks By  7   at Navy (Oct 14, 2006) 
First Downs  22   at North Carolina (Sep 02, 2006) 
Penalties  11   at USF (Sep 29, 2006) 
Penalty Yards  91   at USF (Sep 29, 2006) 
Turnovers  4   at Cincinnati (Nov 18, 2006) 
Interceptions By  2   at North Carolina (Sep 02, 2006) 
      vs Illinois (Sep 09, 2006) 
      vs Ohio (Sep 16, 2006) 
      at USF (Sep 29, 2006) 
      vs KSTATE (Dec 28, 2006) 
Punts  7   vs Connecticut (Oct 29, 2006) 
Punting Avg  52.8   vs Howard (Sep 23, 2006) 
Long Punt  78   vs Illinois (Sep 09, 2006) 
Punts inside 20  4   at Navy (Oct 14, 2006) 
Long Punt Return  28   vs Howard (Sep 23, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   BROWN, Donald, vs Connecticut (Oct 29, 2006) 
Yards Rushing  199   BROWN, Donald, vs Connecticut (Oct 29, 2006) 
TD Rushes  2   GROTHE, Matt, at USF (Sep 29, 2006) 
      BROWN, Donald, vs Connecticut (Oct 29, 2006) 
      SLATON, Steve, at WEST VIRGINIA (Dec 02, 2006) 
Long Rush  65   BROWN, Donald, vs Connecticut (Oct 29, 2006) 
Pass attempts  36   Dailey, J, at North Carolina (Sep 02, 2006) 
Pass completions  24   Dailey, J, at North Carolina (Sep 02, 2006) 
Yards Passing  277   DAVILA, Nick, at Cincinnati (Nov 18, 2006) 
TD Passes  1   Dailey, J, at North Carolina (Sep 02, 2006) 
      EVERSON, Austen, vs Ohio (Sep 16, 2006) 
      GROTHE, Matt, at USF (Sep 29, 2006) 
      PALKO,Tyler, at PITT (Oct 21, 2006) 
      BROHM, Brian, vs Louisville (Nov 09, 2006) 
      DAVILA, Nick, at Cincinnati (Nov 18, 2006) 
      ROBINSON,A., vs Syracuse (Nov 25, 2006) 
      BROWN, Jarrett, at WEST VIRGINIA (Dec 02, 2006) 
Long Pass  83   DAVILA, Nick, at Cincinnati (Nov 18, 2006) 
Receptions  11   Foster, B, at North Carolina (Sep 02, 2006) 
Yards Receiving  120   Foster, B, at North Carolina (Sep 02, 2006) 
TD Receptions  1   Nicks, H, at North Carolina (Sep 02, 2006) 
      CHRISTY, Thomas, vs Ohio (Sep 16, 2006) 
      RANDOLPH, Ean, at USF (Sep 29, 2006) 
      TURNER,Oderick, at PITT (Oct 21, 2006) 
      RILEY, Jimmy, vs Louisville (Nov 09, 2006) 
      CELEK, Brent, at Cincinnati (Nov 18, 2006) 
      NESHEIWAT,J., vs Syracuse (Nov 25, 2006) 
      MYLES, Brandon, at WEST VIRGINIA (Dec 02, 2006) 
Long Reception  83   CELEK, Brent, at Cincinnati (Nov 18, 2006) 
Field Goals  4   MCAFEE, Pat, at WEST VIRGINIA (Dec 02, 2006) 
Long Field Goal  47   Barth, C, at North Carolina (Sep 02, 2006) 
Punts  9   Veteto,Greg, at Navy (Oct 14, 2006) 
Punting Avg  52.7   MCAFEE, Pat, at WEST VIRGINIA (Dec 02, 2006) 
Long Punt  75   MCAFEE, Pat, at WEST VIRGINIA (Dec 02, 2006) 
Punts inside 20  4   LASHER, Matt, vs Ohio (Sep 16, 2006) 
Long Punt Return  76   Figurs, Yamon, vs KSTATE (Dec 28, 2006) 
Long Kickoff Return  100   SPILLMAN, JaJua, vs Louisville (Nov 09, 2006) 
Tackles  19   BLADES,H.B., at PITT (Oct 21, 2006) 
Sacks  2.0   JAMISON,Arando, vs Howard (Sep 23, 2006) 
Tackles For Loss  3.0   McCULLOUGH, K., at Cincinnati (Nov 18, 2006) 
Interceptions  2   MICKENS, Mike, at Cincinnati (Nov 18, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  50   at Navy (Oct 14, 2006) 
Yards Rushing  195   at WEST VIRGINIA (Dec 02, 2006) 
Yards Per Rush  5.3   at North Carolina (Sep 02, 2006) 
TD Rushes  3   at WEST VIRGINIA (Dec 02, 2006) 
Pass attempts  36   at North Carolina (Sep 02, 2006) 
Pass completions  24   at North Carolina (Sep 02, 2006) 
Yards Passing  277   at Cincinnati (Nov 18, 2006) 
Yards Per Pass  18.5   at Cincinnati (Nov 18, 2006) 
TD Passes  1   at North Carolina (Sep 02, 2006) 
      vs Ohio (Sep 16, 2006) 
      at USF (Sep 29, 2006) 
      at PITT (Oct 21, 2006) 
      vs Louisville (Nov 09, 2006) 
      at Cincinnati (Nov 18, 2006) 
      vs Syracuse (Nov 25, 2006) 
      at WEST VIRGINIA (Dec 02, 2006) 
Total Plays  77   at WEST VIRGINIA (Dec 02, 2006) 
Total Offense  439   at WEST VIRGINIA (Dec 02, 2006) 
Yards Per Play  6.8   at USF (Sep 29, 2006) 
Points  41   at WEST VIRGINIA (Dec 02, 2006) 
Sacks By  2   at North Carolina (Sep 02, 2006) 
      vs Howard (Sep 23, 2006) 
First Downs  25   at North Carolina (Sep 02, 2006) 
Penalties  11   vs Howard (Sep 23, 2006) 
Penalty Yards  83   vs Howard (Sep 23, 2006) 
Turnovers  4   vs Ohio (Sep 16, 2006) 
Interceptions By  4   at Cincinnati (Nov 18, 2006) 
Punts  11   at Navy (Oct 14, 2006) 
Punting Avg  52.7   at WEST VIRGINIA (Dec 02, 2006) 
Long Punt  75   at WEST VIRGINIA (Dec 02, 2006) 
Punts inside 20  4   vs Ohio (Sep 16, 2006) 
Long Punt Return  76   vs KSTATE (Dec 28, 2006) 


 

Red-Zone Results

 

Rutgers Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
