Rutgers

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2013  at  Fresno State   L O  51-52  0-1-0  0-0-0  4:26   33098 
  Sep 07, 2013    NORFOLK STATE   38-0  1-1-0  0-0-0  3:21   49111 
  Sep 14, 2013    EASTERN MICHIGAN   28-10  2-1-0  0-0-0  2:50   47604 
  Sep 21, 2013    ARKANSAS   28-24  3-1-0  0-0-0  3:23   51969 
Oct 5, 2013   at  SMU   WO  55-52  4-1-0  1-0-0  4:34   19436 
Oct 10, 2013  at  #8 Louisville   L   10-24  4-2-0  1-1-0  3:22   55168 
Oct 26, 2013    HOUSTON   L   14-49  4-3-0  1-2-0  3:09   52200 
Nov 2, 2013     TEMPLE   23-20  5-3-0  2-2-0  3:12   46447 
Nov 16, 2013    CINCINNATI   L   17-52  5-4-0  2-3-0  3:28   40870 
Nov 21, 2013  at  #17 UCF   L   17-41  5-5-0  2-4-0  3:14   41244 
Nov 30, 2013  at  UConn   L   17-28  5-6-0  2-5-0  3:12   22163 
Dec 07, 2013    USF   31-6  6-6-0  3-5-0  3:11   37645 
  Dec 28, 2013  vs  #25 Notre Dame   L   16-29  6-7-0  3-5-0  3:28   47122 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2013  at Fresno State  32  195  65  26  348  69  26-41-1  348  69  113  100  -1  543 
Sep 07, 2013  NORFOLK STATE  56  273  30  12  150  26  12-22-1  150  26  56  10  423 
Sep 14, 2013  EASTERN MICHIGAN  29  185  55  89  30  8-13-0  89  30  144  99  274 
Sep 21, 2013  ARKANSAS  36  54  16  22  346  42  22-43-1  346  42  33  17  106  58  400 
Oct 5, 2013   at SMU  52  191  30  19  283  56  19-33-1  283  56  62  31  474 
Oct 10, 2013  at Louisville  27  12  16  20  228  26  20-37-4  228  26  23  14  240 
Oct 26, 2013  HOUSTON  41  204  20  18  216  37  18-31-5  216  37  420 
Nov 2, 2013   TEMPLE  28  69  21  27  371  41  27-39-0  371  41  74  39  440 
Nov 16, 2013  CINCINNATI  33  108  23  27  249  27  27-51-2  249  27  169  29  -1  357 
Nov 21, 2013  at UCF  19  69  38  15  152  20  15-43-1  152  20  148  28  34  221 
Nov 30, 2013  at UConn  31  68  14  17  296  84  17-36-2  296  84  119  30  364 
Dec 07, 2013  USF  45  176  15  19  179  24  19-24-0  179  24  22  15  355 
Dec 28, 2013  vs Notre Dame  26  80  19  10  156  51  10-29-4  156  51  145  51  236 
Rutgers     455  1684  17  65  240  3063  22  84  240-442-22  3063  22  84  47  1057  100  19  216  58  4747 
Opponent     423  1310  17  42  331  4056  31  83  331-521-8  4056  31  83  51  942  56  16  102  24  5366 

Games: 13
Avg/rush: 3.7
Avg/catch: 12.8
Pass effic: 118.98
KR avg: 22.5
PR avg: 11.4
All purpose avg/game: 466.7
Total offense avg/gm: 365.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2013  at Fresno State  67  14  81  3.0  1.0  4-4  14  51 
Sep 07, 2013  NORFOLK STATE  25  34  59  7.0  27  3.0  15  5-5  14  38 
Sep 14, 2013  EASTERN MICHIGAN  33  64  97  12.0  46  6.0  27  4-4  28 
Sep 21, 2013  ARKANSAS  18  62  80  8.0  28  1.0  4-4  28 
Oct 5, 2013   at SMU  56  28  84  7.0  26  4.0  22  10  7-7  55 
Oct 10, 2013  at Louisville  45  20  65  4.0  21  2.0  14  1-1  10 
Oct 26, 2013  HOUSTON  47  28  75  7.0  40  4.0  29  2-2  14 
Nov 2, 2013   TEMPLE  30  44  74  4.0  18  1.0  2-3  23 
Nov 16, 2013  CINCINNATI  32  36  68  4.0  10  0.0  37  2-2  14  17 
Nov 21, 2013  at UCF  48  32  80  9.0  37  5.0  29  2-2  17 
Nov 30, 2013  at UConn  35  34  69  7.0  14  2.0  2-2  17 
Dec 07, 2013  USF  13  40  53  4.0  26  3.0  21  4-4  31 
Dec 28, 2013  vs Notre Dame  44  46  90  6.0  14  0.0  1-1  16 
Rutgers     493  482  975  82.0  315  32.0  185  13  10  47  27  49  40-41  69  345 
Opponent     438  460  898  81.0  343  35.0  230  10  -4  22  157  31  49  46-48  93  387 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2013  at Fresno State  246  41.0  55  3-4  48  593  65.9 
Sep 07, 2013  NORFOLK STATE  257  42.8  55  1-2  24  437  62.4 
Sep 14, 2013  EASTERN MICHIGAN  229  38.2  49  0-1  298  59.6 
Sep 21, 2013  ARKANSAS  224  44.8  50  0-1  311  62.2 
Oct 5, 2013   at SMU  201  33.5  39  0-0  350  58.3 
Oct 10, 2013  at Louisville  178  44.5  58  1-1  36  195  65.0 
Oct 26, 2013  HOUSTON  113  37.7  48  0-0  189  63.0 
Nov 2, 2013   TEMPLE  188  37.6  52  1-2  30  305  61.0 
Nov 16, 2013  CINCINNATI  377  41.9  53  1-1  36  230  57.5 
Nov 21, 2013  at UCF  225  45.0  51  1-1  35  240  60.0 
Nov 30, 2013  at UConn  155  38.8  44  1-1  34  220  55.0 
Dec 07, 2013  USF  108  36.0  42  1-2  20  356  59.3 
Dec 28, 2013  vs Notre Dame  139  46.3  52  3-3  47  304  60.8 
Rutgers     65  2640  40.6  58  10  19  11  22  13-19  48  66  4028  61.0  13 
Opponent     70  2585  36.9  77  24  18  15-22  49  70  3973  56.8  15 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2013  at Fresno State  23  81  17  52  456  27  52-73-1  456  27  181  56  47  24  537 
Sep 07, 2013  NORFOLK STATE  27  59  36  74  15  8-27-1  74  15  92  22  -1  133 
Sep 14, 2013  EASTERN MICHIGAN  40  38  11  24  335  43  24-40-1  335  43  40  17  11  11  373 
Sep 21, 2013  ARKANSAS  34  101  19  16  182  24  16-28-0  182  24  58  23  283 
Oct 5, 2013   at SMU  28  74  21  45  484  69  45-71-0  484  69  60  21  558 
Oct 10, 2013  at Louisville  36  151  42  21  310  34  21-31-1  310  34  57  31  461 
Oct 26, 2013  HOUSTON  38  211  40  28  400  83  28-35-0  400  83  28  17  611 
Nov 2, 2013   TEMPLE  33  119  25  21  203  26  21-31-2  203  26  62  23  322 
Nov 16, 2013  CINCINNATI  28  112  16  28  507  66  28-43-1  507  66  56  23  29  12  619 
Nov 21, 2013  at UCF  44  118  32  22  334  48  22-31-0  334  48  63  31  -1  452 
Nov 30, 2013  at UConn  29  61  12  25  311  40  25-33-0  311  40  56  25  14  14  372 
Dec 07, 2013  USF  20  10  16  14  141  27  14-31-1  141  27  108  30  151 
Dec 28, 2013  vs Notre Dame  43  175  13  27  319  28  27-47-0  319  28  81  35  -7  494 
Opponent totals     423  1310  17  42  331  4056  31  83  331-521-8  4056  31  83  51  942  56  16  102  24  5366 
Rutgers     455  1684  17  65  240  3063  22  84  240-442-22  3063  22  84  47  1057  100  19  216  58  4747 

Games: 13
Avg/rush: 3.1
Avg/catch: 12.3
Pass effic: 145.49
KR avg: 18.5
PR avg: 6.4
All purpose avg/game: 505.2
Total offense avg/gm: 412.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2013  at Fresno State  38  24  62  7.0  27  1.0  10  7-7  52 
Sep 07, 2013  NORFOLK STATE  28  82  110  3.0  14  2.0  12  22  0-0 
Sep 14, 2013  EASTERN MICHIGAN  19  32  51  6.0  30  3.0  20  1-1  10 
Sep 21, 2013  ARKANSAS  33  44  77  5.0  40  5.0  40  26  3-3  14  24 
Oct 5, 2013   at SMU  53  26  79  8.0  34  3.0  24  -4  5-6  52 
Oct 10, 2013  at Louisville  39  16  55  11.0  53  8.0  46  37  3-3  14  24 
Oct 26, 2013  HOUSTON  41  24  65  3.0  0.0  36  7-7  28  49 
Nov 2, 2013   TEMPLE  35  26  61  8.0  28  2.0  14  2-3  20 
Nov 16, 2013  CINCINNATI  36  54  90  8.0  29  3.0  16  7-7  52 
Nov 21, 2013  at UCF  26  24  50  5.0  13  2.0  12  5-5  41 
Nov 30, 2013  at UConn  29  40  69  4.0  12  0.0  20  4-4  28 
Dec 07, 2013  USF  35  44  79  8.0  26  2.0  10  0-0 
Dec 28, 2013  vs Notre Dame  26  24  50  5.0  33  4.0  31  2-2  29 
Opponent totals     438  460  898  81.0  343  35.0  230  10  -4  22  157  31  49  46-48  93  387 
Rutgers     493  482  975  82.0  315  32.0  185  13  10  47  27  49  40-41  69  345 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2013  at Fresno State  261  37.3  46  1-1  47  352  44.0 
Sep 07, 2013  NORFOLK STATE  12  421  35.1  46  0-0  27  27.0 
Sep 14, 2013  EASTERN MICHIGAN  176  29.3  38  1-3  39  191  63.7 
Sep 21, 2013  ARKANSAS  425  47.2  77  1-1  41  310  62.0 
Oct 5, 2013   at SMU  190  31.7  45  1-1  37  237  59.2 
Oct 10, 2013  at Louisville  32  32.0  32  1-3  24  217  43.4 
Oct 26, 2013  HOUSTON  119  39.7  42  0-1  535  66.9 
Nov 2, 2013   TEMPLE  203  40.6  54  0-0  245  61.2 
Nov 16, 2013  CINCINNATI  200  50.0  61  1-2  30  519  64.9 
Nov 21, 2013  at UCF  35  17.5  35  2-2  42  479  59.9 
Nov 30, 2013  at UConn  223  37.2  50  0-0  298  59.6 
Dec 07, 2013  USF  241  34.4  46  2-2  29  135  45.0 
Dec 28, 2013  vs Notre Dame  59  29.5  34  5-6  49  428  53.5 
Opponent totals     70  2585  36.9  77  24  18  15-22  49  70  3973  56.8  15 
Rutgers     65  2640  40.6  58  10  19  11  22  13-19  48  66  4028  61.0  13 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Fresno State  51-52  22/33  6/6  14/21  2/6  32-195  /  23-81  26-41-1  /  52-73-1  348/456  73-543  /  96-537  112/230  2/3 
NORFOLK STATE  38-0  19/6  13/2  5/3  1/1  56-273  /  27-59  12-22-1  /  8-27-1  150/74  78-423  /  54-133  61/113  1/2 
EASTERN MICHIGAN  28-10  12/21  6/4  5/16  1/1  29-185  /  40-38  8-13-0  /  24-40-1  89/335  42-274  /  80-373  146/51  0/1 
ARKANSAS  28-24  24/14  6/5  15/9  3/0  36-54  /  34-101  22-43-1  /  16-28-0  346/182  79-400  /  62-283  139/86  3/0 
SMU  55-52  22/23  11/3  10/20  1/0  52-191  /  28-74  19-33-1  /  45-71-0  283/484  85-474  /  99-558  62/64  2/1 
Louisville  10-24  15/25  3/7  10/17  2/1  27-12  /  36-151  20-37-4  /  21-31-1  228/310  64-240  /  67-461  23/94  4/3 
HOUSTON  14-49  22/26  12/11  9/13  1/2  41-204  /  38-211  18-31-5  /  28-35-0  216/400  72-420  /  73-611  8/64  6/0 
TEMPLE  23-20  23/18  3/10  16/8  4/0  28-69  /  33-119  27-39-0  /  21-31-2  371/203  67-440  /  64-322  86/62  1/3 
CINCINNATI  17-52  21/26  7/5  13/20  1/1  33-108  /  28-112  27-51-2  /  28-43-1  249/507  84-357  /  71-619  205/93  2/2 
UCF  17-41  14/27  4/10  9/15  1/2  19-69  /  44-118  15-43-1  /  22-31-0  152/334  62-221  /  75-452  182/67  1/0 
UConn  17-28  19/17  5/3  13/14  1/0  31-68  /  29-61  17-36-2  /  25-33-0  296/311  67-364  /  62-372  122/90  3/0 
USF  31-6  25/8  15/2  8/5  2/1  45-176  /  20-10  19-24-0  /  14-31-1  179/141  69-355  /  51-151  29/108  1/2 
Notre Dame  16-29  16/31  6/11  7/20  3/0  26-80  /  43-175  10-29-4  /  27-47-0  156/319  55-236  /  90-494  145/75  4/1 
Totals  345-387  254/275  97/79  134/181  23/15  455-1684  /  423-1310  240-442-22  /  331-521-8  3063/4056  897-4747  /  944-5366  1320/1197  30/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Fresno State  3-14  /  5-18  2-2  /  2-2  31:48 / 28:12  3:36  6.1 / 3.5  8.5/6.2  7.4/5.6  6-41.0  /  7-37.3  11-92  /  5-65 
NORFOLK STATE  8-18  /  1-13  1-2  /  1-1  36:11 / 23:49  12:22  4.9 / 2.2  6.8/2.7  5.4/2.5  6-42.8  /  12-35.1  11-90  /  7-51 
EASTERN MICHIGAN  1-8  /  7-19  0-0  /  1-2  22:04 / 37:56  -15:52  6.4 / 0.9  6.8/8.4  6.5/4.7  6-38.2  /  6-29.3  7-51  /  8-66 
ARKANSAS  6-17  /  3-14  2-2  /  1-1  28:27 / 31:33  -3:06  1.5 / 3.0  8.0/6.5  5.1/4.6  5-44.8  /  9-47.2  3-25  /  6-66 
SMU  9-18  /  9-23  2-3  /  4-6  32:21 / 27:39  4:42  3.7 / 2.6  8.6/6.8  5.6/5.6  6-33.5  /  6-31.7  9-60  /  5-50 
Louisville  3-13  /  9-13  3-4  /  0-0  26:48 / 33:12  -6:24  0.4 / 4.2  6.2/10.0  3.8/6.9  4-44.5  /  1-32.0  4-33  /  7-70 
HOUSTON  8-15  /  7-12  2-2  /  0-0  31:26 / 28:34  2:52  5.0 / 5.6  7.0/11.4  5.8/8.4  3-37.7  /  3-39.7  4-38  /  11-100 
TEMPLE  4-12  /  5-13  1-2  /  2-3  29:06 / 30:54  -1:48  2.5 / 3.6  9.5/6.5  6.6/5.0  5-37.6  /  5-40.6  9-75  /  8-55 
CINCINNATI  8-20  /  5-12  1-2  /  1-1  31:52 / 28:08  3:44  3.3 / 4.0  4.9/11.8  4.2/8.7  9-41.9  /  4-50.0  8-70  /  7-70 
UCF  3-14  /  9-13  3-4  /  0-0  21:34 / 38:26  -16:52  3.6 / 2.7  3.5/10.8  3.6/6.0  5-45.0  /  2-17.5  3-19  /  1-5 
UConn  4-14  /  9-15  3-3  /  0-0  30:12 / 29:48  0:24  2.2 / 2.1  8.2/9.4  5.4/6.0  4-38.8  /  6-37.2  4-32  /  7-44 
USF  5-10  /  6-16  0-0  /  0-0  37:30 / 22:30  15:00  3.9 / 0.5  7.5/4.5  5.1/3.0  3-36.0  /  7-34.4  8-81  /  11-99 
Notre Dame  3-11  /  7-16  1-1  /  1-1  21:44 / 38:16  -16:32  3.1 / 4.1  5.4/6.8  4.3/5.5  3-46.3  /  2-29.5  3-33  /  8-69 
Totals  65-184  /  82-197  21-27  /  13-17  381:03 / 398:57  -17:54  3.7 / 3.1  6.9 / 7.8  5.3 / 5.7  65-40.6  /  70-36.9  84-699  /  91-810 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   GOODWIN,Justin vs Houston (Oct 26, 2013) 
Yards Rushing  192   JAMES,Paul vs Eastern Michigan (Sep 14, 2013) 
TD Rushes  3   JAMES,Paul vs Norfolk State (Sep 07, 2013) 
      JAMES,Paul vs Eastern Michigan (Sep 14, 2013) 
Long Rush  65   JAMES,Paul at Fresno State (Aug 29, 2013) 
Pass attempts  43   NOVA,Gary vs Arkansas (Sep 21, 2013) 
Pass completions  27   NOVA,Gary vs Temple (Nov 2, 2013) 
Yards Passing  371   NOVA,Gary vs Temple (Nov 2, 2013) 
TD Passes  5   NOVA,Gary at Fresno State (Aug 29, 2013) 
Long Pass  84   DODD,Chas at UConn (Nov 30, 2013) 
Receptions  9   COLEMAN,Brandon at Fresno State (Aug 29, 2013) 
Yards Receiving  147   CARROO,Leonte vs Temple (Nov 2, 2013) 
TD Receptions  3   CARROO,Leonte at Fresno State (Aug 29, 2013) 
Long Reception  84   PRATT,Quron at UConn (Nov 30, 2013) 
Field Goals  3   FEDERICO,Kyle at Fresno State (Aug 29, 2013) 
      FEDERICO,Kyle vs Notre Dame (Dec 28, 2013) 
Long Field Goal  48   FEDERICO,Kyle at Fresno State (Aug 29, 2013) 
Punts  9   MARSH,Nick vs Cincinnati (Nov 16, 2013) 
Punting Avg  46.3   MARSH,Nick vs Notre Dame (Dec 28, 2013) 
Long Punt  58   MARSH,Nick at Louisville (Oct 10, 2013) 
Punts inside 20  5   MARSH,Nick vs Norfolk State (Sep 07, 2013) 
Long Punt Return  58   GRANT,Janarion vs Arkansas (Sep 21, 2013) 
Long Kickoff Return  100   GRANT,Janarion at Fresno State (Aug 29, 2013) 
Tackles  14   LONGA,Steve at SMU (Oct 5, 2013) 
Sacks  2.5   HAMILTON, Darius at UCF (Nov 21, 2013) 
Tackles For Loss  3.0   GAUSE,Quentin vs Arkansas (Sep 21, 2013) 
      SNYDER,Kevin at SMU (Oct 5, 2013) 
      GAUSE,Quentin at UCF (Nov 21, 2013) 
Interceptions  1   THOMAS,Ian at Fresno State (Aug 29, 2013) 
      MERRELL,Jamal vs Norfolk State (Sep 07, 2013) 
      WATERS,Lorenzo vs Eastern Michigan (Sep 14, 2013) 
      DEERING,Jeremy at Louisville (Oct 10, 2013) 
      STEPHENSON, Delon vs Temple (Nov 2, 2013) 
      MERRELL,Jamal vs Temple (Nov 2, 2013) 
      PEELE,Ruhann vs Cincinnati (Nov 16, 2013) 
      GLASHEN,Gareef vs USF (Dec 07, 2013) 


TEAM GAME HIGHS

Rushes  56   vs Norfolk State (Sep 07, 2013) 
Yards Rushing  273   vs Norfolk State (Sep 07, 2013) 
Yards Per Rush  6.4   vs Eastern Michigan (Sep 14, 2013) 
TD Rushes  4   vs Norfolk State (Sep 07, 2013) 
Pass attempts  51   vs Cincinnati (Nov 16, 2013) 
Pass completions  27   vs Temple (Nov 2, 2013) 
      vs Cincinnati (Nov 16, 2013) 
Yards Passing  371   vs Temple (Nov 2, 2013) 
Yards Per Pass  9.5   vs Temple (Nov 2, 2013) 
TD Passes  5   at Fresno State (Aug 29, 2013) 
Total Plays  85   at SMU (Oct 5, 2013) 
Total Offense  543   at Fresno State (Aug 29, 2013) 
Yards Per Play  7.4   at Fresno State (Aug 29, 2013) 
Points  55   at SMU (Oct 5, 2013) 
Sacks By  6   vs Eastern Michigan (Sep 14, 2013) 
First Downs  25   vs USF (Dec 07, 2013) 
Penalties  11   at Fresno State (Aug 29, 2013) 
      vs Norfolk State (Sep 07, 2013) 
Penalty Yards  92   at Fresno State (Aug 29, 2013) 
Turnovers  6   vs Houston (Oct 26, 2013) 
Interceptions By  2   vs Temple (Nov 2, 2013) 
Punts  9   vs Cincinnati (Nov 16, 2013) 
Punting Avg  46.3   vs Notre Dame (Dec 28, 2013) 
Long Punt  58   at Louisville (Oct 10, 2013) 
Punts inside 20  5   vs Norfolk State (Sep 07, 2013) 
Long Punt Return  58   vs Arkansas (Sep 21, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  17   MCDANIEL, vs Notre Dame (Dec 28, 2013) 
      FOLSTON, vs Notre Dame (Dec 28, 2013) 
Yards Rushing  104   PERRY, Senorise, at Louisville (Oct 10, 2013) 
TD Rushes  2   GILBERT,G, at SMU (Oct 5, 2013) 
      JOHNSON, Storm, at UCF (Nov 21, 2013) 
      DeLORENZO, Max, at UConn (Nov 30, 2013) 
Long Rush  42   PERRY, Senorise, at Louisville (Oct 10, 2013) 
Pass attempts  73   CARR, Derek, at Fresno State (Aug 29, 2013) 
Pass completions  52   CARR, Derek, at Fresno State (Aug 29, 2013) 
Yards Passing  484   GILBERT,G, at SMU (Oct 5, 2013) 
TD Passes  5   CARR, Derek, at Fresno State (Aug 29, 2013) 
      GILBERT,G, at SMU (Oct 5, 2013) 
      O'KORN, John, vs Houston (Oct 26, 2013) 
Long Pass  83   O'KORN, John, vs Houston (Oct 26, 2013) 
Receptions  18   JOHNSON,Jeremy, at SMU (Oct 5, 2013) 
Yards Receiving  217   JOHNSON,Jeremy, at SMU (Oct 5, 2013) 
TD Receptions  3   JOHNSON,Jeremy, at SMU (Oct 5, 2013) 
      GREENBERRY, D., vs Houston (Oct 26, 2013) 
      MCKAY, Mekale, vs Cincinnati (Nov 16, 2013) 
Long Reception  83   GREENBERRY, D., vs Houston (Oct 26, 2013) 
Field Goals  5   BRINDZA, vs Notre Dame (Dec 28, 2013) 
Long Field Goal  49   BRINDZA, vs Notre Dame (Dec 28, 2013) 
Punts  9   FRASER,Dalton, vs Norfolk State (Sep 07, 2013) 
Punting Avg  57.0   Zach Hocker, vs Arkansas (Sep 21, 2013) 
Long Punt  77   Zach Hocker, vs Arkansas (Sep 21, 2013) 
Punts inside 20  3   Sam Irwin-Hill, vs Arkansas (Sep 21, 2013) 
      WAGNER, Cole, at UConn (Nov 30, 2013) 
Long Punt Return  24   BURSE, Isaiah, at Fresno State (Aug 29, 2013) 
Long Kickoff Return  56   ROOT, Dillon, at Fresno State (Aug 29, 2013) 
Tackles  18   JOYNER,Randall, at SMU (Oct 5, 2013) 
      LATTIMORE, DeDe, vs USF (Dec 07, 2013) 
Sacks  3.0   SMITH, Marcus, at Louisville (Oct 10, 2013) 
Tackles For Loss  4.0   LYNCH, Aaron, vs USF (Dec 07, 2013) 
Interceptions  2   WALKER, Turon, vs Houston (Oct 26, 2013) 
      McDONALD, A., vs Houston (Oct 26, 2013) 
      MACK, Taylor, at UConn (Nov 30, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at UCF (Nov 21, 2013) 
Yards Rushing  211   vs Houston (Oct 26, 2013) 
Yards Per Rush  5.6   vs Houston (Oct 26, 2013) 
TD Rushes  4   at UCF (Nov 21, 2013) 
Pass attempts  73   at Fresno State (Aug 29, 2013) 
Pass completions  52   at Fresno State (Aug 29, 2013) 
Yards Passing  507   vs Cincinnati (Nov 16, 2013) 
Yards Per Pass  11.8   vs Cincinnati (Nov 16, 2013) 
TD Passes  6   vs Cincinnati (Nov 16, 2013) 
Total Plays  99   at SMU (Oct 5, 2013) 
Total Offense  619   vs Cincinnati (Nov 16, 2013) 
Yards Per Play  8.7   vs Cincinnati (Nov 16, 2013) 
Points  52   at Fresno State (Aug 29, 2013) 
      at SMU (Oct 5, 2013) 
      vs Cincinnati (Nov 16, 2013) 
Sacks By  8   at Louisville (Oct 10, 2013) 
First Downs  33   at Fresno State (Aug 29, 2013) 
Penalties  11   vs Houston (Oct 26, 2013) 
      vs USF (Dec 07, 2013) 
Penalty Yards  100   vs Houston (Oct 26, 2013) 
Turnovers  3   at Fresno State (Aug 29, 2013) 
      at Louisville (Oct 10, 2013) 
      vs Temple (Nov 2, 2013) 
Interceptions By  5   vs Houston (Oct 26, 2013) 
Punts  12   vs Norfolk State (Sep 07, 2013) 
Punting Avg  50.0   vs Cincinnati (Nov 16, 2013) 
Long Punt  77   vs Arkansas (Sep 21, 2013) 
Punts inside 20  4   vs Arkansas (Sep 21, 2013) 
Long Punt Return  24   at Fresno State (Aug 29, 2013) 


 

Red-Zone Results

 

Rutgers Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  at Fresno State  L   51-52   27 
Sep 07  Norfolk State  W   38-0   31 
Sep 14  Eastern Michigan  W   28-10  
Sep 21  Arkansas  W   28-24   14 
Oct 5  at SMU  W   55-52   41 
Oct 10  at Louisville  L   10-24   10 
Oct 26  Houston  L   14-49   14 
Nov 2  Temple  W   23-20  
Nov 16  Cincinnati  L   17-52   17 
Nov 21  at UCF  L   17-41   10 
Nov 30  at UConn  L   17-28   17 
Dec 07  USF  W   31-6   31 
Dec 28  vs Notre Dame  L   16-29   16 
   TOTALS        55  42  244  30  14  16  12 
   42 of 55 (76.4%)       

Opponents Inside Rutgers Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  at Fresno State  L   51-52   42 
Sep 07  Norfolk State  W   38-0  
Sep 14  Eastern Michigan  W   28-10  
Sep 21  Arkansas  W   28-24  
Oct 5  at SMU  W   55-52   38 
Oct 10  at Louisville  L   10-24   17 
Oct 26  Houston  L   14-49   28 
Nov 2  Temple  W   23-20  
Nov 16  Cincinnati  L   17-52   17 
Nov 21  at UCF  L   17-41   41 
Nov 30  at UConn  L   17-28   28 
Dec 07  USF  W   31-6  
Dec 28  vs Notre Dame  L   16-29   23 
   TOTALS        48  42  254  32  15  17  10 
   42 of 48 (87.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 29   at Fresno State........ L  51-52    3-14  21.4%   1-3   33.3%   1-3   33.3%   1-5   20.0%   0-3    0.0%   0-0    0.0%
 Sep 07   Norfolk State.......... W  38-0     8-18  44.4%   2-5   40.0%   2-4   50.0%   4-5   80.0%   0-4    0.0%
 Sep 14   Eastern Michigan....... W  28-10    1-8   12.5%   1-2   50.0%   0-3    0.0%   0-1    0.0%   0-2    0.0%
 Sep 21   Arkansas............... W  28-24    6-17  35.3%   2-4   50.0%   2-5   40.0%   0-3    0.0%   2-5   40.0%
*Oct 5    at SMU................. W  55-52    9-18  50.0%   2-3   66.7%   3-4   75.0%   3-5   60.0%   0-3    0.0%   1-3   33.3%
*Oct 10   at Louisville.......... L  10-24    3-13  23.1%   1-3   33.3%   2-4   50.0%   0-1    0.0%   0-5    0.0%
*Oct 26   Houston................ L  14-49    8-15  53.3%   1-2   50.0%   2-5   40.0%   2-4   50.0%   3-4   75.0%
*Nov 2    Temple................. W  23-20    4-12  33.3%   2-4   50.0%   1-3   33.3%   1-4   25.0%   0-1    0.0%
*Nov 16   Cincinnati............. L  17-52    8-20  40.0%   3-4   75.0%   1-6   16.7%   2-5   40.0%   2-5   40.0%
*Nov 21   at UCF................. L  17-41    3-14  21.4%   1-3   33.3%   0-3    0.0%   1-3   33.3%   1-5   20.0%
*Nov 30   at UConn............... L  17-28    4-14  28.6%   1-4   25.0%   3-6   50.0%   0-1    0.0%   0-3    0.0%
*Dec 07   USF.................... W  31-6     5-10  50.0%   2-3   66.7%   0-1    0.0%   0-2    0.0%   3-4   75.0%
