Rutgers University Softball

Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
!  Feb 18, 2005  vs  Ohio State    0-8  L     0-4-1  /  8-13-0  7   0-1-0  0-0-0   C. Gillman (L 0-1)  100  2:20 
!  Feb 18, 2005  at  Florida Atlantic    2-7  L     2-7-6  /  7-6-0  7   0-2-0  0-0-0   J. Crosby (L 0-1)  157  2:04 
!  Feb 19, 2005  vs  North Carolina State    0-3  L     0-5-2  /  3-7-0  7   0-3-0  0-0-0   C. Gillman (L 0-2)  112  2:05 
!  Feb 19, 2005  vs  #8 Michigan    0-8  L     0-0-1  /  8-13-0  5   0-4-0  0-0-0   J. Crosby (L 0-2)  120  1:28 
!  Feb 20, 2005  vs  North Carolina State    0-10  L     0-2-3  /  10-9-1  5   0-5-0  0-0-0   C. Gillman (L 0-3)  142  1:38 
@  Mar 10, 2005  at  South Florida    0-4  L     0-1-0  /  4-7-0  7   0-6-0  0-0-0   C. Gillman (L 0-4)  117  1:40 
@  Mar 10, 2005  vs  Tennesse-Chattanooga    1-12  L     1-4-0  /  12-7-0  5   0-7-0  0-0-0   J. Crosby (L 0-3)  110  2:00 
@  Mar 11, 2005  vs  Tennessee Tech    1-5  L     1-5-1  /  5-8-1  7   0-8-0  0-0-0   H. King (L 0-1)  108  1:45 
@  Mar 12, 2005  vs  Penn State    0-10  L     0-2-2  /  10-14-0  6   0-9-0  0-0-0   J. Crosby (L 0-4)  121  1:45 
@  Mar 12, 2005  vs  Temple    1-9  L     1-6-2  /  9-8-0  6   0-10-0  0-0-0   C. Gillman (L 0-5)  110  2:30 
@  Mar 13, 2005  vs  Villanova    1-2  L     1-3-1  /  2-6-0  7   0-11-0  0-0-0   M. Geraldi (L 0-1)  125  2:00 
#  Mar 18, 2005  vs  East Carolina    8-16  L     8-5-4  /  16-15-2  5   0-12-0  0-0-0   M. Geraldi (L 0-2)  80  2:50 
#  Mar 18, 2005  vs  Toledo    3-18  L     3-6-3  /  18-18-1  7   0-13-0  0-0-0   C. Gillman (L 0-6)  80  3:30 
#  Mar 19, 2005  at  Virginia    3-12  L     3-7-3  /  12-11-0  6   0-14-0  0-0-0   J. Card (L 0-1)  187  1:40 
#  Mar 19, 2005  vs  Bowling Green State    1-6  L     1-2-2  /  6-9-0  7   0-15-0  0-0-0   J. Crosby (L 0-5)  75  2:20 
#  Mar 20, 2005  vs  Toledo    2-13  L     2-3-3  /  13-14-0  5   0-16-0  0-0-0   H. Smith (L 0-1)  55  1:30 
  Mar 26, 2005    WAGNER-1    3-8  L     3-5-1  /  8-10-2  7   0-17-0  0-0-0   A. Piniat (L 0-1)  50  1:58 
  Mar 26, 2005    WAGNER-2    4-12  L     4-11-2  /  12-7-1  5   0-18-0  0-0-0   L. Creaney (L 0-1)  50  1:59 
  Mar 30, 2005    HOFSTRA-1    0-12  L     0-2-3  /  12-12-0  7   0-19-0  0-0-0   L. Creaney (L 0-2)  112  2:15 
  Mar 30, 2005    HOFSTRA-2    2-11  L     2-5-0  /  11-13-1  6   0-20-0  0-0-0   A. Piniat (L 0-2)  112  1:40 
*  Apr 04, 2005    PITTSBURGH-1    4-7  L     4-8-3  /  7-13-0  7   0-21-0  0-1-0   J. Crosby (L 0-6)  40  2:10 
*  Apr 04, 2005    PITTSBURGH-2    1-4  L     1-6-2  /  4-8-1  7   0-22-0  0-2-0   A. Piniat (L 0-3)  45  1:45 
  Apr 06, 2005  at  Army-1    6-11  L     6-8-2  /  11-15-1  7   0-23-0  0-2-0   A. Piniat (L 0-4)  50  2:00 
  Apr 06, 2005  at  Army-2    2-10  L     2-3-1  /  10-9-3  5   0-24-0  0-2-0   H. King (L 0-2)  75  1:45 
*  Apr 09, 2005  at  Providence College-1    0-1  L     0-2-0  /  1-5-1  7   0-25-0  0-3-0   L. Creaney (L 0-3)  79  1:30 
*  Apr 09, 2005  at  Providence College-2    0-6  L     0-4-1  /  6-12-2  7   0-26-0  0-4-0   L. Creaney (L 0-4)  79  1:45 
*  Apr 10, 2005  at  Connecticut-1  W  2-1       2-4-0  /  1-3-1  7   1-26-0  1-4-0   J. Crosby (W 1-6)  182  1:45 
*  Apr 10, 2005  at  Connecticut-2    0-5  L     0-3-3  /  5-12-0  7   1-27-0  1-5-0   C. Gillman (L 0-7)  182  1:40 
  Apr 12, 2005    PRINCETON-1    3-12  L     3-5-0  /  12-16-1  5   1-28-0  1-5-0   C. Gillman (L 0-8)  55  1:33 
  Apr 12, 2005    PRINCETON-2  W  3-1       3-8-2  /  1-10-0  7   2-28-0  1-5-0   J. Crosby (W 2-6)  55  1:58 
  Apr 14, 2005  at  Rider-1  W  8-5       8-16-2  /  5-13-2  (8)   3-28-0  1-5-0   A. Piniat (W 1-4)  100  2:15 
  Apr 14, 2005  at  Rider-2    5-13  L     5-8-0  /  13-16-1  5   3-29-0  1-5-0   L. Creaney (L 0-5)  100  1:25 
*  Apr 16, 2005    ST. JOHN'S-1    0-9  L     0-3-1  /  9-12-1  5   3-30-0  1-6-0   C. Gillman (L 0-9)  60  1:30 
*  Apr 16, 2005    ST. JOHN'S-2    3-9  L     3-2-2  /  9-13-0  7   3-31-0  1-7-0   J. Crosby (L 2-7)  60  2:20 
*  Apr 17, 2005    SETON HALL-1    4-7  L     4-8-4  /  7-9-2  7   3-32-0  1-8-0   C. Gillman (L 0-10)  112  2:27 
*  Apr 17, 2005    SETON HALL-2    3-11  L     3-6-3  /  11-12-0  5   3-33-0  1-9-0   J. Crosby (L 2-8)  112  1:45 
  Apr 20, 2005    MONMOUTH-1    7-17  L     7-9-3  /  17-17-1  7   3-34-0  1-9-0   L. Creaney (L 0-6)  45  2:20 
  Apr 20, 2005    MONMOUTH-2    7-8  L     7-10-3  /  8-10-3  7   3-35-0  1-9-0   A. Piniat (L 1-5)  45  2:00 
*  Apr 24, 2005  at  Syracuse-1    4-12  L     4-4-1  /  12-14-0  5   3-36-0  1-10-0   C. Gillman (L 0-11)  119  1:45 
*  Apr 24, 2005  at  Syracuse-2    1-14  L     1-2-4  /  14-15-2  5   3-37-0  1-11-0   L. Creaney (L 0-7)  119  1:30 
  Apr 26, 2005  at  Delaware-1    1-6  L     1-4-4  /  6-8-2  7   3-38-0  1-11-0   H. Smith (L 0-2)  100  1:45 
  Apr 26, 2005  at  Delaware-2    0-8  L     0-0-4  /  8-9-0  5   3-39-0  1-11-0   C. Gillman (L 0-11)  100  1:20 
  Apr 28, 2005    FAIRLEIGH DICKINSON-1  W  14-7       14-11-2  /  7-10-2  7   4-39-0  1-11-0   C. Gillman (W 1-12)  56  2:15 
  Apr 28, 2005    FAIRLEIGH DICKINSON-2  W  7-5       7-8-2  /  5-8-2  7   5-39-0  1-11-0   A. Piniat (W 2-5)  56  2:00 
*  May 01, 2005  at  Villanova-1    2-7  L     2-5-3  /  7-10-1  7   5-40-0  1-12-0   C. Gillman (L)  108  2:15 
*  May 01, 2005  at  Villanova-2    3-8  L     3-3-0  /  8-15-0  7   5-41-0  1-13-0   A. Piniat (L)  67  1:55 
*  May 07, 2005    NOTRE DAME-1    0-11  L     0-3-2  /  11-10-0  7   5-42-0  1-14-0   C. Rabadan (L 0-1)  28  1:54 
*  May 07, 2005    NOTRE DAME-2    1-7  L     1-4-2  /  7-13-1  7   5-43-0  1-15-0   C. Gillman (L 1-14)  28  1:44 

* = BIG EAST game
! = FAU Tournament
@ = Speedline Invitational
# = Cavalier Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2005  vs  Ohio State   24  0  4  0  1  0  0  5  3  0  1  1  0  0  0  0  6  21  10  1  6  .167 
  Feb 18, 2005  at  Florida Atlantic   25  2  7  1  0  1  0  9  0  0  0  1  2  2  0  0  6  18  8  6  6  .224 
  Feb 19, 2005  vs  North Carolina State  25  0  5  0  0  0  0  5  2  0  0  0  1  0  0  0  8  21  9  2  7  .216 
  Feb 19, 2005  vs  Michigan   15  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  5  13  6  1  1  .180 
  Feb 20, 2005  vs  North Carolina State  16  0  2  0  1  0  0  3  0  0  0  0  0  1  0  0  4  12  10  3  2  .171 
  Mar 10, 2005  at  South Florida   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  6  18  8  0  2  .150 
  Mar 10, 2005  vs  Tennesse-Chattanooga  18  1  4  1  2  0  0  6  3  0  0  0  0  0  0  0  11  15  5  0  5  .159 
  Mar 11, 2005  vs  Tennessee Tech   25  1  5  1  1  0  0  6  2  0  1  0  0  0  0  0  8  18  7  1  5  .165 
  Mar 12, 2005  vs  Penn State   20  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  6  18  11  2  2  .158 
  Mar 12, 2005  vs  Temple   24  1  6  1  0  0  1  9  1  0  0  0  0  0  0  0  2  18  9  2  6  .168 
  Mar 13, 2005  vs  Villanova   23  1  3  1  0  0  0  3  1  0  1  1  0  0  0  0  5  20  12  1  2  .165 
  Mar 18, 2005  vs  East Carolina   22  8  5  7  1  0  0  6  5  0  0  0  0  0  0  0  2  14  6  4  4  .170 
  Mar 18, 2005  vs  Toledo   27  3  6  1  1  1  1  12  4  0  1  0  0  1  0  0  8  21  9  3  8  .175 
  Mar 19, 2005  at  Virginia   23  3  7  3  1  0  1  11  3  0  0  0  0  1  0  0  3  16  7  3  6  .184 
  Mar 19, 2005  vs  Bowling Green State   23  1  2  1  0  0  0  2  3  0  0  0  0  0  0  0  10  21  9  2  4  .178 
  Mar 20, 2005  vs  Toledo   16  2  3  2  1  0  1  7  1  0  1  0  0  1  1  0  2  12  7  3  2  .178 
  Mar 26, 2005    WAGNER   27  3  5  3  1  0  0  6  2  0  3  0  0  0  0  0  4  21  8  1  5  .179 
  Mar 26, 2005    WAGNER   25  4  11  4  5  0  0  16  2  0  1  0  1  0  1  0  2  15  11  2  10  .195 
  Mar 30, 2005    HOFSTRA   23  0  2  0  1  0  0  3  6  0  0  0  1  0  0  0  9  21  9  3  9  .189 
  Mar 30, 2005    HOFSTRA   24  2  5  2  0  0  0  5  2  0  0  0  1  0  0  0  5  18  7  0  7  .190 
*  Apr 04, 2005    PITTSBURGH   27  4  8  4  3  0  1  14  4  0  0  0  0  2  0  0  5  21  16  3  8  .196 
*  Apr 04, 2005    PITTSBURGH   27  1  6  1  0  0  1  9  1  0  0  0  0  0  0  1  1  21  11  2  6  .198 
  Apr 06, 2005  at  Army   29  6  8  6  3  0  1  14  2  0  1  0  1  0  1  0  5  18  8  2  6  .202 
  Apr 06, 2005  at  Army   18  2  3  1  0  0  0  3  3  0  1  1  1  0  0  0  4  12  7  1  5  .201 
*  Apr 09, 2005  at  Providence College   22  0  2  0  0  0  0  2  3  0  1  1  0  1  0  0  9  18  9  0  5  .196 
*  Apr 09, 2005  at  Providence College   24  0  4  0  0  0  0  4  3  0  0  0  0  0  0  1  8  18  11  1  6  .195 
*  Apr 10, 2005  at  Connecticut   24  2  4  2  1  0  0  5  2  0  0  0  0  2  0  0  11  21  13  0  5  .194 
*  Apr 10, 2005  at  Connecticut   23  0  3  0  0  0  0  3  3  0  0  0  0  1  0  0  7  18  12  3  6  .192 
  Apr 12, 2005    PRINCETON   21  3  5  2  2  0  1  10  0  0  1  0  0  0  0  0  6  15  10  0  3  .193 
  Apr 12, 2005    PRINCETON   25  3  8  3  0  0  2  14  1  0  0  0  1  1  0  0  11  21  14  2  7  .198 
  Apr 14, 2005  at  Rider   35  8  16  7  2  3  1  27  4  0  0  0  0  3  0  0  5  24  12  2  10  .211 
  Apr 14, 2005  at  Rider   22  5  8  4  2  2  0  14  2  0  0  0  0  1  0  0  0  14  7  0  5  .215 
*  Apr 16, 2005    ST. JOHN'S   17  0  3  0  0  0  0  3  3  0  0  0  1  1  0  0  5  15  10  1  7  .214 
*  Apr 16, 2005    ST. JOHN'S   21  3  2  2  1  0  1  6  5  0  0  0  1  1  0  0  8  21  12  2  4  .211 
*  Apr 17, 2005    SETON HALL   29  4  8  2  0  0  0  8  4  0  0  0  1  1  0  0  7  21  10  4  10  .213 
*  Apr 17, 2005    SETON HALL   18  3  6  3  0  0  1  9  3  0  1  0  1  1  0  0  3  15  7  3  5  .216 
  Apr 20, 2005    MONMOUTH   30  7  9  7  2  0  2  17  1  0  0  0  0  0  0  0  4  21  9  3  3  .219 
  Apr 20, 2005    MONMOUTH   32  7  10  6  4  0  1  17  4  0  0  0  1  1  0  0  8  21  6  3  10  .222 
*  Apr 24, 2005  at  Syracuse   19  4  4  4  0  0  2  10  3  0  1  0  0  0  0  0  13  13  3  1  3  .222 
*  Apr 24, 2005  at  Syracuse   17  1  2  1  0  0  0  2  2  0  0  1  0  0  0  0  10  12  6  4  3  .220 
  Apr 26, 2005  at  Delaware   25  1  4  0  1  1  0  7  1  0  0  0  0  0  0  1  7  18  12  4  4  .218 
  Apr 26, 2005  at  Delaware   14  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  4  12  4  4  0  .215 
  Apr 28, 2005    FAIRLEIGH DICKINSON   28  14  11  14  3  1  4  28  4  0  0  0  1  2  0  1  0  21  7  2  3  .220 
  Apr 28, 2005    FAIRLEIGH DICKINSON   27  7  8  7  3  0  1  14  4  0  0  0  0  0  1  0  5  21  8  2  7  .222 
*  May 01, 2005  at  Villanova   26  2  5  2  0  0  2  11  1  0  0  0  1  0  0  0  13  18  10  3  5  .222 
*  May 01, 2005  at  Villanova   24  3  3  3  1  0  1  7  1  0  0  0  0  0  0  0  12  18  12  0  1  .219 
*  May 07, 2005    NOTRE DAME   24  0  3  0  0  0  0  3  2  0  1  0  0  0  0  0  13  21  15  2  5  .217 
*  May 07, 2005    NOTRE DAME   24  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  11  21  13  2  4  .216 
   Totals        1119  123  242  110  45  9  26  383  111  0  18  7  16  24  4  4  307  861  442  96  245  .216 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2005  vs  Ohio State   7.0  13  8  7  3  4  1  3  0  3  0  2  0  0  0-8  0  1  0  7.00 
  Feb 18, 2005  at  Florida Atlantic   6.0  6  7  4  7  3  0  0  0  2  0  0  2  0  2-7  0  2  0  5.92 
  Feb 19, 2005  vs  North Carolina State  7.0  7  3  3  1  4  1  1  1  0  0  0  0  0  0-3  0  3  0  4.90 
  Feb 19, 2005  vs  Michigan   4.1  13  8  8  0  3  2  0  1  1  0  0  0  0  0-8  0  4  0  6.33 
  Feb 20, 2005  vs  North Carolina State  4.0  9  10  7  1  1  5  1  0  0  0  1  0  0  0-10  0  5  0  7.16 
  Mar 10, 2005  at  South Florida   6.0  7  4  4  1  3  1  0  1  0  0  0  0  0  0-4  0  6  0  6.73 
  Mar 10, 2005  vs  Tennesse-Chattanooga  5.0  7  12  12  6  1  1  0  1  5  0  1  0  0  1-12  0  7  0  8.01 
  Mar 11, 2005  vs  Tennessee Tech   6.0  8  5  3  1  1  2  0  1  2  0  0  0  0  1-5  0  8  0  7.41 
  Mar 12, 2005  vs  Penn State   6.0  14  10  7  4  2  2  0  1  0  0  1  2  0  0-10  0  9  0  7.50 
  Mar 12, 2005  vs  Temple   6.0  8  9  8  5  3  1  1  1  1  0  2  0  0  1-9  0  10  0  7.69 
  Mar 13, 2005  vs  Villanova   6.2  6  2  1  3  2  2  0  0  0  0  0  1  0  1-2  0  11  0  7.00 
  Mar 18, 2005  vs  East Carolina   4.2  15  16  11  5  2  3  1  2  1  0  0  0  0  8-16  0  12  0  7.65 
  Mar 18, 2005  vs  Toledo   7.0  18  18  17  8  3  3  4  0  3  0  0  1  0  3-18  0  13  0  8.51 
  Mar 19, 2005  at  Virginia   5.1  11  12  10  3  1  0  0  2  1  0  0  0  0  3-12  0  14  0  8.81 
  Mar 19, 2005  vs  Bowling Green State   7.0  9  6  4  9  3  2  0  0  3  0  1  0  0  1-6  0  15  0  8.43 
  Mar 20, 2005  vs  Toledo   4.0  14  13  12  9  0  3  0  1  6  0  0  0  0  2-13  0  16  0  8.98 
  Mar 26, 2005    WAGNER   7.0  10  8  8  4  1  4  0  2  1  0  0  1  0  3-8  0  17  0  8.91 
  Mar 26, 2005    WAGNER   5.0  7  12  11  9  0  1  0  1  7  0  0  1  0  4-12  0  18  0  9.22 
  Mar 30, 2005    HOFSTRA   7.0  12  12  9  6  0  2  1  3  1  0  1  1  0  0-12  0  19  0  9.21 
  Mar 30, 2005    HOFSTRA   6.0  13  11  11  1  2  3  2  2  0  0  0  0  0  2-11  0  20  0  9.39 
*  Apr 04, 2005    PITTSBURGH   7.0  13  7  7  1  1  5  0  1  1  0  0  1  0  4-7  0  21  0  9.26 
*  Apr 04, 2005    PITTSBURGH   7.0  8  4  3  3  1  2  0  1  3  0  0  0  0  1-4  0  22  0  8.92 
  Apr 06, 2005  at  Army   6.0  15  11  11  5  0  1  0  3  1  0  1  2  0  6-11  0  23  0  9.09 
  Apr 06, 2005  at  Army   4.0  9  10  8  8  1  4  0  0  1  0  0  0  0  2-10  0  24  0  9.23 
*  Apr 09, 2005  at  Providence College   6.0  5  1  1  2  2  1  0  0  0  0  0  1  0  0-1  0  25  0  8.90 
*  Apr 09, 2005  at  Providence College   6.0  12  6  6  1  1  2  0  2  0  0  0  1  0  0-6  0  26  0  8.83 
*  Apr 10, 2005  at  Connecticut   7.0  3  1  1  2  2  1  0  0  0  0  1  0  0  2-1  1  26  0  8.49 
*  Apr 10, 2005  at  Connecticut   6.0  12  5  2  0  0  4  0  0  0  0  0  0  0  0-5  1  27  0  8.27 
  Apr 12, 2005    PRINCETON   5.0  16  12  12  3  3  4  1  3  1  0  0  0  0  3-12  1  28  0  8.51 
  Apr 12, 2005    PRINCETON   7.0  10  1  0  0  5  0  0  0  0  0  0  0  0  3-1  2  28  0  8.18 
  Apr 14, 2005  at  Rider   8.0  13  5  4  0  4  1  0  0  1  0  0  2  0  8-5  3  28  0  7.98 
  Apr 14, 2005  at  Rider   4.2  16  13  13  0  3  4  1  2  3  0  1  0  0  5-13  3  29  0  8.26 
*  Apr 16, 2005    ST. JOHN'S   5.0  12  9  7  1  0  2  1  1  1  0  1  1  0  0-9  3  30  0  8.30 
*  Apr 16, 2005    ST. JOHN'S   7.0  13  9  8  3  3  3  0  1  2  0  0  1  0  3-9  3  31  0  8.29 
*  Apr 17, 2005    SETON HALL   7.0  9  7  6  5  4  2  0  0  1  0  0  1  0  4-7  3  32  0  8.21 
*  Apr 17, 2005    SETON HALL   5.0  12  11  6  2  2  3  0  1  1  0  0  0  0  3-11  3  33  0  8.22 
  Apr 20, 2005    MONMOUTH   7.0  17  17  14  7  2  2  0  4  2  0  1  0  0  7-17  3  34  0  8.40 
  Apr 20, 2005    MONMOUTH   7.0  10  8  2  3  3  1  0  1  2  0  0  0  0  7-8  3  35  0  8.20 
*  Apr 24, 2005  at  Syracuse   4.1  14  12  12  3  0  6  0  3  1  0  0  1  0  4-12  3  36  0  8.41 
*  Apr 24, 2005  at  Syracuse   4.0  15  14  11  0  2  1  0  3  2  0  0  0  0  1-14  3  37  0  8.59 
  Apr 26, 2005  at  Delaware   6.0  8  6  2  7  2  1  1  0  2  0  0  0  0  1-6  3  38  0  8.44 
  Apr 26, 2005  at  Delaware   4.0  9  8  5  3  3  4  2  0  2  0  1  0  0  0-8  3  39  0  8.45 
  Apr 28, 2005    FAIRLEIGH DICKINSON   7.0  10  7  6  3  7  2  0  1  0  0  0  0  0  14-7  4  39  0  8.38 
  Apr 28, 2005    FAIRLEIGH DICKINSON   7.0  8  5  3  0  5  1  1  1  2  0  0  0  0  7-5  5  39  0  8.23 
*  May 01, 2005  at  Villanova   6.0  10  7  1  2  1  1  0  0  0  0  1  0  0  2-7  5  40  0  8.07 
*  May 01, 2005  at  Villanova   6.0  15  8  8  0  2  6  0  0  0  0  0  0  0  3-8  5  41  0  8.10 
*  May 07, 2005    NOTRE DAME   7.0  10  11  5  4  2  3  0  1  2  0  0  0  0  0-11  5  42  0  8.02 
*  May 07, 2005    NOTRE DAME   7.0  13  7  7  1  1  3  0  1  0  0  1  0  0  1-7  5  43  0  8.00 
   Totals        287.0  524  408  328  155  101  109  21  50  68  0  17  20  0  123-408  5  43  0  8.00 

* = BIG EAST game

 

Individual Game-by-Game

 
#--15
#4PINIAT,_Alicia
#2GILLMAN,_Christina
#16LOVE,_Courtney
#15RABADAN,_Christine
#7ROYLAND,_Christine
#5VARGAS,_Crystal
#10KING,_Hilary
#19SMITH,_Helen
#9CARD,_Jenny
#18CIEN,_Jessica
#23CROSBY,_Jessica
#12MADOCH,_Kristin
#3CREANEY,_Lindsay
#17GOLDRICK,_Lauren
#11TARDIFF,_Lauren
#8GERALDI,_Maggie
#21MILLER,_Mallory
#6ORSOGNA,_Marisa
#24DIXON,_Shantai
#33JOHANNSEN,_Stephanie
#22RODRIGUEZ,_Xaymara